PokeInsider index · Daily close · Points
PokeInsider Micro Cap (^PIMIC)
996.80-3.20 (-0.32%)
As of October 30, 2026 close. Updated every morning from raw sold prices.
Launched October 29, 2026 at 1,000 points. The chart fills in day by day.
What’s happening with the Micro Cap? Updated Oct 30, 2026
The PokeInsider Micro Cap fell 0.32% (-3.20 points) on October 30, 2026 to 996.80. 13 of its 100 cards rose, 14 fell and 73 held steady. The biggest lift came from Dragonite (+28.67%, +4.21 points), and the biggest drag from Charizard (-21.75%, -3.20 points).
Previous Close1,000.00
Level996.80
Day’s Change-3.20 (-0.32%)
7 Day Range996.80 – 1,000.00
52 Week Range996.80 – 1,000.00
Since Launch-0.32%
Combined Value$5,427
Sales (past year)193,319
Avg. Card Price$54
Card Prices$20 – $102
Last RebalanceOct 29, 2026
Next RebalanceDec 18, 2026
PokeInsider Micro Cap heatmap
Sword & ShieldScarlet & VioletMega EvolutionBlack & White / XYSun & MoonWOTC vintageCharizard VMAX+0.00%Mew V+0.00%Origin Forme Palkia VSTAR+0.00%Umbreon VMAX+0.00%Pikachu VMAX+0.00%Mimikyu V+0.00%Leafeon VSTAR-3.67%Darkrai VStarUmbreonCelebi VMewCharizard VSTARUmbreon VGlaceon VSTARDeoxys VMAX+0.00%Suicune VMewMewtwo VDeoxys VSTAREntei VGengarPikachuRaikou VPikachuGengar VMAXCharizard VMAXGreninjaM Rayquaza EXShining MagikarpPikachu BirthdayCharizardMilotic ex+0.00%Charizard ex+0.00%Squirtle+0.00%Gastly+0.00%Venusaur ex+0.00%Lillie's Clefairy ExZapdos exBulbasaur+0.19%Team Rocket's Nidoking ex+0.00%Pikachu ex+0.00%Eevee+0.00%Pikachu+0.00%Team Rocket's Moltres ex-14.74%Gengar exDrowzeePikachu exMisty's PsyduckCharizard exLatiosMisty's LaprasLillie's Clefairy Ex+0.00%Meowth ex+1.37%Mega Feraligatr Ex+0.00%Mega Latias exMega Meganium ExSteven's Metagross ExMega Kangaskhan exLillie's DeterminationPsyduckMega Absol ExMega Zygarde exMega Hawlucha exCinccino exFezandipiti ExMarnie's Grimmsnarl exMega Clefable exMega Gengar exRosa's EncouragementMega Starmie exM Charizard EX+0.00%Charizard+0.00%Gengar EX-13.19%Charizard-21.75%M Blastoise EXDragonite EXMewtwo EXLatias & Latios GXJessie & JamesReshiram & Charizard GXMoltres & Zapdos & Articuno GXMoltres & Zapdos & Articuno GXMoltres & Zapdos & Articuno GXPikachu & Zekrom GXDedenne GXDragonite+28.67%Gengar+0.00%Venusaur-0.97%GyaradosMewtwo
≤ -3-2.4-1.8-1.2-0.600.61.21.82.4≥ 3
Each tile is one card, sized by its weight in the index and grouped by era. Colors show the day’s change; tap a card for its Card Data page.
Advertisement
All 100 cards in the Micro Cap
PokeInsider earns a commission when you buy through these links, at no extra cost to you.
| # | Card | Raw price | 7 days | |
|---|---|---|---|---|
| 1 | Dragonite#4 · Fossil | $102.94 | – | Buy ↗ |
| 2 | Charizard VMAX#SV107 · Shining Fates | $99.99 | – | Buy ↗ |
| 3 | Lillie's Clefairy Ex#280 · Ascended Heroes | $99.06 | – | Buy ↗ |
| 4 | M Charizard EX#101 · Evolutions | $98.84 | – | Buy ↗ |
| 5 | Milotic ex#237 · Surging Sparks | $98.52 | – | Buy ↗ |
| 6 | Mew V#251 · Fusion Strike | $98.00 | – | Buy ↗ |
| 7 | Origin Forme Palkia VSTAR#GG67 · Crown Zenith | $94.99 | – | Buy ↗ |
| 8 | Charizard ex#223 · Obsidian Flames | $92.53 | – | Buy ↗ |
| 9 | Gengar#5 · Fossil | $92.33 | – | Buy ↗ |
| 10 | Squirtle#148 · Stellar Crown | $91.44 | – | Buy ↗ |
| 11 | Umbreon VMAX#TG23 · Brilliant Stars | $90.64 | – | Buy ↗ |
| 12 | Pikachu VMAX#TG17 · Lost Origin | $90.08 | – | Buy ↗ |
| 13 | Gastly#177 · Temporal Forces | $88.94 | – | Buy ↗ |
| 14 | Venusaur ex#198 · Scarlet & Violet 151 | $86.70 | – | Buy ↗ |
| 15 | Meowth ex#121 · Perfect Order | $85.01 | – | Buy ↗ |
| 16 | Charizard (Reverse Holo)#11 · Evolutions | $81.00 | – | Buy ↗ |
| 17 | Mimikyu V#TG16 · Brilliant Stars | $80.00 | – | Buy ↗ |
| 18 | Lillie's Clefairy Ex#184 · Journey Together | $79.99 | – | Buy ↗ |
| 19 | Leafeon VSTAR#GG35 · Crown Zenith | $77.97 | – | Buy ↗ |
| 20 | Zapdos ex#202 · Scarlet & Violet 151 | $77.92 | – | Buy ↗ |
| 21 | Bulbasaur#143 · Stellar Crown | $77.24 | – | Buy ↗ |
| 22 | Latias & Latios GX#113 · Team Up | $76.31 | – | Buy ↗ |
| 23 | Darkrai VStar#GG50 · Crown Zenith | $75.00 | – | Buy ↗ |
| 24 | Umbreon#17 · Celebrations | $74.10 | – | Buy ↗ |
| 25 | Mega Feraligatr Ex#274 · Ascended Heroes | $72.75 | – | Buy ↗ |
| 26 | Venusaur#15 · Base Set | $70.69 | – | Buy ↗ |
| 27 | Team Rocket's Nidoking ex#233 · Destined Rivals | $69.56 | – | Buy ↗ |
| 28 | Pikachu ex#247 · Surging Sparks | $69.23 | – | Buy ↗ |
| 29 | Eevee#188 · Twilight Masquerade | $69.01 | – | Buy ↗ |
| 30 | Gengar EX#34 · Phantom Forces | $68.00 | – | Buy ↗ |
| 31 | Jessie & James#68 · Hidden Fates | $66.52 | – | Buy ↗ |
| 32 | Celebi V#245 · Fusion Strike | $65.61 | – | Buy ↗ |
| 33 | Mew#GG10 · Crown Zenith | $65.00 | – | Buy ↗ |
| 34 | Mega Latias ex#181 · Mega Evolution | $64.50 | – | Buy ↗ |
| 35 | Charizard#11 · Evolutions | $62.60 | – | Buy ↗ |
| 36 | Pikachu#173 · Scarlet & Violet 151 | $62.00 | – | Buy ↗ |
| 37 | Charizard VSTAR#174 · Brilliant Stars | $61.00 | – | Buy ↗ |
| 38 | Team Rocket's Moltres ex#229 · Destined Rivals | $59.68 | – | Buy ↗ |
| 39 | Umbreon V#TG22 · Brilliant Stars | $57.71 | – | Buy ↗ |
| 40 | Glaceon VSTAR#GG40 · Crown Zenith | $55.35 | – | Buy ↗ |
| 41 | Mega Meganium Ex#272 · Ascended Heroes | $55.35 | – | Buy ↗ |
| 42 | Steven's Metagross Ex#289 · Ascended Heroes | $52.94 | – | Buy ↗ |
| 43 | M Blastoise EX#102 · Evolutions | $52.50 | – | Buy ↗ |
| 44 | Gengar ex#193 · Temporal Forces | $52.25 | – | Buy ↗ |
| 45 | Deoxys VMAX#GG45 · Crown Zenith | $52.15 | – | Buy ↗ |
| 46 | Suicune V#GG38 · Crown Zenith | $51.39 | – | Buy ↗ |
| 47 | Mew#25 · Celebrations | $51.00 | – | Buy ↗ |
| 48 | Mewtwo V#72 · Go | $50.99 | – | Buy ↗ |
| 49 | Reshiram & Charizard GX#20 · Unbroken Bonds | $50.00 | – | Buy ↗ |
| 50 | Drowzee#210 · Scarlet & Violet | $49.95 | – | Buy ↗ |
| 51 | Mega Kangaskhan ex#182 · Mega Evolution | $49.10 | – | Buy ↗ |
| 52 | Pikachu ex#179 · Prismatic Evolutions | $48.60 | – | Buy ↗ |
| 53 | Misty's Psyduck#193 · Destined Rivals | $48.20 | – | Buy ↗ |
| 54 | Lillie's Determination#184 · Mega Evolution | $47.83 | – | Buy ↗ |
| 55 | Deoxys VSTAR#GG46 · Crown Zenith | $47.40 | – | Buy ↗ |
| 56 | Entei V#GG36 · Crown Zenith | $47.16 | – | Buy ↗ |
| 57 | Psyduck#226 · Ascended Heroes | $46.00 | – | Buy ↗ |
| 58 | Gengar#TG06 · Lost Origin | $46.00 | – | Buy ↗ |
| 59 | Moltres & Zapdos & Articuno GX#44 · Hidden Fates | $45.00 | – | Buy ↗ |
| 60 | Dragonite EX#106 · Evolutions | $44.36 | – | Buy ↗ |
| 61 | Mega Absol Ex#180 · Mega Evolution | $43.25 | – | Buy ↗ |
| 62 | Mega Zygarde ex#120 · Perfect Order | $42.00 | – | Buy ↗ |
| 63 | Pikachu#TG05 · Lost Origin | $42.00 | – | Buy ↗ |
| 64 | Mewtwo EX#103 · Evolutions | $40.45 | – | Buy ↗ |
| 65 | Moltres & Zapdos & Articuno GX#69 · Hidden Fates | $40.00 | – | Buy ↗ |
| 66 | Raikou V#GG41 · Crown Zenith | $40.00 | – | Buy ↗ |
| 67 | Pikachu#160 · Crown Zenith | $39.11 | – | Buy ↗ |
| 68 | Mega Hawlucha ex#283 · Ascended Heroes | $38.69 | – | Buy ↗ |
| 69 | Moltres & Zapdos & Articuno GX#66 · Hidden Fates | $38.68 | – | Buy ↗ |
| 70 | Cinccino ex#119 · Chaos Rising | $38.24 | – | Buy ↗ |
| 71 | Gengar VMAX#157 · Fusion Strike | $38.00 | – | Buy ↗ |
| 72 | Fezandipiti Ex#288 · Ascended Heroes | $38.00 | – | Buy ↗ |
| 73 | Marnie's Grimmsnarl ex#287 · Ascended Heroes | $37.60 | – | Buy ↗ |
| 74 | Mega Clefable ex#119 · Perfect Order | $35.50 | – | Buy ↗ |
| 75 | Pikachu & Zekrom GX#33 · Team Up | $35.36 | – | Buy ↗ |
| 76 | Mega Gengar ex#269 · Ascended Heroes | $35.13 | – | Buy ↗ |
| 77 | Rosa's Encouragement#123 · Perfect Order | $34.99 | – | Buy ↗ |
| 78 | Charizard VMAX#20 · Darkness Ablaze | $34.32 | – | Buy ↗ |
| 79 | Charizard ex#228 · Obsidian Flames | $33.89 | – | Buy ↗ |
| 80 | Latios#203 · Surging Sparks | $33.01 | – | Buy ↗ |
| 81 | Greninja (Gold Star)#SWSH144 · Celebrations | $33.00 | – | Buy ↗ |
| 82 | M Rayquaza EX#76 · Celebrations | $32.97 | – | Buy ↗ |
| 83 | Shining Magikarp#66 · Celebrations | $31.11 | – | Buy ↗ |
| 84 | Gyarados#6 · Base Set | $31.00 | – | Buy ↗ |
| 85 | Pikachu Birthday#24 · Celebrations | $30.99 | – | Buy ↗ |
| 86 | Mega Starmie ex#118 · Perfect Order | $30.50 | – | Buy ↗ |
| 87 | Mewtwo#10 · Base Set | $30.12 | – | Buy ↗ |
| 88 | Charizard#TG03 · Lost Origin | $29.06 | – | Buy ↗ |
| 89 | M Charizard EX#13 · Evolutions | $27.87 | – | Buy ↗ |
| 90 | Rayquaza VMAX#TG29 · Silver Tempest | $26.26 | – | Buy ↗ |
| 91 | M Venusaur EX#100 · Evolutions | $26.00 | – | Buy ↗ |
| 92 | Pikachu ex#219 · Surging Sparks | $25.34 | – | Buy ↗ |
| 93 | Rayquaza#138 · Vivid Voltage | $24.99 | – | Buy ↗ |
| 94 | Mega Dragonite ex#271 · Ascended Heroes | $23.01 | – | Buy ↗ |
| 95 | Mew ex#205 · Scarlet & Violet 151 | $22.87 | – | Buy ↗ |
| 96 | Charizard (Cracked Ice)#25 · Vivid Voltage | $22.40 | – | Buy ↗ |
| 97 | Dedenne GX#195a · Unbroken Bonds | $22.00 | – | Buy ↗ |
| 98 | Misty's Lapras#194 · Destined Rivals | $21.73 | – | Buy ↗ |
| 99 | Mega Charizard X ex#109 · Phantasmal Flames | $21.36 | – | Buy ↗ |
| 100 | Vaporeon#12 · Jungle | $20.19 | – | Buy ↗ |
Members picked October 29, 2026. Like the S&P 500, the indexes are rebalanced every quarter: the next changes are announced December 4, 2026 and take effect after the close on December 18, 2026. Weight is each card’s share of the index.
About the PokeInsider Micro Cap
The PokeInsider Micro Cap index tracks the 100 most-traded cards under $100: today $20 to $102 each, worth $5,427 combined. It updates every morning from raw sold prices. Updated Oct 30, 2026.
How the indexes work
- Blue Chip holds the 100 most valuable Pokémon cards, Mid Cap the next 100. Small Cap is the 100 most-traded cards from $100 up to where the Mid Cap starts, and Micro Cap the 100 most-traded cards from $20 to $99.
- Prices are raw (ungraded) sold prices from PriceCharting, updated every morning. That covers the high-end cards that rarely sell on TCGplayer, like Gold Stars and e-Card crystals.
- Only regular English cards that sold at least 5 times in the past year count. Sealed product, promos, staff and prerelease cards, league stamps, trophy cards and error cards are left out: they trade so rarely that one sale could swing an index.
- Each index is price-weighted: its level follows the combined price of its 100 cards. All four started at 1,000 points on October 29, 2026.
- The members are reviewed every quarter on the S&P 500’s schedule: the new lists are announced on the first Friday of March, June, September and December and take effect after the close on that month’s third Friday. Cards move up and down between indexes as prices change, and the level carries on unbroken across each change, like a stock index.
The indexes are market data, not financial advice.

































































































