PokeInsider index · Daily close · Points
PokeInsider Blue Chip (^PIBC)
1,002.28+2.28 (+0.23%)
As of October 30, 2026 close. Updated every morning from raw sold prices.
Launched October 29, 2026 at 1,000 points. The chart fills in day by day.
What’s happening with the Blue Chip? Updated Oct 30, 2026
The PokeInsider Blue Chip rose 0.23% (+2.28 points) on October 30, 2026 to 1,002.28. 13 of its 100 cards rose, 13 fell and 74 held steady. The biggest lift came from Mewtwo (Gold Star) (+19.19%, +2.62 points), and the biggest drag from Shining Charizard (1st Edition) (-5.92%, -1.55 points).
Previous Close1,000.00
Level1,002.28
Day’s Change+2.28 (+0.23%)
7 Day Range1,000.00 – 1,002.28
52 Week Range1,000.00 – 1,002.28
Since Launch+0.23%
Combined Value$183,036
Sales (past year)36,662
Avg. Card Price$1,830
Card Prices$660 – $8,289
Last RebalanceOct 29, 2026
Next RebalanceDec 18, 2026
PokeInsider Blue Chip heatmap
EX eraWOTC vintageMega EvolutionSun & MoonSword & ShieldRayquazaDeoxys+0.00%Umbreon+0.00%Charizard+0.00%TorchicTeam Rocket Returns+2.81%EspeonPOP Series 5+0.00%Pikachu+0.00%Gyarados+0.81%Mew+0.00%Treecko+0.33%MudkipMewtwoLatiosKyogre-0.46%MetagrossAlakazamRegisteelGengar EXLatiasRaikouJolteonRegirockGroudonFlareonCelebiVaporeonEnteiLugia EXSuicuneDeoxys EXRayquazaCelebi EXChimechoRocket's Mewtwo EXCharizard+0.00%Charizard-3.16%Shining Charizard-5.92%Gengar+0.00%Charizard+0.00%Lugia+0.00%GengarShining MewtwoPikachuHo-OhUmbreonLugiaCharizardShining GyaradosSnorlaxShining CharizardDark GengarUmbreonSabrina's GengarBlastoiseShining TyranitarUmbreonCelebiShining MagikarpCharizardGolemMewtwoShining MewtwoGyaradosDark CharizardPsyduckNidokingGengarAlakazamMew R/RGB+0.00%Mew B/RGB+0.00%Mew G/RGB+0.00%Latias & Latios GX+0.00%Magikarp & Wailord GXGardevoir & Sylveon GXUmbreon VMAXRayquaza VMAXGengar VMAXCharizardUmbreon exMew ex
≤ -3-2.4-1.8-1.2-0.600.61.21.82.4≥ 3
Each tile is one card, sized by its weight in the index and grouped by era. Colors show the day’s change; tap a card for its Card Data page.
Advertisement
All 100 cards in the Blue Chip
PokeInsider earns a commission when you buy through these links, at no extra cost to you.
| # | Card | Raw price | 7 days | |
|---|---|---|---|---|
| 1 | Rayquaza (Gold Star)#107 · Deoxys | $8,289.48 | – | Buy ↗ |
| 2 | Umbreon (Gold Star)#17 · POP Series 5 | $6,736.21 | – | Buy ↗ |
| 3 | Charizard (1st Edition)#4 · Base Set | $6,472.44 | – | Buy ↗ |
| 4 | Charizard (Gold Star)#100 · Dragon Frontiers | $6,125.00 | – | Buy ↗ |
| 5 | Charizard#146 · Skyridge | $5,955.61 | – | Buy ↗ |
| 6 | Torchic (Gold Star)#108 · Team Rocket Returns | $5,761.54 | – | Buy ↗ |
| 7 | Espeon (Gold Star)#16 · POP Series 5 | $5,525.34 | – | Buy ↗ |
| 8 | Pikachu (Gold Star)#104 · Holon Phantoms | $4,600.50 | – | Buy ↗ |
| 9 | Mew R/RGB30th Celebration | $4,517.15 | – | Buy ↗ |
| 10 | Shining Charizard (1st Edition)#107 · Neo Destiny | $4,500.00 | – | Buy ↗ |
| 11 | Mew B/RGB30th Celebration | $4,103.88 | – | Buy ↗ |
| 12 | Gyarados (Gold Star)#102 · Holon Phantoms | $3,844.08 | – | Buy ↗ |
| 13 | Gengar#H9 · Skyridge | $3,780.24 | – | Buy ↗ |
| 14 | Mew (Gold Star)#101 · Dragon Frontiers | $3,579.94 | – | Buy ↗ |
| 15 | Charizard (Reverse Holo)#3 · Legendary Collection | $3,450.00 | – | Buy ↗ |
| 16 | Treecko (Gold Star)#109 · Team Rocket Returns | $3,444.52 | – | Buy ↗ |
| 17 | Lugia#149 · Aquapolis | $3,432.43 | – | Buy ↗ |
| 18 | Mew G/RGB30th Celebration | $3,308.57 | – | Buy ↗ |
| 19 | Mudkip (Gold Star)#107 · Team Rocket Returns | $3,037.50 | – | Buy ↗ |
| 20 | Mewtwo (Gold Star)#103 · Holon Phantoms | $2,974.55 | – | Buy ↗ |
| 21 | Latias & Latios GX#170 · Team Up | $2,350.00 | – | Buy ↗ |
| 22 | Gengar (Reverse Holo)#11 · Legendary Collection | $2,299.99 | – | Buy ↗ |
| 23 | Shining Mewtwo (1st Edition)#109 · Neo Destiny | $2,261.60 | – | Buy ↗ |
| 24 | Latios (Gold Star)#106 · Deoxys | $2,237.50 | – | Buy ↗ |
| 25 | Pikachu (Reverse Holo)#86 · Legendary Collection | $1,999.50 | – | Buy ↗ |
| 26 | Kyogre (Gold Star)#112 · Delta Species | $1,908.75 | – | Buy ↗ |
| 27 | Ho-Oh#149 · Skyridge | $1,869.76 | – | Buy ↗ |
| 28 | Umbreon VMAX#215 · Evolving Skies | $1,865.14 | – | Buy ↗ |
| 29 | Umbreon#H30 · Skyridge | $1,841.69 | – | Buy ↗ |
| 30 | Lugia (1st Edition)#9 · Neo Genesis | $1,730.30 | – | Buy ↗ |
| 31 | Charizard (Reverse Holo)#146 · Skyridge | $1,727.50 | – | Buy ↗ |
| 32 | Shining Gyarados (1st Edition)#65 · Neo Revelation | $1,716.50 | – | Buy ↗ |
| 33 | Metagross (Gold Star)#113 · Delta Species | $1,592.51 | – | Buy ↗ |
| 34 | Snorlax (Reverse Holo)#64 · Legendary Collection | $1,508.25 | – | Buy ↗ |
| 35 | Alakazam (Gold Star)#99 · Crystal Guardians | $1,495.58 | – | Buy ↗ |
| 36 | Shining Charizard#107 · Neo Destiny | $1,441.05 | – | Buy ↗ |
| 37 | Registeel (Gold Star)#92 · Legend Maker | $1,386.15 | – | Buy ↗ |
| 38 | Dark Gengar (1st Edition)#6 · Neo Destiny | $1,384.99 | – | Buy ↗ |
| 39 | Gengar EX#108 · Fire Red & Leaf Green | $1,350.00 | – | Buy ↗ |
| 40 | Latias (Gold Star)#105 · Deoxys | $1,343.78 | – | Buy ↗ |
| 41 | Raikou (Gold Star)#114 · Unseen Forces | $1,335.94 | – | Buy ↗ |
| 42 | Umbreon (1st Edition)#13 · Neo Discovery | $1,328.48 | – | Buy ↗ |
| 43 | Gengar & Mimikyu GX#165 · Team Up | $1,325.73 | – | Buy ↗ |
| 44 | Jolteon (Gold Star)#101 · Power Keepers | $1,313.32 | – | Buy ↗ |
| 45 | Sabrina's Gengar (1st Edition)#14 · Gym Heroes | $1,282.80 | – | Buy ↗ |
| 46 | Blastoise (1st Edition)#2 · Base Set | $1,250.00 | – | Buy ↗ |
| 47 | Regirock (Gold Star)#91 · Legend Maker | $1,205.92 | – | Buy ↗ |
| 48 | Groudon (Gold Star)#111 · Delta Species | $1,200.00 | – | Buy ↗ |
| 49 | Flareon (Gold Star)#100 · Power Keepers | $1,185.82 | – | Buy ↗ |
| 50 | Celebi (Gold Star)#100 · Crystal Guardians | $1,161.93 | – | Buy ↗ |
| 51 | Shining Tyranitar (1st Edition)#113 · Neo Destiny | $1,139.20 | – | Buy ↗ |
| 52 | Vaporeon (Gold Star)#102 · Power Keepers | $1,116.50 | – | Buy ↗ |
| 53 | Umbreon#H29 · Aquapolis | $1,108.97 | – | Buy ↗ |
| 54 | Celebi#145 · Skyridge | $1,100.33 | – | Buy ↗ |
| 55 | Shining Magikarp (1st Edition)#66 · Neo Revelation | $1,096.82 | – | Buy ↗ |
| 56 | Charizard (Shadowless)#4 · Base Set | $1,054.05 | – | Buy ↗ |
| 57 | Rayquaza VMAX#218 · Evolving Skies | $1,000.00 | – | Buy ↗ |
| 58 | Golem#148 · Skyridge | $960.91 | – | Buy ↗ |
| 59 | Umbreon ex#161 · Prismatic Evolutions | $955.00 | – | Buy ↗ |
| 60 | Entei (Gold Star)#113 · Unseen Forces | $950.00 | – | Buy ↗ |
| 61 | Mewtwo (Reverse Holo)#29 · Legendary Collection | $950.00 | – | Buy ↗ |
| 62 | Lugia EX#105 · Unseen Forces | $949.14 | – | Buy ↗ |
| 63 | Suicune (Gold Star)#115 · Unseen Forces | $937.64 | – | Buy ↗ |
| 64 | Shining Mewtwo#109 · Neo Destiny | $908.32 | – | Buy ↗ |
| 65 | Deoxys EX#17 · POP Series 4 | $900.00 | – | Buy ↗ |
| 66 | Charizard#136 · Plasma Storm | $882.17 | – | Buy ↗ |
| 67 | Gyarados#H10 · Skyridge | $854.96 | – | Buy ↗ |
| 68 | Rayquaza#SL10 · Call of Legends | $850.00 | – | Buy ↗ |
| 69 | Dark Charizard (1st Edition)#4 · Team Rocket | $832.12 | – | Buy ↗ |
| 70 | Psyduck (Reverse Holo)#88 · Legendary Collection | $830.61 | – | Buy ↗ |
| 71 | Lugia#SL7 · Call of Legends | $830.06 | – | Buy ↗ |
| 72 | Magikarp & Wailord GX#161 · Team Up | $814.76 | – | Buy ↗ |
| 73 | Gengar VMAX#271 · Fusion Strike | $814.10 | – | Buy ↗ |
| 74 | Shining Noctowl (1st Edition)#110 · Neo Destiny | $805.00 | – | Buy ↗ |
| 75 | Psyduck (Reverse Holo)#104 · Aquapolis | $804.10 | – | Buy ↗ |
| 76 | Rayquaza (Reverse Holo)#9 · Emerald | $796.25 | – | Buy ↗ |
| 77 | Shining Raichu (1st Edition)#111 · Neo Destiny | $792.44 | – | Buy ↗ |
| 78 | Pikachu (E3 Red Cheeks)#58 · Base Set | $791.88 | – | Buy ↗ |
| 79 | Nidoking#150 · Aquapolis | $791.28 | – | Buy ↗ |
| 80 | Gengar (Reverse Holo)#10 · Skyridge | $772.20 | – | Buy ↗ |
| 81 | Alakazam (1st Edition)#1 · Base Set | $765.71 | – | Buy ↗ |
| 82 | Giratina V#186 · Lost Origin | $760.00 | – | Buy ↗ |
| 83 | Shining Celebi (1st Edition)#106 · Neo Destiny | $750.00 | – | Buy ↗ |
| 84 | Light Dragonite (1st Edition)#14 · Neo Destiny | $750.00 | – | Buy ↗ |
| 85 | Celebi EX#117 · Unseen Forces | $749.74 | – | Buy ↗ |
| 86 | Alakazam#H1 · Skyridge | $747.20 | – | Buy ↗ |
| 87 | Shining Steelix (1st Edition)#112 · Neo Destiny | $746.40 | – | Buy ↗ |
| 88 | Mew ex#232 · Paldean Fates | $746.14 | – | Buy ↗ |
| 89 | Chimecho#1 · POP Series 4 | $726.00 | – | Buy ↗ |
| 90 | Lugia EX#134 · Plasma Storm | $724.99 | – | Buy ↗ |
| 91 | Rayquaza#128 · Dragons Exalted | $712.98 | – | Buy ↗ |
| 92 | Shining Gyarados#65 · Neo Revelation | $711.97 | – | Buy ↗ |
| 93 | Gengar#94 · Triumphant | $699.24 | – | Buy ↗ |
| 94 | Rocket's Snorlax EX#104 · Team Rocket Returns | $694.01 | – | Buy ↗ |
| 95 | Blaine's Charizard (1st Edition)#2 · Gym Challenge | $680.00 | – | Buy ↗ |
| 96 | Gardevoir & Sylveon GX#205 · Unbroken Bonds | $675.00 | – | Buy ↗ |
| 97 | Dark Dragonite (Reverse Holo)#5 · Legendary Collection | $675.00 | – | Buy ↗ |
| 98 | Crobat#147 · Skyridge | $672.12 | – | Buy ↗ |
| 99 | Regice (Gold Star)#90 · Legend Maker | $661.01 | – | Buy ↗ |
| 100 | Rocket's Mewtwo EX#99 · Team Rocket Returns | $660.35 | – | Buy ↗ |
Members picked October 29, 2026. Like the S&P 500, the indexes are rebalanced every quarter: the next changes are announced December 4, 2026 and take effect after the close on December 18, 2026. Weight is each card’s share of the index.
About the PokeInsider Blue Chip
The PokeInsider Blue Chip index tracks the 100 most valuable Pokémon cards: today $660 to $8,289 each, worth $183,036 combined. It updates every morning from raw sold prices. Updated Oct 30, 2026.
How the indexes work
- Blue Chip holds the 100 most valuable Pokémon cards, Mid Cap the next 100. Small Cap is the 100 most-traded cards from $100 up to where the Mid Cap starts, and Micro Cap the 100 most-traded cards from $20 to $99.
- Prices are raw (ungraded) sold prices from PriceCharting, updated every morning. That covers the high-end cards that rarely sell on TCGplayer, like Gold Stars and e-Card crystals.
- Only regular English cards that sold at least 5 times in the past year count. Sealed product, promos, staff and prerelease cards, league stamps, trophy cards and error cards are left out: they trade so rarely that one sale could swing an index.
- Each index is price-weighted: its level follows the combined price of its 100 cards. All four started at 1,000 points on October 29, 2026.
- The members are reviewed every quarter on the S&P 500’s schedule: the new lists are announced on the first Friday of March, June, September and December and take effect after the close on that month’s third Friday. Cards move up and down between indexes as prices change, and the level carries on unbroken across each change, like a stock index.
The indexes are market data, not financial advice.




























































































