The complete White Flare card list (2025): all 173 cards (86 in the main set plus 87 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 152 special pattern versions, for 325 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| 001/086 | Sewaddle | Common | $0.10 | ||
| 001/086 | Sewaddle (Master Ball Pattern) | Common | $2.10 | ||
| 001/086 | Sewaddle (Poke Ball Pattern) | Common | $0.25 | ||
| 002/086 | Swadloon | Common | $0.16 | ||
| 002/086 | Swadloon (Master Ball Pattern) | Common | $16.91 | ||
| 002/086 | Swadloon (Poke Ball Pattern) | Common | $0.36 | ||
| 003/086 | Leavanny | Uncommon | $0.18 | ||
| 003/086 | Leavanny (Master Ball Pattern) | Uncommon | $16.21 | ||
| 003/086 | Leavanny (Poke Ball Pattern) | Uncommon | $0.47 | ||
| 004/086 | Cottonee | Common | $0.09 | ||
| 004/086 | Cottonee (Master Ball Pattern) | Common | $3.03 | ||
| 004/086 | Cottonee (Poke Ball Pattern) | Common | $0.26 | ||
| 005/086 | Whimsicott ex | Double Rare | $0.51 | ||
| 006/086 | Deerling | Common | $0.10 | ||
| 006/086 | Deerling (Master Ball Pattern) | Common | $2.77 | ||
| 006/086 | Deerling (Poke Ball Pattern) | Common | $0.30 | ||
| 007/086 | Sawsbuck | Uncommon | $0.15 | ||
| 007/086 | Sawsbuck (Master Ball Pattern) | Uncommon | $12.00 | ||
| 007/086 | Sawsbuck (Poke Ball Pattern) | Uncommon | $0.58 | ||
| 008/086 | Shelmet | Common | $0.12 | ||
| 008/086 | Shelmet (Master Ball Pattern) | Common | $3.18 | ||
| 008/086 | Shelmet (Poke Ball Pattern) | Common | $0.37 | ||
| 009/086 | Accelgor | Uncommon | $0.09 | ||
| 009/086 | Accelgor (Master Ball Pattern) | Uncommon | $15.88 | ||
| 009/086 | Accelgor (Poke Ball Pattern) | Uncommon | $0.39 | ||
| 010/086 | Virizion | Rare | $0.15 | ||
| 010/086 | Virizion (Master Ball Pattern) | Rare | $12.17 | ||
| 010/086 | Virizion (Poke Ball Pattern) | Rare | $0.59 | ||
| 011/086 | Tepig | Common | $0.14 | ||
| 011/086 | Tepig (Master Ball Pattern) | Common | $5.20 | ||
| 011/086 | Tepig (Poke Ball Pattern) | Common | $0.56 | ||
| 012/086 | Pignite | Common | $0.16 | ||
| 012/086 | Pignite (Master Ball Pattern) | Common | $13.08 | ||
| 012/086 | Pignite (Poke Ball Pattern) | Common | $0.40 | ||
| 013/086 | Emboar | Rare | $0.24 | ||
| 013/086 | Emboar (Master Ball Pattern) | Rare | $23.44 | ||
| 013/086 | Emboar (Poke Ball Pattern) | Rare | $0.47 | ||
| 014/086 | Pansear | Common | $0.10 | ||
| 014/086 | Pansear (Master Ball Pattern) | Common | $3.57 | ||
| 014/086 | Pansear (Poke Ball Pattern) | Common | $0.23 | ||
| 015/086 | Simisear | Uncommon | $0.07 | ||
| 015/086 | Simisear (Master Ball Pattern) | Uncommon | $13.25 | ||
| 015/086 | Simisear (Poke Ball Pattern) | Uncommon | $0.36 | ||
| 016/086 | Litwick | Common | $0.09 | ||
| 016/086 | Litwick (Master Ball Pattern) | Common | $3.52 | ||
| 016/086 | Litwick (Poke Ball Pattern) | Common | $0.58 | ||
| 017/086 | Lampent | Common | $0.12 | ||
| 017/086 | Lampent (Master Ball Pattern) | Common | $16.50 | ||
| 017/086 | Lampent (Poke Ball Pattern) | Common | $0.44 | ||
| 018/086 | Chandelure | Rare | $0.20 | ||
| 018/086 | Chandelure (Master Ball Pattern) | Rare | $16.38 | ||
| 018/086 | Chandelure (Poke Ball Pattern) | Rare | $0.70 | ||
| 019/086 | Heatmor | Uncommon | $0.11 | ||
| 019/086 | Heatmor (Master Ball Pattern) | Uncommon | $11.71 | ||
| 019/086 | Heatmor (Poke Ball Pattern) | Uncommon | $0.46 | ||
| 020/086 | Reshiram ex | Double Rare | $0.61 | ||
| 021/086 | Oshawott | Common | $0.17 | ||
| 021/086 | Oshawott (Master Ball Pattern) | Common | $9.20 | ||
| 021/086 | Oshawott (Poke Ball Pattern) | Common | $0.64 | ||
| 022/086 | Dewott | Common | $0.16 | ||
| 022/086 | Dewott (Master Ball Pattern) | Common | $16.88 | ||
| 022/086 | Dewott (Poke Ball Pattern) | Common | $0.55 | ||
| 023/086 | Samurott | Rare | $0.22 | ||
| 023/086 | Samurott (Master Ball Pattern) | Rare | $12.63 | ||
| 023/086 | Samurott (Poke Ball Pattern) | Rare | $0.55 | ||
| 024/086 | Basculin | Common | $0.10 | ||
| 024/086 | Basculin (Master Ball Pattern) | Common | $1.75 | ||
| 024/086 | Basculin (Poke Ball Pattern) | Common | $0.36 | ||
| 025/086 | Ducklett | Common | $0.14 | ||
| 025/086 | Ducklett (Master Ball Pattern) | Common | $3.26 | ||
| 025/086 | Ducklett (Poke Ball Pattern) | Common | $0.34 | ||
| 026/086 | Swanna | Uncommon | $0.17 | ||
| 026/086 | Swanna (Master Ball Pattern) | Uncommon | $8.98 | ||
| 026/086 | Swanna (Poke Ball Pattern) | Uncommon | $0.44 | ||
| 027/086 | Vanillite | Common | $0.10 | ||
| 027/086 | Vanillite (Master Ball Pattern) | Common | $2.20 | ||
| 027/086 | Vanillite (Poke Ball Pattern) | Common | $0.29 | ||
| 028/086 | Vanillish | Common | $0.09 | ||
| 028/086 | Vanillish (Master Ball Pattern) | Common | $9.50 | ||
| 028/086 | Vanillish (Poke Ball Pattern) | Common | $0.52 | ||
| 029/086 | Vanilluxe | Uncommon | $0.13 | ||
| 029/086 | Vanilluxe (Master Ball Pattern) | Uncommon | $12.13 | ||
| 029/086 | Vanilluxe (Poke Ball Pattern) | Uncommon | $0.42 | ||
| 030/086 | Keldeo ex | Double Rare | $0.49 | ||
| 031/086 | Blitzle | Common | $0.17 | ||
| 031/086 | Blitzle (Master Ball Pattern) | Common | $3.32 | ||
| 031/086 | Blitzle (Poke Ball Pattern) | Common | $0.30 | ||
| 032/086 | Zebstrika | Uncommon | $0.14 | ||
| 032/086 | Zebstrika (Master Ball Pattern) | Uncommon | $11.60 | ||
| 032/086 | Zebstrika (Poke Ball Pattern) | Uncommon | $0.45 | ||
| 033/086 | Joltik | Common | $0.18 | ||
| 033/086 | Joltik (Master Ball Pattern) | Common | $3.92 | ||
| 033/086 | Joltik (Poke Ball Pattern) | Common | $0.33 | ||
| 034/086 | Galvantula | Uncommon | $0.08 | ||
| 034/086 | Galvantula (Master Ball Pattern) | Uncommon | $9.35 | ||
| 034/086 | Galvantula (Poke Ball Pattern) | Uncommon | $0.55 | ||
| 035/086 | Stunfisk | Uncommon | $0.10 | ||
| 035/086 | Stunfisk (Master Ball Pattern) | Uncommon | $21.39 | ||
| 035/086 | Stunfisk (Poke Ball Pattern) | Uncommon | $0.39 | ||
| 036/086 | Woobat | Common | $0.04 | ||
| 036/086 | Woobat (Master Ball Pattern) | Common | $2.39 | ||
| 036/086 | Woobat (Poke Ball Pattern) | Common | $0.26 | ||
| 037/086 | Swoobat | Uncommon | $0.15 | ||
| 037/086 | Swoobat (Master Ball Pattern) | Uncommon | $16.48 | ||
| 037/086 | Swoobat (Poke Ball Pattern) | Uncommon | $0.38 | ||
| 038/086 | Sigilyph | Uncommon | $0.05 | ||
| 038/086 | Sigilyph (Master Ball Pattern) | Uncommon | $9.45 | ||
| 038/086 | Sigilyph (Poke Ball Pattern) | Uncommon | $0.51 | ||
| 039/086 | Yamask | Common | $0.12 | ||
| 039/086 | Yamask (Master Ball Pattern) | Common | $2.86 | ||
| 039/086 | Yamask (Poke Ball Pattern) | Common | $0.29 | ||
| 040/086 | Cofagrigus | Rare | $0.20 | ||
| 040/086 | Cofagrigus (Master Ball Pattern) | Rare | $10.12 | ||
| 040/086 | Cofagrigus (Poke Ball Pattern) | Rare | $0.35 | ||
| 041/086 | Gothita | Common | $0.14 | ||
| 041/086 | Gothita (Master Ball Pattern) | Common | $2.40 | ||
| 041/086 | Gothita (Poke Ball Pattern) | Common | $0.30 | ||
| 042/086 | Gothorita | Common | $0.15 | ||
| 042/086 | Gothorita (Master Ball Pattern) | Common | $14.03 | ||
| 042/086 | Gothorita (Poke Ball Pattern) | Common | $0.52 | ||
| 043/086 | Gothitelle | Rare | $0.19 | ||
| 043/086 | Gothitelle (Master Ball Pattern) | Rare | $12.49 | ||
| 043/086 | Gothitelle (Poke Ball Pattern) | Rare | $0.60 | ||
| 044/086 | Frillish | Common | $0.21 | ||
| 044/086 | Frillish (Master Ball Pattern) | Common | $3.33 | ||
| 044/086 | Frillish (Poke Ball Pattern) | Common | $0.35 | ||
| 045/086 | Jellicent ex | Double Rare | $0.59 | ||
| 046/086 | Roggenrola | Common | $0.15 | ||
| 046/086 | Roggenrola (Master Ball Pattern) | Common | $2.37 | ||
| 046/086 | Roggenrola (Poke Ball Pattern) | Common | $0.31 | ||
| 047/086 | Boldore | Common | $0.08 | ||
| 047/086 | Boldore (Master Ball Pattern) | Common | $15.65 | ||
| 047/086 | Boldore (Poke Ball Pattern) | Common | $0.40 | ||
| 048/086 | Gigalith | Uncommon | $0.17 | ||
| 048/086 | Gigalith (Master Ball Pattern) | Uncommon | $10.90 | ||
| 048/086 | Gigalith (Poke Ball Pattern) | Uncommon | $0.44 | ||
| 049/086 | Sawk | Uncommon | $0.08 | ||
| 049/086 | Sawk (Master Ball Pattern) | Uncommon | $14.55 | ||
| 049/086 | Sawk (Poke Ball Pattern) | Uncommon | $0.44 | ||
| 050/086 | Archen | Uncommon | $0.20 | ||
| 050/086 | Archen (Master Ball Pattern) | Uncommon | $14.56 | ||
| 050/086 | Archen (Poke Ball Pattern) | Uncommon | $0.34 | ||
| 051/086 | Archeops | Rare | $0.19 | ||
| 051/086 | Archeops (Master Ball Pattern) | Rare | $11.95 | ||
| 051/086 | Archeops (Poke Ball Pattern) | Rare | $0.46 | ||
| 052/086 | Mienfoo | Common | $0.05 | ||
| 052/086 | Mienfoo (Master Ball Pattern) | Common | $2.35 | ||
| 052/086 | Mienfoo (Poke Ball Pattern) | Common | $0.32 | ||
| 053/086 | Mienshao | Uncommon | $0.03 | ||
| 053/086 | Mienshao (Master Ball Pattern) | Uncommon | $11.99 | ||
| 053/086 | Mienshao (Poke Ball Pattern) | Uncommon | $0.38 | ||
| 054/086 | Terrakion | Rare | $0.21 | ||
| 054/086 | Terrakion (Master Ball Pattern) | Rare | $8.40 | ||
| 054/086 | Terrakion (Poke Ball Pattern) | Rare | $0.52 | ||
| 055/086 | Purrloin | Common | $0.19 | ||
| 055/086 | Purrloin (Master Ball Pattern) | Common | $2.41 | ||
| 055/086 | Purrloin (Poke Ball Pattern) | Common | $0.34 | ||
| 056/086 | Liepard | Uncommon | $0.20 | ||
| 056/086 | Liepard (Master Ball Pattern) | Uncommon | $10.95 | ||
| 056/086 | Liepard (Poke Ball Pattern) | Uncommon | $0.62 | ||
| 057/086 | Scraggy | Common | $0.16 | ||
| 057/086 | Scraggy (Master Ball Pattern) | Common | $2.08 | ||
| 057/086 | Scraggy (Poke Ball Pattern) | Common | $0.33 | ||
| 058/086 | Scrafty | Uncommon | $0.14 | ||
| 058/086 | Scrafty (Master Ball Pattern) | Uncommon | $12.77 | ||
| 058/086 | Scrafty (Poke Ball Pattern) | Uncommon | $0.41 | ||
| 059/086 | Trubbish | Common | $0.15 | ||
| 059/086 | Trubbish (Master Ball Pattern) | Common | $3.46 | ||
| 059/086 | Trubbish (Poke Ball Pattern) | Common | $0.27 | ||
| 060/086 | Garbodor | Uncommon | $0.18 | ||
| 060/086 | Garbodor (Master Ball Pattern) | Uncommon | $11.02 | ||
| 060/086 | Garbodor (Poke Ball Pattern) | Uncommon | $0.51 | ||
| 061/086 | Zorua | Common | $0.17 | ||
| 061/086 | Zorua (Master Ball Pattern) | Common | $6.70 | ||
| 061/086 | Zorua (Poke Ball Pattern) | Common | $0.65 | ||
| 062/086 | Zoroark | Rare | $0.23 | ||
| 062/086 | Zoroark (Master Ball Pattern) | Rare | $20.87 | ||
| 062/086 | Zoroark (Poke Ball Pattern) | Rare | $0.60 | ||
| 063/086 | Vullaby | Common | $0.05 | ||
| 063/086 | Vullaby (Master Ball Pattern) | Common | $2.23 | ||
| 063/086 | Vullaby (Poke Ball Pattern) | Common | $0.41 | ||
| 064/086 | Mandibuzz | Uncommon | $0.05 | ||
| 064/086 | Mandibuzz (Master Ball Pattern) | Uncommon | $13.44 | ||
| 064/086 | Mandibuzz (Poke Ball Pattern) | Uncommon | $0.43 | ||
| 065/086 | Deino | Common | $0.17 | ||
| 065/086 | Deino (Master Ball Pattern) | Common | $3.30 | ||
| 065/086 | Deino (Poke Ball Pattern) | Common | $0.47 | ||
| 066/086 | Zweilous | Common | $0.14 | ||
| 066/086 | Zweilous (Master Ball Pattern) | Common | $10.45 | ||
| 066/086 | Zweilous (Poke Ball Pattern) | Common | $0.45 | ||
| 067/086 | Hydreigon ex | Double Rare | $0.61 | ||
| 068/086 | Ferroseed | Common | $0.03 | ||
| 068/086 | Ferroseed (Master Ball Pattern) | Common | $1.78 | ||
| 068/086 | Ferroseed (Poke Ball Pattern) | Common | $0.28 | ||
| 069/086 | Ferrothorn | Uncommon | $0.06 | ||
| 069/086 | Ferrothorn (Master Ball Pattern) | Uncommon | $9.83 | ||
| 069/086 | Ferrothorn (Poke Ball Pattern) | Uncommon | $0.44 | ||
| 070/086 | Durant | Uncommon | $0.19 | ||
| 070/086 | Durant (Master Ball Pattern) | Uncommon | $22.40 | ||
| 070/086 | Durant (Poke Ball Pattern) | Uncommon | $0.48 | ||
| 071/086 | Druddigon | Uncommon | $0.12 | ||
| 071/086 | Druddigon (Master Ball Pattern) | Uncommon | $11.64 | ||
| 071/086 | Druddigon (Poke Ball Pattern) | Uncommon | $0.34 | ||
| 072/086 | Patrat | Common | $0.10 | ||
| 072/086 | Patrat (Master Ball Pattern) | Common | $1.71 | ||
| 072/086 | Patrat (Poke Ball Pattern) | Common | $0.33 | ||
| 073/086 | Watchog | Uncommon | $0.18 | ||
| 073/086 | Watchog (Master Ball Pattern) | Uncommon | $10.19 | ||
| 073/086 | Watchog (Poke Ball Pattern) | Uncommon | $0.43 | ||
| 074/086 | Lillipup | Common | $0.20 | ||
| 074/086 | Lillipup (Master Ball Pattern) | Common | $2.31 | ||
| 074/086 | Lillipup (Poke Ball Pattern) | Common | $0.35 | ||
| 075/086 | Herdier | Common | $0.16 | ||
| 075/086 | Herdier (Master Ball Pattern) | Common | $19.58 | ||
| 075/086 | Herdier (Poke Ball Pattern) | Common | $0.42 | ||
| 076/086 | Stoutland | Uncommon | $0.15 | ||
| 076/086 | Stoutland (Master Ball Pattern) | Uncommon | $12.63 | ||
| 076/086 | Stoutland (Poke Ball Pattern) | Uncommon | $0.52 | ||
| 077/086 | Bouffalant ex | Double Rare | $0.51 | ||
| 078/086 | Tornadus | Rare | $0.16 | ||
| 078/086 | Tornadus (Master Ball Pattern) | Rare | $10.22 | ||
| 078/086 | Tornadus (Poke Ball Pattern) | Rare | $0.33 | ||
| 079/086 | Antique Plume Fossil | Common | $0.14 | ||
| 079/086 | Antique Plume Fossil (Poke Ball Pattern) | Common | $0.29 | ||
| 080/086 | Brave Bangle | Uncommon | $0.35 | ||
| 080/086 | Brave Bangle (Poke Ball Pattern) | Uncommon | $1.95 | ||
| 081/086 | Cheren | Uncommon | $0.18 | ||
| 081/086 | Cheren (Poke Ball Pattern) | Uncommon | $0.29 | ||
| 082/086 | Energy Retrieval | Uncommon | $0.17 | ||
| 082/086 | Energy Retrieval (Poke Ball Pattern) | Uncommon | $0.48 | ||
| 083/086 | Harlequin | Uncommon | $0.17 | ||
| 083/086 | Harlequin (Poke Ball Pattern) | Uncommon | $0.39 | ||
| 084/086 | Hilda | Uncommon | $0.63 | ||
| 084/086 | Hilda (Poke Ball Pattern) | Uncommon | $2.96 | ||
| 085/086 | Tool Scrapper | Uncommon | $0.18 | ||
| 085/086 | Tool Scrapper (Poke Ball Pattern) | Uncommon | $0.47 | ||
| 086/086 | Ignition Energy | Uncommon | $0.27 | ||
| 086/086 | Ignition Energy (Poke Ball Pattern) | Uncommon | $0.97 | ||
| 087/086 | Sewaddle | Illustration Rare | $16.15 | ||
| 088/086 | Swadloon | Illustration Rare | $10.20 | ||
| 089/086 | Leavanny | Illustration Rare | $34.14 | ||
| 090/086 | Cottonee | Illustration Rare | $8.81 | ||
| 091/086 | Deerling | Illustration Rare | $16.97 | ||
| 092/086 | Sawsbuck | Illustration Rare | $28.27 | ||
| 093/086 | Shelmet | Illustration Rare | $6.45 | ||
| 094/086 | Accelgor | Illustration Rare | $15.19 | ||
| 095/086 | Virizion | Illustration Rare | $27.44 | ||
| 096/086 | Tepig | Illustration Rare | $29.57 | ||
| 097/086 | Pignite | Illustration Rare | $11.96 | ||
| 098/086 | Emboar | Illustration Rare | $35.42 | ||
| 099/086 | Pansear | Illustration Rare | $10.30 | ||
| 100/086 | Simisear | Illustration Rare | $9.44 | ||
| 101/086 | Litwick | Illustration Rare | $23.28 | ||
| 102/086 | Lampent | Illustration Rare | $16.00 | ||
| 103/086 | Chandelure | Illustration Rare | $61.21 | ||
| 104/086 | Heatmor | Illustration Rare | $6.64 | ||
| 105/086 | Oshawott | Illustration Rare | $70.83 | ||
| 106/086 | Dewott | Illustration Rare | $14.21 | ||
| 107/086 | Samurott | Illustration Rare | $47.67 | ||
| 108/086 | Basculin | Illustration Rare | $7.59 | ||
| 109/086 | Ducklett | Illustration Rare | $23.70 | ||
| 110/086 | Swanna | Illustration Rare | $11.53 | ||
| 111/086 | Vanillite | Illustration Rare | $12.91 | ||
| 112/086 | Vanillish | Illustration Rare | $11.96 | ||
| 113/086 | Vanilluxe | Illustration Rare | $34.33 | ||
| 114/086 | Blitzle | Illustration Rare | $9.02 | ||
| 115/086 | Zebstrika | Illustration Rare | $22.93 | ||
| 116/086 | Joltik | Illustration Rare | $30.46 | ||
| 117/086 | Galvantula | Illustration Rare | $17.94 | ||
| 118/086 | Stunfisk | Illustration Rare | $6.38 | ||
| 119/086 | Woobat | Illustration Rare | $12.47 | ||
| 120/086 | Swoobat | Illustration Rare | $12.35 | ||
| 121/086 | Sigilyph | Illustration Rare | $9.93 | ||
| 122/086 | Yamask | Illustration Rare | $8.55 | ||
| 123/086 | Cofagrigus | Illustration Rare | $23.38 | ||
| 124/086 | Gothita | Illustration Rare | $21.79 | ||
| 125/086 | Gothorita | Illustration Rare | $15.65 | ||
| 126/086 | Frillish | Illustration Rare | $12.63 | ||
| 127/086 | Roggenrola | Illustration Rare | $8.21 | ||
| 128/086 | Boldore | Illustration Rare | $5.71 | ||
| 129/086 | Gigalith | Illustration Rare | $15.20 | ||
| 130/086 | Sawk | Illustration Rare | $10.16 | ||
| 131/086 | Archen | Illustration Rare | $9.06 | ||
| 132/086 | Archeops | Illustration Rare | $10.79 | ||
| 133/086 | Mienfoo | Illustration Rare | $12.45 | ||
| 134/086 | Mienshao | Illustration Rare | $7.93 | ||
| 135/086 | Terrakion | Illustration Rare | $20.83 | ||
| 136/086 | Purrloin | Illustration Rare | $17.07 | ||
| 137/086 | Liepard | Illustration Rare | $38.88 | ||
| 138/086 | Scraggy | Illustration Rare | $14.62 | ||
| 139/086 | Scrafty | Illustration Rare | $20.17 | ||
| 140/086 | Trubbish | Illustration Rare | $15.46 | ||
| 141/086 | Garbodor | Illustration Rare | $18.46 | ||
| 142/086 | Zorua | Illustration Rare | $35.89 | ||
| 143/086 | Zoroark | Illustration Rare | $71.45 | ||
| 144/086 | Vullaby | Illustration Rare | $8.68 | ||
| 145/086 | Mandibuzz | Illustration Rare | $7.42 | ||
| 146/086 | Deino | Illustration Rare | $12.48 | ||
| 147/086 | Zweilous | Illustration Rare | $10.08 | ||
| 148/086 | Ferroseed | Illustration Rare | $5.73 | ||
| 149/086 | Ferrothorn | Illustration Rare | $15.87 | ||
| 150/086 | Durant | Illustration Rare | $8.14 | ||
| 151/086 | Druddigon | Illustration Rare | $19.66 | ||
| 152/086 | Patrat | Illustration Rare | $9.34 | ||
| 153/086 | Watchog | Illustration Rare | $6.33 | ||
| 154/086 | Lillipup | Illustration Rare | $29.87 | ||
| 155/086 | Herdier | Illustration Rare | $15.11 | ||
| 156/086 | Stoutland | Illustration Rare | $21.45 | ||
| 157/086 | Whimsicott ex | Ultra Rare | $0.99 | ||
| 158/086 | Reshiram ex | Ultra Rare | $3.29 | ||
| 159/086 | Keldeo ex | Ultra Rare | $1.13 | ||
| 160/086 | Jellicent ex | Ultra Rare | $1.00 | ||
| 161/086 | Hydreigon ex | Ultra Rare | $0.96 | ||
| 162/086 | Bouffalant ex | Ultra Rare | $0.84 | ||
| 163/086 | Harlequin | Ultra Rare | $0.88 | ||
| 164/086 | Hilda | Ultra Rare | $10.52 | ||
| 165/086 | Whimsicott ex | Special Illustration Rare | $24.31 | ||
| 166/086 | Reshiram ex | Special Illustration Rare | $152.96 | ||
| 167/086 | Keldeo ex | Special Illustration Rare | $64.87 | ||
| 168/086 | Jellicent ex | Special Illustration Rare | $23.22 | ||
| 169/086 | Hydreigon ex | Special Illustration Rare | $70.03 | ||
| 170/086 | Bouffalant ex | Special Illustration Rare | $15.56 | ||
| 171/086 | Hilda | Special Illustration Rare | $40.91 | ||
| 172/086 | Victini | Black White Rare | $532.52 | ||
| 173/086 | Reshiram ex | Black White Rare | $459.94 |
White Flare card list FAQ
How many cards are in White Flare?
White Flare has 173 cards: 86 in the main set and 87 secret rares numbered above 86. The master set, with every pattern version, is 325 cards.
How much does a complete White Flare set cost?
Buying one raw copy of every White Flare card costs about $3,450 at today's TCGplayer prices. The most valuable cards are Victini ($532.52), Reshiram ex ($459.94), Reshiram ex ($152.96).
What is a White Flare master set?
A master set is every card in the set plus every version of it, including the 152 special pattern versions. Tick the cards you own on this page to track yours.
What did you think?