The complete Scarlet & Violet Base Set card list (2023): all 258 cards (198 in the main set plus 60 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 186 reverse holos, for 444 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/198 | Pineco | Common | $0.12 | |
| Reverse | 002/198 | Heracross | Uncommon | $0.08 | |
| Reverse | 003/198 | Shroomish | Common | $0.09 | |
| Reverse | 004/198 | Breloom | Uncommon | $0.14 | |
| Reverse | 005/198 | Cacnea | Common | $0.12 | |
| Reverse | 006/198 | Cacturne | Uncommon | $0.10 | |
| Reverse | 007/198 | Tropius | Common | $0.09 | |
| Reverse | 008/198 | Scatterbug | Common | $0.13 | |
| Reverse | 009/198 | Spewpa | Common | $0.13 | |
| Reverse | 010/198 | Vivillon | Uncommon | $0.12 | |
| Reverse | 011/198 | Skiddo | Common | $0.11 | |
| Reverse | 012/198 | Gogoat | Common | $0.12 | |
| Reverse | 013/198 | Sprigatito | Common | $0.14 | |
| Reverse | 014/198 | Floragato | Uncommon | $0.18 | |
| Reverse | 015/198 | Meowscarada | Rare | $0.20 | |
| Reverse | 016/198 | Tarountula | Common | $0.15 | |
| Reverse | 017/198 | Tarountula | Common | $0.08 | |
| Reverse | 018/198 | Tarountula | Common | $0.11 | |
| 019/198 | Spidops ex | Double Rare | $0.62 | ||
| Reverse | 020/198 | Smoliv | Common | $0.14 | |
| Reverse | 021/198 | Smoliv | Common | $0.13 | |
| Reverse | 022/198 | Dolliv | Common | $0.10 | |
| Reverse | 023/198 | Arboliva | Rare | $0.15 | |
| Reverse | 024/198 | Toedscool | Common | $0.07 | |
| Reverse | 025/198 | Toedscool | Common | $0.10 | |
| Reverse | 026/198 | Toedscruel | Uncommon | $0.08 | |
| Reverse | 027/198 | Capsakid | Common | $0.17 | |
| Reverse | 028/198 | Capsakid | Common | $0.14 | |
| Reverse | 029/198 | Scovillain | Uncommon | $0.14 | |
| Reverse | 030/198 | Growlithe | Common | $0.16 | |
| Reverse | 031/198 | Growlithe | Common | $0.17 | |
| 032/198 | Arcanine ex | Double Rare | $1.37 | ||
| Reverse | 033/198 | Houndour | Common | $0.13 | |
| Reverse | 034/198 | Houndoom | Common | $0.21 | |
| Reverse | 035/198 | Torkoal | Uncommon | $0.12 | |
| Reverse | 036/198 | Fuecoco | Common | $0.13 | |
| Reverse | 037/198 | Crocalor | Uncommon | $0.14 | |
| Reverse | 038/198 | Skeledirge | Rare | $0.18 | |
| Reverse | 039/198 | Charcadet | Common | $0.14 | |
| Reverse | 040/198 | Charcadet | Common | $0.14 | |
| Reverse | 041/198 | Armarouge | Rare | $0.14 | |
| Reverse | 042/198 | Slowpoke | Common | $0.17 | |
| Reverse | 043/198 | Slowbro | Rare | $0.35 | |
| Reverse | 044/198 | Magikarp | Common | $0.14 | |
| 045/198 | Gyarados ex | Double Rare | $2.11 | ||
| Reverse | 046/198 | Buizel | Common | $0.14 | |
| Reverse | 047/198 | Floatzel | Uncommon | $0.10 | |
| Reverse | 048/198 | Alomomola | Common | $0.13 | |
| Reverse | 049/198 | Clauncher | Common | $0.08 | |
| Reverse | 050/198 | Clawitzer | Common | $0.13 | |
| Reverse | 051/198 | Bruxish | Common | $0.14 | |
| Reverse | 052/198 | Quaxly | Common | $0.09 | |
| Reverse | 053/198 | Quaxwell | Uncommon | $0.12 | |
| Reverse | 054/198 | Quaquaval | Rare | $0.20 | |
| Reverse | 055/198 | Wiglett | Common | $0.09 | |
| Reverse | 056/198 | Wiglett | Common | $0.14 | |
| Reverse | 057/198 | Wugtrio | Uncommon | $0.14 | |
| Reverse | 058/198 | Cetoddle | Common | $0.08 | |
| Reverse | 059/198 | Cetoddle | Common | $0.07 | |
| Reverse | 060/198 | Cetitan | Uncommon | $0.07 | |
| Reverse | 061/198 | Dondozo | Rare | $0.22 | |
| Reverse | 062/198 | Tatsugiri | Uncommon | $0.16 | |
| Reverse | 063/198 | Magnemite | Common | $0.10 | |
| Reverse | 064/198 | Magneton | Common | $0.10 | |
| 065/198 | Magnezone ex | Double Rare | $0.85 | ||
| Reverse | 066/198 | Mareep | Common | $0.13 | |
| Reverse | 067/198 | Flaaffy | Uncommon | $0.17 | |
| Reverse | 068/198 | Pachirisu | Uncommon | $0.14 | |
| Reverse | 069/198 | Rotom | Common | $0.12 | |
| Reverse | 070/198 | Rotom | Common | $0.11 | |
| Reverse | 071/198 | Toxel | Common | $0.13 | |
| Reverse | 072/198 | Toxtricity | Uncommon | $0.18 | |
| Reverse | 073/198 | Pawmi | Common | $0.13 | |
| Reverse | 074/198 | Pawmi | Common | $0.13 | |
| Reverse | 075/198 | Pawmo | Common | $0.14 | |
| Reverse | 076/198 | Pawmot | Rare | $0.19 | |
| Reverse | 077/198 | Wattrel | Common | $0.12 | |
| Reverse | 078/198 | Wattrel | Common | $0.10 | |
| Reverse | 079/198 | Kilowattrel | Uncommon | $0.12 | |
| Reverse | 080/198 | Miraidon | Rare | $0.19 | |
| 081/198 | Miraidon ex | Double Rare | $0.79 | ||
| Reverse | 082/198 | Drowzee | Common | $0.08 | |
| Reverse | 083/198 | Hypno | Uncommon | $0.16 | |
| Reverse | 084/198 | Ralts | Common | $0.15 | |
| Reverse | 085/198 | Kirlia | Common | $0.19 | |
| 086/198 | Gardevoir ex | Double Rare | $0.68 | ||
| Reverse | 087/198 | Shuppet | Common | $0.17 | |
| 088/198 | Banette ex | Double Rare | $0.78 | ||
| Reverse | 089/198 | Drifloon | Common | $0.17 | |
| Reverse | 090/198 | Drifblim | Uncommon | $0.10 | |
| Reverse | 091/198 | Flabebe | Common | $0.08 | |
| Reverse | 092/198 | Floette | Common | $0.08 | |
| Reverse | 093/198 | Florges | Uncommon | $0.11 | |
| Reverse | 094/198 | Dedenne | Common | $0.15 | |
| Reverse | 095/198 | Dedenne | Common | $0.15 | |
| Reverse | 096/198 | Klefki | Rare | $0.22 | |
| Reverse | 097/198 | Fidough | Common | $0.13 | |
| Reverse | 098/198 | Fidough | Common | $0.15 | |
| Reverse | 099/198 | Dachsbun | Uncommon | $0.18 | |
| Reverse | 100/198 | Flittle | Common | $0.11 | |
| Reverse | 101/198 | Flittle | Common | $0.11 | |
| Reverse | 102/198 | Flittle | Common | $0.09 | |
| Reverse | 103/198 | Espathra | Uncommon | $0.11 | |
| Reverse | 104/198 | Greavard | Common | $0.12 | |
| Reverse | 105/198 | Greavard | Common | $0.12 | |
| Reverse | 106/198 | Houndstone | Rare | $0.14 | |
| Reverse | 107/198 | Mankey | Common | $0.13 | |
| Reverse | 108/198 | Primeape | Common | $0.08 | |
| Reverse | 109/198 | Annihilape | Rare | $0.21 | |
| Reverse | 110/198 | Meditite | Common | $0.10 | |
| Reverse | 111/198 | Medicham | Uncommon | $0.07 | |
| Reverse | 112/198 | Riolu | Common | $0.17 | |
| Reverse | 113/198 | Riolu | Common | $0.17 | |
| Reverse | 114/198 | Lucario | Uncommon | $0.17 | |
| Reverse | 115/198 | Sandile | Common | $0.14 | |
| Reverse | 116/198 | Krokorok | Common | $0.11 | |
| Reverse | 117/198 | Krookodile | Uncommon | $0.10 | |
| Reverse | 118/198 | Hawlucha | Rare | $0.27 | |
| Reverse | 119/198 | Silicobra | Common | $0.13 | |
| Reverse | 120/198 | Sandaconda | Uncommon | $0.09 | |
| Reverse | 121/198 | Stonjourner | Uncommon | $0.17 | |
| Reverse | 122/198 | Klawf | Rare | $0.11 | |
| 123/198 | Great Tusk ex | Double Rare | $0.57 | ||
| Reverse | 124/198 | Koraidon | Rare | $0.14 | |
| 125/198 | Koraidon ex | Double Rare | $0.54 | ||
| Reverse | 126/198 | Grimer | Common | $0.18 | |
| Reverse | 127/198 | Muk | Uncommon | $0.13 | |
| Reverse | 128/198 | Seviper | Common | $0.11 | |
| Reverse | 129/198 | Spiritomb | Uncommon | $0.15 | |
| Reverse | 130/198 | Croagunk | Common | $0.06 | |
| 131/198 | Toxicroak ex | Double Rare | $0.70 | ||
| Reverse | 132/198 | Pawniard | Common | $0.10 | |
| Reverse | 133/198 | Bisharp | Common | $0.13 | |
| Reverse | 134/198 | Kingambit | Rare | $0.21 | |
| Reverse | 135/198 | Maschiff | Common | $0.14 | |
| Reverse | 136/198 | Maschiff | Common | $0.17 | |
| Reverse | 137/198 | Mabosstiff | Uncommon | $0.08 | |
| Reverse | 138/198 | Bombirdier | Uncommon | $0.06 | |
| Reverse | 139/198 | Forretress | Uncommon | $0.12 | |
| Reverse | 140/198 | Varoom | Common | $0.09 | |
| Reverse | 141/198 | Varoom | Common | $0.10 | |
| Reverse | 142/198 | Revavroom | Rare | $0.17 | |
| 143/198 | Iron Treads ex | Double Rare | $0.57 | ||
| Reverse | 144/198 | Chansey | Common | $0.12 | |
| Reverse | 145/198 | Blissey | Uncommon | $0.14 | |
| Reverse | 146/198 | Zangoose | Common | $0.11 | |
| Reverse | 147/198 | Zangoose | Uncommon | $0.11 | |
| Reverse | 148/198 | Starly | Common | $0.18 | |
| Reverse | 149/198 | Staravia | Common | $0.07 | |
| Reverse | 150/198 | Staraptor | Uncommon | $0.07 | |
| Reverse | 151/198 | Skwovet | Common | $0.19 | |
| Reverse | 152/198 | Greedent | Uncommon | $0.11 | |
| Reverse | 153/198 | Indeedee | Rare | $0.20 | |
| Reverse | 154/198 | Lechonk | Common | $0.11 | |
| Reverse | 155/198 | Lechonk | Common | $0.15 | |
| Reverse | 156/198 | Lechonk | Common | $0.14 | |
| Reverse | 157/198 | Oinkologne | Uncommon | $0.14 | |
| 158/198 | Oinkologne ex | Double Rare | $0.73 | ||
| Reverse | 159/198 | Tandemaus | Common | $0.21 | |
| Reverse | 160/198 | Tandemaus | Common | $0.19 | |
| Reverse | 161/198 | Maushold | Uncommon | $0.18 | |
| Reverse | 162/198 | Squawkabilly | Common | $0.13 | |
| Reverse | 163/198 | Cyclizar | Uncommon | $0.10 | |
| Reverse | 164/198 | Cyclizar | Rare | $0.14 | |
| Reverse | 165/198 | Flamigo | Uncommon | $0.14 | |
| Reverse | 166/198 | Arven | Uncommon | $0.32 | |
| Reverse | 167/198 | Beach Court | Uncommon | $0.11 | |
| Reverse | 168/198 | Crushing Hammer | Common | $0.18 | |
| Reverse | 169/198 | Defiance Band | Uncommon | $0.21 | |
| Reverse | 170/198 | Electric Generator | Uncommon | $0.10 | |
| Reverse | 171/198 | Energy Retrieval | Common | $0.24 | |
| Reverse | 172/198 | Energy Search | Common | $0.22 | |
| Reverse | 173/198 | Energy Switch | Common | $0.23 | |
| Reverse | 174/198 | Exp. Share | Uncommon | $0.17 | |
| Reverse | 175/198 | Jacq | Uncommon | $0.18 | |
| Reverse | 176/198 | Judge | Uncommon | $0.17 | |
| Reverse | 177/198 | Katy | Uncommon | $0.16 | |
| Reverse | 178/198 | Mesagoza | Uncommon | $0.18 | |
| Reverse | 179/198 | Miriam | Uncommon | $0.13 | |
| Reverse | 180/198 | Nemona | Common | $0.18 | |
| Reverse | 181/198 | Nest Ball | Uncommon | $0.21 | |
| Reverse | 182/198 | Pal Pad | Common | $0.28 | |
| Reverse | 183/198 | Penny | Uncommon | $0.22 | |
| Reverse | 184/198 | Picnic Basket | Uncommon | $0.20 | |
| Reverse | 185/198 | Poke Ball | Common | $0.17 | |
| Reverse | 186/198 | Pokegear 3.0 | Common | $0.31 | |
| Reverse | 187/198 | Pokemon Catcher | Common | $0.12 | |
| Reverse | 188/198 | Potion | Common | $0.11 | |
| Reverse | 189/198 | Professor's Research [Professor Sada] | Rare | $0.49 | |
| Reverse | 190/198 | Professor's Research [Professor Turo] | Rare | $0.16 | |
| Reverse | 191/198 | Rare Candy | Common | $0.22 | |
| Reverse | 192/198 | Rock Chestplate | Uncommon | $0.15 | |
| Reverse | 193/198 | Rocky Helmet | Uncommon | $0.17 | |
| Reverse | 194/198 | Switch | Common | $0.21 | |
| Reverse | 195/198 | Team Star Grunt | Uncommon | $0.14 | |
| Reverse | 196/198 | Ultra Ball | Uncommon | $0.23 | |
| Reverse | 197/198 | Vitality Band | Uncommon | $0.18 | |
| Reverse | 198/198 | Youngster | Uncommon | $0.11 | |
| 199/198 | Tarountula | Illustration Rare | $10.84 | ||
| 200/198 | Dolliv | Illustration Rare | $6.41 | ||
| 201/198 | Toedscool | Illustration Rare | $4.80 | ||
| 202/198 | Scovillain | Illustration Rare | $5.02 | ||
| 203/198 | Armarouge | Illustration Rare | $13.00 | ||
| 204/198 | Slowpoke | Illustration Rare | $37.59 | ||
| 205/198 | Clauncher | Illustration Rare | $7.91 | ||
| 206/198 | Wiglett | Illustration Rare | $19.15 | ||
| 207/198 | Dondozo | Illustration Rare | $13.86 | ||
| 208/198 | Pachirisu | Illustration Rare | $16.79 | ||
| 209/198 | Pawmot | Illustration Rare | $8.91 | ||
| 210/198 | Drowzee | Illustration Rare | $48.61 | ||
| 211/198 | Ralts | Illustration Rare | $36.48 | ||
| 212/198 | Kirlia | Illustration Rare | $33.25 | ||
| 213/198 | Fidough | Illustration Rare | $23.49 | ||
| 214/198 | Greavard | Illustration Rare | $21.47 | ||
| 215/198 | Riolu | Illustration Rare | $26.36 | ||
| 216/198 | Sandile | Illustration Rare | $5.75 | ||
| 217/198 | Klawf | Illustration Rare | $4.58 | ||
| 218/198 | Mabosstiff | Illustration Rare | $7.65 | ||
| 219/198 | Bombirdier | Illustration Rare | $4.93 | ||
| 220/198 | Kingambit | Illustration Rare | $8.67 | ||
| 221/198 | Starly | Illustration Rare | $15.32 | ||
| 222/198 | Skwovet | Illustration Rare | $8.29 | ||
| 223/198 | Spidops ex | Ultra Rare | $1.16 | ||
| 224/198 | Arcanine ex | Ultra Rare | $13.84 | ||
| 225/198 | Gyarados ex | Ultra Rare | $9.78 | ||
| 226/198 | Magnezone ex | Ultra Rare | $1.29 | ||
| 227/198 | Miraidon ex | Ultra Rare | $2.42 | ||
| 228/198 | Gardevoir ex | Ultra Rare | $5.04 | ||
| 229/198 | Banette ex | Ultra Rare | $2.57 | ||
| 230/198 | Great Tusk ex | Ultra Rare | $1.04 | ||
| 231/198 | Koraidon ex | Ultra Rare | $2.01 | ||
| 232/198 | Toxicroak ex | Ultra Rare | $1.46 | ||
| 233/198 | Iron Treads ex | Ultra Rare | $1.16 | ||
| 234/198 | Oinkologne ex | Ultra Rare | $1.08 | ||
| 235/198 | Arven | Ultra Rare | $2.43 | ||
| 236/198 | Jacq | Ultra Rare | $1.53 | ||
| 237/198 | Katy | Ultra Rare | $1.83 | ||
| 238/198 | Miriam | Ultra Rare | $4.66 | ||
| 239/198 | Penny | Ultra Rare | $2.79 | ||
| 240/198 | Professor's Research [Professor Sada] | Ultra Rare | $2.53 | ||
| 241/198 | Professor's Research [Professor Turo] | Ultra Rare | $1.42 | ||
| 242/198 | Team Star Grunt | Ultra Rare | $1.27 | ||
| 243/198 | Spidops ex | Special Illustration Rare | $8.35 | ||
| 244/198 | Miraidon ex | Special Illustration Rare | $18.68 | ||
| 245/198 | Gardevoir ex | Special Illustration Rare | $64.42 | ||
| 246/198 | Great Tusk ex | Special Illustration Rare | $11.67 | ||
| 247/198 | Koraidon ex | Special Illustration Rare | $18.21 | ||
| 248/198 | Iron Treads ex | Special Illustration Rare | $4.67 | ||
| 249/198 | Arven | Special Illustration Rare | $4.06 | ||
| 250/198 | Jacq | Special Illustration Rare | $4.16 | ||
| 251/198 | Miriam | Special Illustration Rare | $17.03 | ||
| 252/198 | Penny | Special Illustration Rare | $5.32 | ||
| 253/198 | Miraidon ex | Hyper Rare | $7.10 | ||
| 254/198 | Koraidon ex | Hyper Rare | $6.06 | ||
| 255/198 | Nest Ball | Hyper Rare | $2.96 | ||
| 256/198 | Rare Candy | Hyper Rare | $5.52 | ||
| 257/198 | Basic Lightning Energy | Hyper Rare | $3.93 | ||
| 258/198 | Basic Fighting Energy | Hyper Rare | $4.27 |
Scarlet & Violet Base Set card list FAQ
How many cards are in Scarlet & Violet Base Set?
Scarlet & Violet Base Set has 258 cards: 198 in the main set and 60 secret rares numbered above 198. The master set, with every reverse holo, is 444 cards.
How much does a complete Scarlet & Violet Base Set set cost?
Buying one raw copy of every Scarlet & Violet Base Set card costs about $674 at today's TCGplayer prices. The most valuable cards are Gardevoir ex ($64.42), Drowzee ($48.61), Slowpoke ($37.59).
What is a Scarlet & Violet Base Set master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare. Tick the cards you own on this page to track yours.
What did you think?