The complete Scarlet & Violet 151 card list (2023): all 207 cards (165 in the main set plus 42 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 153 reverse holos and 1 special pattern versions, for 361 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/165 | Bulbasaur | Common | $0.21 | |
| Reverse | 002/165 | Ivysaur | Uncommon | $0.35 | |
| 003/165 | Venusaur ex | Double Rare | $1.22 | ||
| Reverse | 004/165 | Charmander | Common | $0.19 | |
| Reverse | 005/165 | Charmeleon | Uncommon | $0.20 | |
| 006/165 | Charizard ex | Double Rare | $8.93 | ||
| Reverse | 007/165 | Squirtle | Common | $0.20 | |
| Reverse | 008/165 | Wartortle | Uncommon | $0.33 | |
| 009/165 | Blastoise ex | Double Rare | $2.53 | ||
| Reverse | 010/165 | Caterpie | Common | $0.18 | |
| Reverse | 011/165 | Metapod | Common | $0.18 | |
| Reverse | 012/165 | Butterfree | Uncommon | $0.22 | |
| Reverse | 013/165 | Weedle | Common | $0.15 | |
| Reverse | 014/165 | Kakuna | Common | $0.18 | |
| Reverse | 015/165 | Beedrill | Rare | $0.29 | |
| Reverse | 016/165 | Pidgey | Common | $0.21 | |
| Reverse | 017/165 | Pidgeotto | Common | $0.25 | |
| Reverse | 018/165 | Pidgeot | Uncommon | $0.22 | |
| Reverse | 019/165 | Rattata | Common | $0.15 | |
| Reverse | 020/165 | Raticate | Uncommon | $0.18 | |
| Reverse | 021/165 | Spearow | Common | $0.15 | |
| Reverse | 022/165 | Fearow | Uncommon | $0.17 | |
| Reverse | 023/165 | Ekans | Common | $0.15 | |
| 024/165 | Arbok ex | Double Rare | $1.67 | ||
| Reverse | 025/165 | Pikachu | Common | $0.25 | |
| Reverse | 026/165 | Raichu | Rare | $0.32 | |
| Reverse | 027/165 | Sandshrew | Common | $0.19 | |
| Reverse | 028/165 | Sandslash | Uncommon | $0.21 | |
| Reverse | 029/165 | Nidoran F | Common | $0.23 | |
| Reverse | 030/165 | Nidorina | Uncommon | $0.13 | |
| Reverse | 031/165 | Nidoqueen | Uncommon | $0.17 | |
| Reverse | 032/165 | Nidoran M | Common | $0.26 | |
| Reverse | 033/165 | Nidorino | Uncommon | $0.20 | |
| Reverse | 034/165 | Nidoking | Rare | $0.34 | |
| Reverse | 035/165 | Clefairy | Common | $0.20 | |
| Reverse | 036/165 | Clefable | Uncommon | $0.19 | |
| Reverse | 037/165 | Vulpix | Common | $0.15 | |
| 038/165 | Ninetales ex | Double Rare | $1.90 | ||
| Reverse | 039/165 | Jigglypuff | Common | $0.18 | |
| 040/165 | Wigglytuff ex | Double Rare | $1.46 | ||
| Reverse | 041/165 | Zubat | Common | $0.14 | |
| Reverse | 042/165 | Golbat | Uncommon | $0.17 | |
| Reverse | 043/165 | Oddish | Common | $0.15 | |
| Reverse | 044/165 | Gloom | Uncommon | $0.18 | |
| Reverse | 045/165 | Vileplume | Rare | $0.30 | |
| Reverse | 046/165 | Paras | Common | $0.13 | |
| Reverse | 047/165 | Parasect | Uncommon | $0.13 | |
| Reverse | 048/165 | Venonat | Common | $0.15 | |
| Reverse | 049/165 | Venomoth | Uncommon | $0.15 | |
| Reverse | 050/165 | Diglett | Common | $0.14 | |
| Reverse | 051/165 | Dugtrio | Uncommon | $0.17 | |
| Reverse | 052/165 | Meowth | Common | $0.19 | |
| Reverse | 053/165 | Persian | Uncommon | $0.20 | |
| Reverse | 054/165 | Psyduck | Common | $0.23 | |
| Reverse | 055/165 | Golduck | Uncommon | $0.18 | |
| Reverse | 056/165 | Mankey | Common | $0.19 | |
| Reverse | 057/165 | Primeape | Uncommon | $0.15 | |
| Reverse | 058/165 | Growlithe | Common | $0.19 | |
| Reverse | 059/165 | Arcanine | Uncommon | $0.22 | |
| Reverse | 060/165 | Poliwag | Common | $0.16 | |
| Reverse | 061/165 | Poliwhirl | Common | $0.17 | |
| Reverse | 062/165 | Poliwrath | Uncommon | $0.22 | |
| Reverse | 063/165 | Abra | Common | $0.18 | |
| Reverse | 064/165 | Kadabra | Uncommon | $0.23 | |
| 065/165 | Alakazam ex | Double Rare | $3.27 | ||
| Reverse | 066/165 | Machop | Common | $0.16 | |
| Reverse | 067/165 | Machoke | Uncommon | $0.16 | |
| Reverse | 068/165 | Machamp | Rare | $0.33 | |
| Reverse | 069/165 | Bellsprout | Common | $0.18 | |
| Reverse | 070/165 | Weepinbell | Common | $0.18 | |
| Reverse | 071/165 | Victreebel | Uncommon | $0.17 | |
| Reverse | 072/165 | Tentacool | Common | $0.11 | |
| Reverse | 073/165 | Tentacruel | Uncommon | $0.14 | |
| Reverse | 074/165 | Geodude | Common | $0.14 | |
| Reverse | 075/165 | Graveler | Uncommon | $0.16 | |
| 076/165 | Golem ex | Double Rare | $1.12 | ||
| Reverse | 077/165 | Ponyta | Common | $0.17 | |
| Reverse | 078/165 | Rapidash | Uncommon | $0.22 | |
| Reverse | 079/165 | Slowpoke | Common | $0.20 | |
| Reverse | 080/165 | Slowbro | Uncommon | $0.20 | |
| Reverse | 081/165 | Magnemite | Common | $0.19 | |
| Reverse | 082/165 | Magneton | Uncommon | $0.21 | |
| Reverse | 083/165 | Farfetch'd | Common | $0.15 | |
| Reverse | 084/165 | Doduo | Common | $0.18 | |
| Reverse | 085/165 | Dodrio | Rare | $0.26 | |
| Reverse | 086/165 | Seel | Common | $0.16 | |
| Reverse | 087/165 | Dewgong | Uncommon | $0.17 | |
| Reverse | 088/165 | Grimer | Common | $0.16 | |
| Reverse | 089/165 | Muk | Uncommon | $0.17 | |
| Reverse | 090/165 | Shellder | Common | $0.15 | |
| Reverse | 091/165 | Cloyster | Uncommon | $0.17 | |
| Reverse | 092/165 | Gastly | Common | $0.26 | |
| Reverse | 093/165 | Haunter | Uncommon | $0.24 | |
| Reverse | 094/165 | Gengar | Rare | $3.50 | |
| Reverse | 095/165 | Onix | Uncommon | $0.23 | |
| Reverse | 096/165 | Drowzee | Common | $0.17 | |
| Reverse | 097/165 | Hypno | Uncommon | $0.18 | |
| Reverse | 098/165 | Krabby | Common | $0.18 | |
| Reverse | 099/165 | Kingler | Uncommon | $0.19 | |
| Reverse | 100/165 | Voltorb | Common | $0.18 | |
| Reverse | 101/165 | Electrode | Rare | $0.27 | |
| Reverse | 102/165 | Exeggcute | Common | $0.15 | |
| Reverse | 103/165 | Exeggutor | Uncommon | $0.17 | |
| Reverse | 104/165 | Cubone | Common | $0.19 | |
| Reverse | 105/165 | Marowak | Rare | $0.32 | |
| Reverse | 106/165 | Hitmonlee | Uncommon | $0.15 | |
| Reverse | 107/165 | Hitmonchan | Uncommon | $0.20 | |
| Reverse | 108/165 | Lickitung | Common | $0.15 | |
| Reverse | 109/165 | Koffing | Common | $0.16 | |
| Reverse | 110/165 | Weezing | Rare | $0.26 | |
| Reverse | 111/165 | Rhyhorn | Common | $0.15 | |
| Reverse | 112/165 | Rhydon | Uncommon | $0.15 | |
| Reverse | 113/165 | Chansey | Rare | $0.39 | |
| Reverse | 114/165 | Tangela | Common | $0.15 | |
| 115/165 | Kangaskhan ex | Double Rare | $1.23 | ||
| Reverse | 116/165 | Horsea | Common | $0.16 | |
| Reverse | 117/165 | Seadra | Uncommon | $0.19 | |
| Reverse | 118/165 | Goldeen | Common | $0.14 | |
| Reverse | 119/165 | Seaking | Uncommon | $0.16 | |
| Reverse | 120/165 | Staryu | Common | $0.17 | |
| Reverse | 121/165 | Starmie | Rare | $0.31 | |
| Reverse | 122/165 | Mr. Mime | Rare | $0.29 | |
| Reverse | 123/165 | Scyther | Uncommon | $0.22 | |
| 124/165 | Jynx ex | Double Rare | $1.55 | ||
| Reverse | 125/165 | Electabuzz | Common | $0.14 | |
| Reverse | 126/165 | Magmar | Common | $0.20 | |
| Reverse | 127/165 | Pinsir | Uncommon | $0.18 | |
| Reverse | 128/165 | Tauros | Uncommon | $0.20 | |
| Reverse | 129/165 | Magikarp | Common | $0.17 | |
| Reverse | 130/165 | Gyarados | Rare | $0.37 | |
| Reverse | 131/165 | Lapras | Uncommon | $0.19 | |
| Reverse | 132/165 | Ditto | Rare | $0.57 | |
| Reverse | 133/165 | Eevee | Common | $0.29 | |
| Reverse | 134/165 | Vaporeon | Rare | $0.35 | |
| Reverse | 135/165 | Jolteon | Rare | $0.35 | |
| Reverse | 136/165 | Flareon | Rare | $0.35 | |
| Reverse | 137/165 | Porygon | Common | $0.17 | |
| Reverse | 138/165 | Omanyte | Uncommon | $0.19 | |
| Reverse | 139/165 | Omastar | Rare | $0.30 | |
| Reverse | 140/165 | Kabuto | Uncommon | $0.17 | |
| Reverse | 141/165 | Kabutops | Rare | $0.30 | |
| Reverse | 142/165 | Aerodactyl | Rare | $0.33 | |
| Reverse | 143/165 | Snorlax | Uncommon | $0.26 | |
| Reverse | 144/165 | Articuno | Rare | $0.36 | |
| 145/165 | Zapdos ex | Double Rare | $1.28 | ||
| Reverse | 146/165 | Moltres | Rare | $0.29 | |
| Reverse | 147/165 | Dratini | Common | $0.21 | |
| Reverse | 148/165 | Dragonair | Uncommon | $0.17 | |
| Reverse | 149/165 | Dragonite | Rare | $1.29 | |
| Reverse | 150/165 | Mewtwo | Rare | $2.39 | |
| 151/165 | Mew ex | Double Rare | $6.61 | ||
| Reverse | 152/165 | Antique Dome Fossil | Common | $0.24 | |
| Reverse | 153/165 | Antique Helix Fossil | Common | $0.22 | |
| Reverse | 154/165 | Antique Old Amber | Common | $0.20 | |
| Reverse | 155/165 | Big Air Balloon | Uncommon | $0.18 | |
| Reverse | 156/165 | Bill's Transfer | Uncommon | $0.21 | |
| Reverse | 157/165 | Cycling Road | Uncommon | $0.20 | |
| Reverse | 158/165 | Daisy's Help | Uncommon | $0.18 | |
| Reverse | 159/165 | Energy Sticker | Uncommon | $0.26 | |
| Reverse | 160/165 | Erika's Invitation | Uncommon | $0.18 | |
| Reverse | 161/165 | Giovanni's Charisma | Uncommon | $0.20 | |
| Reverse | 162/165 | Grabber | Uncommon | $0.27 | |
| Reverse | 163/165 | Leftovers | Uncommon | $0.20 | |
| Reverse | 164/165 | Protective Goggles | Uncommon | $0.24 | |
| Reverse | 165/165 | Rigid Band | Uncommon | $0.21 | |
| 166/165 | Bulbasaur | Illustration Rare | $53.62 | ||
| 167/165 | Ivysaur | Illustration Rare | $37.56 | ||
| 168/165 | Charmander | Illustration Rare | $81.30 | ||
| 169/165 | Charmeleon | Illustration Rare | $56.02 | ||
| 170/165 | Squirtle | Illustration Rare | $82.87 | ||
| 171/165 | Wartortle | Illustration Rare | $44.63 | ||
| 172/165 | Caterpie | Illustration Rare | $15.42 | ||
| 173/165 | Pikachu | Illustration Rare | $65.80 | ||
| 174/165 | Nidoking | Illustration Rare | $15.91 | ||
| 175/165 | Psyduck | Illustration Rare | $49.35 | ||
| 176/165 | Poliwhirl | Illustration Rare | $34.91 | ||
| 177/165 | Machoke | Illustration Rare | $19.85 | ||
| 178/165 | Tangela | Illustration Rare | $13.85 | ||
| 179/165 | Mr. Mime | Illustration Rare | $11.52 | ||
| 180/165 | Omanyte | Illustration Rare | $10.79 | ||
| 181/165 | Dragonair | Illustration Rare | $37.98 | ||
| 182/165 | Venusaur ex | Ultra Rare | $13.31 | ||
| 183/165 | Charizard ex | Ultra Rare | $36.98 | ||
| 184/165 | Blastoise ex | Ultra Rare | $18.05 | ||
| 185/165 | Arbok ex | Ultra Rare | $6.83 | ||
| 186/165 | Ninetales ex | Ultra Rare | $12.28 | ||
| 187/165 | Wigglytuff ex | Ultra Rare | $6.74 | ||
| 188/165 | Alakazam ex | Ultra Rare | $8.84 | ||
| 189/165 | Golem ex | Ultra Rare | $6.34 | ||
| 190/165 | Kangaskhan ex | Ultra Rare | $6.34 | ||
| 191/165 | Jynx ex | Ultra Rare | $5.16 | ||
| 192/165 | Zapdos ex | Ultra Rare | $10.29 | ||
| 193/165 | Mew ex | Ultra Rare | $27.59 | ||
| 194/165 | Bill's Transfer | Ultra Rare | $2.62 | ||
| 195/165 | Daisy's Help | Ultra Rare | $2.58 | ||
| 196/165 | Erika's Invitation | Ultra Rare | $6.05 | ||
| 197/165 | Giovanni's Charisma | Ultra Rare | $2.97 | ||
| 198/165 | Venusaur ex | Special Illustration Rare | $84.88 | ||
| 199/165 | Charizard ex | Special Illustration Rare | $300.78 | ||
| 200/165 | Blastoise ex | Special Illustration Rare | $105.83 | ||
| 201/165 | Alakazam ex | Special Illustration Rare | $57.87 | ||
| 202/165 | Zapdos ex | Special Illustration Rare | $71.77 | ||
| 203/165 | Erika's Invitation | Special Illustration Rare | $15.52 | ||
| 204/165 | Giovanni's Charisma | Special Illustration Rare | $14.73 | ||
| 205/165 | Mew ex | Hyper Rare | $24.57 | ||
| 205/165 | Mew ex – 205/165 (151 Metal Card) | Double Rare | $23.08 | ||
| 206/165 | Switch | Hyper Rare | $2.62 | ||
| 207/165 | Basic Psychic Energy | Hyper Rare | $4.28 |
Scarlet & Violet 151 card list FAQ
How many cards are in Scarlet & Violet 151?
Scarlet & Violet 151 has 207 cards: 165 in the main set and 42 secret rares numbered above 165. The master set, with every reverse holo and every pattern version, is 361 cards.
How much does a complete Scarlet & Violet 151 set cost?
Buying one raw copy of every Scarlet & Violet 151 card costs about $1,581 at today's TCGplayer prices. The most valuable cards are Charizard ex ($300.78), Blastoise ex ($105.83), Venusaur ex ($84.88).
What is a Scarlet & Violet 151 master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare and the 1 special pattern versions. Tick the cards you own on this page to track yours.
What did you think?