The complete Perfect Order card list (2026): all 124 cards (88 in the main set plus 36 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 79 reverse holos, for 203 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/088 | Spinarak | Common | $0.09 | |
| Reverse | 002/088 | Ariados | Common | $0.10 | |
| Reverse | 003/088 | Shaymin | Uncommon | $0.09 | |
| Reverse | 004/088 | Snivy | Common | $0.14 | |
| Reverse | 005/088 | Servine | Common | $0.11 | |
| Reverse | 006/088 | Serperior | Rare | $0.24 | |
| Reverse | 007/088 | Scatterbug | Common | $0.10 | |
| Reverse | 008/088 | Spewpa | Common | $0.13 | |
| Reverse | 009/088 | Vivillon | Uncommon | $0.14 | |
| Reverse | 010/088 | Rowlet | Common | $0.14 | |
| Reverse | 011/088 | Dartrix | Common | $0.15 | |
| 012/088 | Decidueye ex | Double Rare | $0.53 | ||
| Reverse | 013/088 | Fletchinder | Common | $0.08 | |
| Reverse | 014/088 | Talonflame | Uncommon | $0.13 | |
| Reverse | 015/088 | Salandit | Common | $0.07 | |
| 016/088 | Salazzle ex | Double Rare | $0.57 | ||
| Reverse | 017/088 | Turtonator | Uncommon | $0.08 | |
| Reverse | 018/088 | Seel | Common | $0.18 | |
| Reverse | 019/088 | Dewgong | Rare | $0.17 | |
| Reverse | 020/088 | Staryu | Common | $0.18 | |
| 021/088 | Mega Starmie ex | Double Rare | $0.69 | ||
| 022/088 | Lapras ex | Double Rare | $0.61 | ||
| Reverse | 023/088 | Amaura | Common | $0.20 | |
| Reverse | 024/088 | Aurorus | Rare | $0.19 | |
| Reverse | 025/088 | Volcanion | Uncommon | $0.07 | |
| Reverse | 026/088 | Shinx | Common | $0.15 | |
| Reverse | 027/088 | Luxio | Uncommon | $0.12 | |
| Reverse | 028/088 | Luxray | Rare | $0.20 | |
| Reverse | 029/088 | Dedenne | Common | $0.12 | |
| Reverse | 030/088 | Clefairy | Common | $0.13 | |
| 031/088 | Mega Clefable ex | Double Rare | $0.66 | ||
| Reverse | 032/088 | Mawile | Common | $0.16 | |
| Reverse | 033/088 | Espurr | Common | $0.12 | |
| Reverse | 034/088 | Meowstic | Uncommon | $0.10 | |
| Reverse | 035/088 | Spritzee | Common | $0.10 | |
| Reverse | 036/088 | Aromatisse | Uncommon | $0.12 | |
| Reverse | 037/088 | Nosepass | Common | $0.05 | |
| Reverse | 038/088 | Probopass | Common | $0.05 | |
| Reverse | 039/088 | Hippopotas | Common | $0.07 | |
| Reverse | 040/088 | Hippowdon | Uncommon | $0.06 | |
| Reverse | 041/088 | Landorus | Rare | $0.16 | |
| Reverse | 042/088 | Binacle | Common | $0.19 | |
| Reverse | 043/088 | Barbaracle | Uncommon | $0.20 | |
| Reverse | 044/088 | Tyrunt | Common | $0.22 | |
| Reverse | 045/088 | Tyrantrum | Rare | $0.24 | |
| Reverse | 046/088 | Hawlucha | Common | $0.13 | |
| 047/088 | Mega Zygarde ex | Double Rare | $0.64 | ||
| Reverse | 048/088 | Gastly | Common | $0.11 | |
| Reverse | 049/088 | Haunter | Common | $0.19 | |
| Reverse | 050/088 | Gengar | Rare | $0.52 | |
| Reverse | 051/088 | Skorupi | Common | $0.06 | |
| Reverse | 052/088 | Drapion | Uncommon | $0.10 | |
| 053/088 | Yveltal ex | Double Rare | $0.57 | ||
| Reverse | 054/088 | Chien-Pao | Rare | $0.16 | |
| 055/088 | Mega Skarmory ex | Double Rare | $0.68 | ||
| Reverse | 056/088 | Honedge | Common | $0.13 | |
| Reverse | 057/088 | Doublade | Common | $0.11 | |
| Reverse | 058/088 | Aegislash | Uncommon | $0.14 | |
| Reverse | 059/088 | Klefki | Common | $0.07 | |
| Reverse | 060/088 | Rattata | Common | $0.10 | |
| Reverse | 061/088 | Raticate | Uncommon | $0.10 | |
| 062/088 | Meowth ex | Double Rare | $1.46 | ||
| Reverse | 063/088 | Snorlax | Common | $0.18 | |
| Reverse | 064/088 | Bunnelby | Common | $0.07 | |
| Reverse | 065/088 | Diggersby | Uncommon | $0.05 | |
| Reverse | 066/088 | Fletchling | Common | $0.09 | |
| Reverse | 067/088 | Furfrou | Common | $0.05 | |
| Reverse | 068/088 | Antique Jaw Fossil | Common | $0.26 | |
| Reverse | 069/088 | Antique Sail Fossil | Common | $0.19 | |
| Reverse | 070/088 | Core Memory | Uncommon | $0.08 | |
| Reverse | 071/088 | Crushing Hammer | Common | $0.17 | |
| Reverse | 072/088 | Energy Search | Common | $0.17 | |
| Reverse | 073/088 | Energy Swatter | Uncommon | $0.07 | |
| Reverse | 074/088 | Hole-Digging Shovel | Common | $0.11 | |
| Reverse | 075/088 | Jacinthe | Uncommon | $0.15 | |
| Reverse | 076/088 | Judge | Uncommon | $0.09 | |
| Reverse | 077/088 | Lumiose City | Uncommon | $0.12 | |
| Reverse | 078/088 | Lumiose Galette | Uncommon | $0.06 | |
| Reverse | 079/088 | Naveen | Uncommon | $0.16 | |
| Reverse | 080/088 | Poke Ball | Common | $0.14 | |
| Reverse | 081/088 | Poke Pad | Uncommon | $0.20 | |
| Reverse | 082/088 | Pokemon Catcher | Common | $0.16 | |
| Reverse | 083/088 | Potion | Common | $0.14 | |
| Reverse | 084/088 | Rosa's Encouragement | Uncommon | $0.20 | |
| Reverse | 085/088 | Tarragon | Uncommon | $0.18 | |
| Reverse | 086/088 | Growing Grass Energy | Rare | $0.22 | |
| Reverse | 087/088 | Rocky Fighting Energy | Rare | $0.23 | |
| Reverse | 088/088 | Telepathic Psychic Energy | Rare | $0.25 | |
| 089/088 | Spewpa | Illustration Rare | $1.47 | ||
| 090/088 | Rowlet | Illustration Rare | $3.16 | ||
| 091/088 | Talonflame | Illustration Rare | $1.60 | ||
| 092/088 | Aurorus | Illustration Rare | $2.02 | ||
| 093/088 | Dedenne | Illustration Rare | $4.50 | ||
| 094/088 | Clefairy | Illustration Rare | $13.99 | ||
| 095/088 | Espurr | Illustration Rare | $3.76 | ||
| 096/088 | Probopass | Illustration Rare | $0.99 | ||
| 097/088 | Drapion | Illustration Rare | $1.14 | ||
| 098/088 | Doublade | Illustration Rare | $1.72 | ||
| 099/088 | Raticate | Illustration Rare | $1.79 | ||
| 100/088 | Decidueye ex | Ultra Rare | $1.29 | ||
| 101/088 | Salazzle ex | Ultra Rare | $1.07 | ||
| 102/088 | Mega Starmie ex | Ultra Rare | $4.57 | ||
| 103/088 | Mega Clefable ex | Ultra Rare | $3.16 | ||
| 104/088 | Mega Zygarde ex | Ultra Rare | $3.75 | ||
| 105/088 | Yveltal ex | Ultra Rare | $3.87 | ||
| 106/088 | Mega Skarmory ex | Ultra Rare | $3.46 | ||
| 107/088 | Meowth ex | Ultra Rare | $13.14 | ||
| 108/088 | Energy Recycler | Ultra Rare | $1.79 | ||
| 109/088 | Forest of Vitality | Ultra Rare | $3.51 | ||
| 110/088 | Jacinthe | Ultra Rare | $1.97 | ||
| 111/088 | Lumiose City | Ultra Rare | $1.30 | ||
| 112/088 | Naveen | Ultra Rare | $1.50 | ||
| 113/088 | Poke Pad | Ultra Rare | $8.97 | ||
| 114/088 | Rosa's Encouragement | Ultra Rare | $3.62 | ||
| 115/088 | Sacred Ash | Ultra Rare | $1.85 | ||
| 116/088 | Tarragon | Ultra Rare | $1.29 | ||
| 117/088 | Wondrous Patch | Ultra Rare | $2.28 | ||
| 118/088 | Mega Starmie ex | Special Illustration Rare | $29.90 | ||
| 119/088 | Mega Clefable ex | Special Illustration Rare | $37.43 | ||
| 120/088 | Mega Zygarde ex | Special Illustration Rare | $40.62 | ||
| 121/088 | Meowth ex | Special Illustration Rare | $85.67 | ||
| 122/088 | Jacinthe | Special Illustration Rare | $19.92 | ||
| 123/088 | Rosa's Encouragement | Special Illustration Rare | $37.06 | ||
| 124/088 | Mega Zygarde ex | Mega Hyper Rare | $84.52 |
Perfect Order card list FAQ
How many cards are in Perfect Order?
Perfect Order has 124 cards: 88 in the main set and 36 secret rares numbered above 88. The master set, with every reverse holo, is 203 cards.
How much does a complete Perfect Order set cost?
Buying one raw copy of every Perfect Order card costs about $451 at today's TCGplayer prices. The most valuable cards are Meowth ex ($85.67), Mega Zygarde ex ($84.52), Mega Zygarde ex ($40.62).
What is a Perfect Order master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare. Tick the cards you own on this page to track yours.
What did you think?