The complete Paradox Rift card list (2023): all 266 cards (182 in the main set plus 84 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 162 reverse holos, for 428 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/182 | Surskit | Common | $0.09 | |
| Reverse | 002/182 | Masquerain | Uncommon | $0.07 | |
| 003/182 | Froslass ex | Double Rare | $0.66 | ||
| Reverse | 004/182 | Pansage | Common | $0.07 | |
| Reverse | 005/182 | Simisage | Uncommon | $0.11 | |
| Reverse | 006/182 | Dwebble | Common | $0.13 | |
| Reverse | 007/182 | Crustle | Common | $0.11 | |
| Reverse | 008/182 | Bounsweet | Common | $0.09 | |
| Reverse | 009/182 | Steenee | Uncommon | $0.19 | |
| Reverse | 010/182 | Blipbug | Common | $0.05 | |
| Reverse | 011/182 | Dottler | Common | $0.12 | |
| Reverse | 012/182 | Orbeetle | Uncommon | $0.11 | |
| Reverse | 013/182 | Nymble | Common | $0.07 | |
| Reverse | 014/182 | Nymble | Common | $0.14 | |
| Reverse | 015/182 | Toedscool | Common | $0.17 | |
| Reverse | 016/182 | Toedscool | Common | $0.21 | |
| Reverse | 017/182 | Toedscruel | Uncommon | $0.20 | |
| Reverse | 018/182 | Wo-Chien | Rare | $0.20 | |
| Reverse | 019/182 | Magby | Common | $0.20 | |
| Reverse | 020/182 | Pansear | Common | $0.07 | |
| Reverse | 021/182 | Simisear | Uncommon | $0.05 | |
| Reverse | 022/182 | Volcanion | Rare | $0.14 | |
| Reverse | 023/182 | Fuecoco | Common | $0.18 | |
| Reverse | 024/182 | Crocalor | Uncommon | $0.10 | |
| Reverse | 025/182 | Charcadet | Common | $0.20 | |
| Reverse | 026/182 | Charcadet | Common | $0.20 | |
| 027/182 | Armarouge ex | Double Rare | $0.81 | ||
| Reverse | 028/182 | Iron Moth | Rare | $0.19 | |
| Reverse | 029/182 | Chi-Yu | Rare | $0.16 | |
| Reverse | 030/182 | Horsea | Common | $0.19 | |
| Reverse | 031/182 | Seadra | Common | $0.14 | |
| Reverse | 032/182 | Kingdra | Rare | $0.24 | |
| Reverse | 033/182 | Remoraid | Common | $0.05 | |
| Reverse | 034/182 | Octillery | Common | $0.18 | |
| Reverse | 035/182 | Feebas | Common | $0.11 | |
| Reverse | 036/182 | Milotic | Rare | $0.23 | |
| Reverse | 037/182 | Snorunt | Common | $0.14 | |
| 038/182 | Garchomp ex | Double Rare | $0.99 | ||
| Reverse | 039/182 | Mantyke | Common | $0.17 | |
| Reverse | 040/182 | Palkia | Rare | $0.19 | |
| Reverse | 041/182 | Panpour | Common | $0.06 | |
| Reverse | 042/182 | Simipour | Uncommon | $0.13 | |
| Reverse | 043/182 | Vanillite | Common | $0.11 | |
| Reverse | 044/182 | Vanillish | Common | $0.11 | |
| Reverse | 045/182 | Vanilluxe | Uncommon | $0.16 | |
| 046/182 | Tsareena ex | Double Rare | $0.68 | ||
| Reverse | 047/182 | Wimpod | Common | $0.13 | |
| Reverse | 048/182 | Wimpod | Common | $0.13 | |
| Reverse | 049/182 | Golisopod | Rare | $0.17 | |
| 050/182 | Golisopod ex | Double Rare | $0.63 | ||
| Reverse | 051/182 | Wiglett | Common | $0.12 | |
| Reverse | 052/182 | Wiglett | Common | $0.16 | |
| Reverse | 053/182 | Wugtrio | Uncommon | $0.09 | |
| Reverse | 054/182 | Veluza | Uncommon | $0.09 | |
| Reverse | 055/182 | Dondozo | Uncommon | $0.09 | |
| Reverse | 056/182 | Iron Bundle | Uncommon | $0.18 | |
| Reverse | 057/182 | Chien-Pao | Rare | $0.10 | |
| 058/182 | Mewtwo ex | Double Rare | $2.69 | ||
| Reverse | 059/182 | Elekid | Common | $0.15 | |
| Reverse | 060/182 | Plusle | Common | $0.18 | |
| Reverse | 061/182 | Minun | Common | $0.18 | |
| Reverse | 062/182 | Blitzle | Common | $0.22 | |
| Reverse | 063/182 | Zebstrika | Uncommon | $0.10 | |
| Reverse | 064/182 | Joltik | Common | $0.15 | |
| Reverse | 065/182 | Galvantula | Common | $0.14 | |
| Reverse | 066/182 | Zekrom | Rare | $0.16 | |
| Reverse | 067/182 | Oricorio | Common | $0.16 | |
| 068/182 | Tapu Koko ex | Double Rare | $0.56 | ||
| Reverse | 069/182 | Toxel | Common | $0.19 | |
| 070/182 | Iron Hands ex | Double Rare | $0.75 | ||
| Reverse | 071/182 | Natu | Common | $0.16 | |
| Reverse | 072/182 | Xatu | Rare | $0.23 | |
| Reverse | 073/182 | Latios | Rare | $0.24 | |
| Reverse | 074/182 | Deoxys | Rare | $0.23 | |
| Reverse | 075/182 | Yamask | Common | $0.07 | |
| 076/182 | Cofagrigus ex | Double Rare | $0.76 | ||
| Reverse | 077/182 | Pumpkaboo | Common | $0.17 | |
| Reverse | 078/182 | Gourgeist | Uncommon | $0.13 | |
| Reverse | 079/182 | Flittle | Common | $0.09 | |
| Reverse | 080/182 | Flittle | Common | $0.18 | |
| Reverse | 081/182 | Espathra | Rare | $0.11 | |
| Reverse | 082/182 | Tinkatink | Common | $0.11 | |
| Reverse | 083/182 | Tinkatink | Common | $0.15 | |
| Reverse | 084/182 | Tinkatuff | Common | $0.11 | |
| Reverse | 085/182 | Tinkaton | Uncommon | $0.20 | |
| Reverse | 086/182 | Scream Tail | Uncommon | $0.15 | |
| Reverse | 087/182 | Gimmighoul | Common | $0.16 | |
| Reverse | 088/182 | Gimmighoul | Common | $0.16 | |
| 089/182 | Iron Valiant ex | Double Rare | $0.79 | ||
| Reverse | 090/182 | Onix | Common | $0.12 | |
| Reverse | 091/182 | Gligar | Common | $0.12 | |
| Reverse | 092/182 | Gliscor | Uncommon | $0.09 | |
| Reverse | 093/182 | Groudon | Rare | $0.15 | |
| Reverse | 094/182 | Gible | Common | $0.08 | |
| Reverse | 095/182 | Gabite | Common | $0.18 | |
| Reverse | 096/182 | Mienfoo | Common | $0.05 | |
| Reverse | 097/182 | Mienshao | Uncommon | $0.06 | |
| 098/182 | Hoopa ex | Double Rare | $0.75 | ||
| Reverse | 099/182 | Minior | Uncommon | $0.15 | |
| 100/182 | Toxtricity ex | Double Rare | $0.84 | ||
| Reverse | 101/182 | Nacli | Common | $0.14 | |
| Reverse | 102/182 | Nacli | Common | $0.05 | |
| Reverse | 103/182 | Naclstack | Common | $0.10 | |
| Reverse | 104/182 | Garganacl | Rare | $0.13 | |
| Reverse | 105/182 | Klawf | Uncommon | $0.16 | |
| Reverse | 106/182 | Flamigo | Common | $0.07 | |
| Reverse | 107/182 | Slither Wing | Uncommon | $0.15 | |
| 108/182 | Sandy Shocks ex | Double Rare | $0.59 | ||
| Reverse | 109/182 | Ting-Lu | Rare | $0.15 | |
| Reverse | 110/182 | Zubat | Common | $0.07 | |
| Reverse | 111/182 | Golbat | Common | $0.16 | |
| Reverse | 112/182 | Crobat | Uncommon | $0.06 | |
| Reverse | 113/182 | Absol | Uncommon | $0.20 | |
| Reverse | 114/182 | Purrloin | Common | $0.15 | |
| Reverse | 115/182 | Liepard | Common | $0.14 | |
| Reverse | 116/182 | Trubbish | Common | $0.16 | |
| Reverse | 117/182 | Garbodor | Uncommon | $0.13 | |
| Reverse | 118/182 | Yveltal | Rare | $0.19 | |
| Reverse | 119/182 | Nickit | Common | $0.10 | |
| Reverse | 120/182 | Thievul | Rare | $0.15 | |
| Reverse | 121/182 | Morpeko | Rare | $0.24 | |
| Reverse | 122/182 | Lokix | Rare | $0.16 | |
| Reverse | 123/182 | Brute Bonnet | Rare | $0.23 | |
| 124/182 | Roaring Moon ex | Double Rare | $0.77 | ||
| Reverse | 125/182 | Steelix | Rare | $0.24 | |
| Reverse | 126/182 | Jirachi | Common | $0.21 | |
| Reverse | 127/182 | Ferroseed | Common | $0.07 | |
| Reverse | 128/182 | Ferrothorn | Uncommon | $0.09 | |
| Reverse | 129/182 | Durant | Uncommon | $0.09 | |
| Reverse | 130/182 | Honedge | Common | $0.12 | |
| Reverse | 131/182 | Honedge | Common | $0.16 | |
| Reverse | 132/182 | Doublade | Common | $0.22 | |
| Reverse | 133/182 | Doublade | Common | $0.15 | |
| Reverse | 134/182 | Aegislash | Rare | $0.16 | |
| 135/182 | Aegislash ex | Double Rare | $0.60 | ||
| Reverse | 136/182 | Zacian | Rare | $0.24 | |
| 137/182 | Skeledirge ex | Double Rare | $0.82 | ||
| Reverse | 138/182 | Orthworm | Uncommon | $0.16 | |
| 139/182 | Gholdengo ex | Double Rare | $1.08 | ||
| 140/182 | Altaria ex | Double Rare | $0.74 | ||
| Reverse | 141/182 | Tatsugiri | Uncommon | $0.15 | |
| Reverse | 142/182 | Porygon | Common | $0.19 | |
| Reverse | 143/182 | Porygon2 | Common | $0.21 | |
| Reverse | 144/182 | Porygon-Z | Rare | $0.22 | |
| Reverse | 145/182 | Aipom | Common | $0.11 | |
| Reverse | 146/182 | Ambipom | Uncommon | $0.06 | |
| Reverse | 147/182 | Miltank | Common | $0.24 | |
| Reverse | 148/182 | Whismur | Common | $0.15 | |
| Reverse | 149/182 | Loudred | Common | $0.12 | |
| Reverse | 150/182 | Exploud | Uncommon | $0.15 | |
| Reverse | 151/182 | Spinda | Common | $0.12 | |
| Reverse | 152/182 | Swablu | Common | $0.10 | |
| Reverse | 153/182 | Tandemaus | Common | $0.21 | |
| Reverse | 154/182 | Tandemaus | Common | $0.22 | |
| 155/182 | Maushold ex | Double Rare | $1.93 | ||
| 156/182 | Bombirdier ex | Double Rare | $0.58 | ||
| Reverse | 157/182 | Cyclizar | Uncommon | $0.07 | |
| Reverse | 158/182 | Iron Jugulis | Rare | $0.19 | |
| Reverse | 159/182 | Ancient Booster Energy Capsule | Uncommon | $0.15 | |
| Reverse | 160/182 | Counter Catcher | Uncommon | $0.27 | |
| Reverse | 161/182 | Cursed Duster | Uncommon | $0.08 | |
| Reverse | 162/182 | Defiance Vest | Uncommon | $0.12 | |
| Reverse | 163/182 | Earthen Vessel | Uncommon | $0.26 | |
| Reverse | 164/182 | Future Booster Energy Capsule | Uncommon | $0.15 | |
| Reverse | 165/182 | Larry | Common | $0.13 | |
| Reverse | 166/182 | Luxurious Cape | Uncommon | $0.22 | |
| Reverse | 167/182 | Mela | Uncommon | $0.21 | |
| Reverse | 168/182 | Norman | Uncommon | $0.12 | |
| Reverse | 169/182 | Parasol Lady | Common | $0.11 | |
| Reverse | 170/182 | Professor Sada's Vitality | Uncommon | $0.20 | |
| Reverse | 171/182 | Professor Turo's Scenario | Uncommon | $0.25 | |
| Reverse | 172/182 | Rika | Uncommon | $0.15 | |
| Reverse | 173/182 | Roark | Uncommon | $0.18 | |
| Reverse | 174/182 | Shauntal | Uncommon | $0.12 | |
| Reverse | 175/182 | Snorlax Doll | Uncommon | $0.24 | |
| Reverse | 176/182 | Technical Machine: Blindside | Uncommon | $0.17 | |
| Reverse | 177/182 | Technical Machine: Devolution | Uncommon | $0.19 | |
| Reverse | 178/182 | Technical Machine: Evolution | Uncommon | $0.25 | |
| Reverse | 179/182 | Technical Machine: Turbo Energize | Uncommon | $0.25 | |
| Reverse | 180/182 | Techno Radar | Uncommon | $0.17 | |
| Reverse | 181/182 | Tulip | Uncommon | $0.19 | |
| Reverse | 182/182 | Medical Energy | Uncommon | $0.17 | |
| 183/182 | Crustle | Illustration Rare | $5.66 | ||
| 184/182 | Dottler | Illustration Rare | $5.25 | ||
| 185/182 | Toedscruel | Illustration Rare | $5.57 | ||
| 186/182 | Magby | Illustration Rare | $21.21 | ||
| 187/182 | Iron Moth | Illustration Rare | $7.23 | ||
| 188/182 | Snorunt | Illustration Rare | $6.89 | ||
| 189/182 | Mantyke | Illustration Rare | $30.42 | ||
| 190/182 | Vanillish | Illustration Rare | $11.05 | ||
| 191/182 | Wimpod | Illustration Rare | $13.11 | ||
| 192/182 | Veluza | Illustration Rare | $9.57 | ||
| 193/182 | Plusle | Illustration Rare | $43.47 | ||
| 194/182 | Minun | Illustration Rare | $44.64 | ||
| 195/182 | Blitzle | Illustration Rare | $11.08 | ||
| 196/182 | Joltik | Illustration Rare | $25.50 | ||
| 197/182 | Espathra | Illustration Rare | $8.58 | ||
| 198/182 | Gimmighoul | Illustration Rare | $12.44 | ||
| 199/182 | Groudon | Illustration Rare | $92.14 | ||
| 200/182 | Mienshao | Illustration Rare | $8.61 | ||
| 201/182 | Minior | Illustration Rare | $26.95 | ||
| 202/182 | Garganacl | Illustration Rare | $5.66 | ||
| 203/182 | Slither Wing | Illustration Rare | $5.39 | ||
| 204/182 | Garbodor | Illustration Rare | $18.51 | ||
| 205/182 | Yveltal | Illustration Rare | $26.98 | ||
| 206/182 | Morpeko | Illustration Rare | $59.92 | ||
| 207/182 | Brute Bonnet | Illustration Rare | $15.93 | ||
| 208/182 | Steelix | Illustration Rare | $33.53 | ||
| 209/182 | Ferrothorn | Illustration Rare | $6.41 | ||
| 210/182 | Aegislash | Illustration Rare | $11.15 | ||
| 211/182 | Aipom | Illustration Rare | $29.44 | ||
| 212/182 | Loudred | Illustration Rare | $14.86 | ||
| 213/182 | Swablu | Illustration Rare | $17.65 | ||
| 214/182 | Porygon-Z | Illustration Rare | $15.18 | ||
| 215/182 | Cyclizar | Illustration Rare | $6.80 | ||
| 216/182 | Iron Jugulis | Illustration Rare | $10.47 | ||
| 217/182 | Froslass ex | Ultra Rare | $2.21 | ||
| 218/182 | Armarouge ex | Ultra Rare | $2.13 | ||
| 219/182 | Garchomp ex | Ultra Rare | $8.07 | ||
| 220/182 | Tsareena ex | Ultra Rare | $2.78 | ||
| 221/182 | Golisopod ex | Ultra Rare | $2.21 | ||
| 222/182 | Tapu Koko ex | Ultra Rare | $1.57 | ||
| 223/182 | Iron Hands ex | Ultra Rare | $2.11 | ||
| 224/182 | Cofagrigus ex | Ultra Rare | $1.67 | ||
| 225/182 | Iron Valiant ex | Ultra Rare | $2.51 | ||
| 226/182 | Hoopa ex | Ultra Rare | $3.40 | ||
| 227/182 | Toxtricity ex | Ultra Rare | $5.13 | ||
| 228/182 | Sandy Shocks ex | Ultra Rare | $1.94 | ||
| 229/182 | Roaring Moon ex | Ultra Rare | $3.97 | ||
| 230/182 | Aegislash ex | Ultra Rare | $2.01 | ||
| 231/182 | Gholdengo ex | Ultra Rare | $3.21 | ||
| 232/182 | Altaria ex | Ultra Rare | $3.42 | ||
| 233/182 | Maushold ex | Ultra Rare | $21.19 | ||
| 234/182 | Bombirdier ex | Ultra Rare | $1.69 | ||
| 235/182 | Larry | Ultra Rare | $2.20 | ||
| 236/182 | Mela | Ultra Rare | $2.58 | ||
| 237/182 | Norman | Ultra Rare | $1.30 | ||
| 238/182 | Parasol Lady | Ultra Rare | $4.68 | ||
| 239/182 | Professor Sada's Vitality | Ultra Rare | $1.82 | ||
| 240/182 | Professor Turo's Scenario | Ultra Rare | $1.25 | ||
| 241/182 | Rika | Ultra Rare | $2.18 | ||
| 242/182 | Roark | Ultra Rare | $1.27 | ||
| 243/182 | Shauntal | Ultra Rare | $1.79 | ||
| 244/182 | Tulip | Ultra Rare | $3.29 | ||
| 245/182 | Garchomp ex | Special Illustration Rare | $30.78 | ||
| 246/182 | Golisopod ex | Special Illustration Rare | $24.83 | ||
| 247/182 | Tapu Koko ex | Special Illustration Rare | $17.42 | ||
| 248/182 | Iron Hands ex | Special Illustration Rare | $12.36 | ||
| 249/182 | Iron Valiant ex | Special Illustration Rare | $19.37 | ||
| 250/182 | Sandy Shocks ex | Special Illustration Rare | $8.21 | ||
| 251/182 | Roaring Moon ex | Special Illustration Rare | $28.50 | ||
| 252/182 | Gholdengo ex | Special Illustration Rare | $29.78 | ||
| 253/182 | Altaria ex | Special Illustration Rare | $43.78 | ||
| 254/182 | Mela | Special Illustration Rare | $9.38 | ||
| 255/182 | Parasol Lady | Special Illustration Rare | $15.06 | ||
| 256/182 | Professor Sada's Vitality | Special Illustration Rare | $8.55 | ||
| 257/182 | Professor Turo's Scenario | Special Illustration Rare | $5.38 | ||
| 258/182 | Rika | Special Illustration Rare | $8.55 | ||
| 259/182 | Tulip | Special Illustration Rare | $7.69 | ||
| 260/182 | Garchomp ex | Hyper Rare | $15.74 | ||
| 261/182 | Iron Valiant ex | Hyper Rare | $4.49 | ||
| 262/182 | Roaring Moon ex | Hyper Rare | $6.34 | ||
| 263/182 | Beach Court | Hyper Rare | $2.93 | ||
| 264/182 | Counter Catcher | Hyper Rare | $1.81 | ||
| 265/182 | Luxurious Cape | Hyper Rare | $2.98 | ||
| 266/182 | Reversal Energy | Hyper Rare | $1.96 |
Paradox Rift card list FAQ
How many cards are in Paradox Rift?
Paradox Rift has 266 cards: 182 in the main set and 84 secret rares numbered above 182. The master set, with every reverse holo, is 428 cards.
How much does a complete Paradox Rift set cost?
Buying one raw copy of every Paradox Rift card costs about $1,108 at today's TCGplayer prices. The most valuable cards are Groudon ($92.14), Morpeko ($59.92), Minun ($44.64).
What is a Paradox Rift master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare. Tick the cards you own on this page to track yours.
What did you think?