The complete Paldea Evolved card list (2023): all 279 cards (193 in the main set plus 86 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 176 reverse holos, for 455 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/193 | Hoppip | Common | $0.16 | |
| Reverse | 002/193 | Skiploom | Uncommon | $0.13 | |
| Reverse | 003/193 | Jumpluff | Rare | $0.21 | |
| Reverse | 004/193 | Pineco | Common | $0.03 | |
| 005/193 | Forretress ex | Double Rare | $0.66 | ||
| Reverse | 006/193 | Heracross | Uncommon | $0.14 | |
| Reverse | 007/193 | Tropius | Common | $0.11 | |
| Reverse | 008/193 | Combee | Common | $0.16 | |
| Reverse | 009/193 | Vespiquen | Uncommon | $0.16 | |
| Reverse | 010/193 | Snover | Common | $0.04 | |
| Reverse | 011/193 | Abomasnow | Rare | $0.12 | |
| Reverse | 012/193 | Sprigatito | Common | $0.17 | |
| Reverse | 013/193 | Sprigatito | Common | $0.17 | |
| Reverse | 014/193 | Floragato | Uncommon | $0.15 | |
| 015/193 | Meowscarada ex | Double Rare | $0.83 | ||
| Reverse | 016/193 | Tarountula | Common | $0.16 | |
| Reverse | 017/193 | Tarountula | Common | $0.10 | |
| Reverse | 018/193 | Spidops | Uncommon | $0.10 | |
| Reverse | 019/193 | Nymble | Common | $0.11 | |
| Reverse | 020/193 | Nymble | Common | $0.06 | |
| Reverse | 021/193 | Lokix | Rare | $0.13 | |
| Reverse | 022/193 | Bramblin | Common | $0.13 | |
| Reverse | 023/193 | Bramblin | Common | $0.13 | |
| Reverse | 024/193 | Brambleghast | Uncommon | $0.10 | |
| Reverse | 025/193 | Rellor | Common | $0.09 | |
| Reverse | 026/193 | Rellor | Common | $0.11 | |
| 027/193 | Wo-Chien ex | Double Rare | $0.80 | ||
| Reverse | 028/193 | Paldean Tauros | Uncommon | $0.18 | |
| Reverse | 029/193 | Fletchinder | Uncommon | $0.11 | |
| Reverse | 030/193 | Talonflame | Uncommon | $0.15 | |
| Reverse | 031/193 | Litleo | Common | $0.09 | |
| Reverse | 032/193 | Pyroar | Uncommon | $0.16 | |
| Reverse | 033/193 | Oricorio | Rare | $0.18 | |
| Reverse | 034/193 | Fuecoco | Common | $0.14 | |
| Reverse | 035/193 | Fuecoco | Common | $0.20 | |
| Reverse | 036/193 | Crocalor | Uncommon | $0.13 | |
| 037/193 | Skeledirge ex | Double Rare | $0.76 | ||
| Reverse | 038/193 | Charcadet | Common | $0.13 | |
| Reverse | 039/193 | Charcadet | Common | $0.19 | |
| 040/193 | Chi-Yu ex | Double Rare | $0.80 | ||
| Reverse | 041/193 | Paldean Tauros | Uncommon | $0.20 | |
| Reverse | 042/193 | Magikarp | Common | $0.14 | |
| Reverse | 043/193 | Gyarados | Rare | $0.39 | |
| Reverse | 044/193 | Marill | Common | $0.09 | |
| Reverse | 045/193 | Azumarill | Uncommon | $0.13 | |
| Reverse | 046/193 | Delibird | Common | $0.09 | |
| Reverse | 047/193 | Luvdisc | Common | $0.16 | |
| Reverse | 048/193 | Eiscue | Uncommon | $0.15 | |
| Reverse | 049/193 | Quaxly | Common | $0.15 | |
| Reverse | 050/193 | Quaxly | Common | $0.04 | |
| Reverse | 051/193 | Quaxwell | Uncommon | $0.16 | |
| 052/193 | Quaquaval ex | Double Rare | $0.69 | ||
| Reverse | 053/193 | Cetoddle | Common | $0.11 | |
| Reverse | 054/193 | Cetoddle | Common | $0.09 | |
| Reverse | 055/193 | Cetitan | Uncommon | $0.10 | |
| Reverse | 056/193 | Veluza | Rare | $0.07 | |
| Reverse | 057/193 | Frigibax | Common | $0.14 | |
| Reverse | 058/193 | Frigibax | Common | $0.12 | |
| Reverse | 059/193 | Arctibax | Uncommon | $0.21 | |
| Reverse | 060/193 | Baxcalibur | Rare | $0.26 | |
| 061/193 | Chien-Pao ex | Double Rare | $1.01 | ||
| Reverse | 062/193 | Pikachu | Common | $0.24 | |
| 063/193 | Pikachu ex | Double Rare | $4.08 | ||
| Reverse | 064/193 | Raichu | Uncommon | $0.17 | |
| Reverse | 065/193 | Magnemite | Common | $0.12 | |
| Reverse | 066/193 | Voltorb | Common | $0.11 | |
| Reverse | 067/193 | Electrode | Uncommon | $0.06 | |
| Reverse | 068/193 | Shinx | Common | $0.16 | |
| Reverse | 069/193 | Shinx | Common | $0.15 | |
| Reverse | 070/193 | Luxio | Uncommon | $0.08 | |
| Reverse | 071/193 | Luxray | Rare | $0.28 | |
| Reverse | 072/193 | Pincurchin | Common | $0.19 | |
| Reverse | 073/193 | Pincurchin | Uncommon | $0.07 | |
| Reverse | 074/193 | Pawmi | Common | $0.13 | |
| Reverse | 075/193 | Pawmo | Uncommon | $0.12 | |
| Reverse | 076/193 | Pawmot | Rare | $0.13 | |
| Reverse | 077/193 | Tadbulb | Common | $0.09 | |
| Reverse | 078/193 | Tadbulb | Common | $0.08 | |
| 079/193 | Bellibolt ex | Double Rare | $0.74 | ||
| Reverse | 080/193 | Wattrel | Common | $0.17 | |
| Reverse | 081/193 | Wattrel | Common | $0.16 | |
| Reverse | 082/193 | Kilowattrel | Uncommon | $0.15 | |
| Reverse | 083/193 | Jigglypuff | Common | $0.20 | |
| Reverse | 084/193 | Wigglytuff | Rare | $0.28 | |
| Reverse | 085/193 | Slowpoke | Common | $0.23 | |
| 086/193 | Slowking ex | Double Rare | $1.16 | ||
| Reverse | 087/193 | Misdreavus | Common | $0.14 | |
| Reverse | 088/193 | Mismagius | Uncommon | $0.10 | |
| Reverse | 089/193 | Spiritomb | Rare | $0.20 | |
| Reverse | 090/193 | Gothita | Common | $0.17 | |
| Reverse | 091/193 | Gothorita | Uncommon | $0.16 | |
| Reverse | 092/193 | Gothitelle | Uncommon | $0.19 | |
| 093/193 | Dedenne ex | Double Rare | $1.21 | ||
| Reverse | 094/193 | Oranguru | Uncommon | $0.11 | |
| Reverse | 095/193 | Sandygast | Common | $0.06 | |
| Reverse | 096/193 | Palossand | Uncommon | $0.13 | |
| Reverse | 097/193 | Mimikyu | Rare | $0.41 | |
| Reverse | 098/193 | Ceruledge | Rare | $0.24 | |
| Reverse | 099/193 | Rabsca | Rare | $0.14 | |
| Reverse | 100/193 | Tinkatink | Common | $0.17 | |
| Reverse | 101/193 | Tinkatink | Common | $0.18 | |
| Reverse | 102/193 | Tinkatink | Common | $0.17 | |
| Reverse | 103/193 | Tinkatuff | Uncommon | $0.12 | |
| Reverse | 104/193 | Tinkatuff | Uncommon | $0.17 | |
| Reverse | 105/193 | Tinkaton | Rare | $0.21 | |
| Reverse | 106/193 | Mankey | Common | $0.15 | |
| Reverse | 107/193 | Primeape | Uncommon | $0.15 | |
| Reverse | 108/193 | Paldean Tauros | Uncommon | $0.14 | |
| Reverse | 109/193 | Sudowoodo | Uncommon | $0.13 | |
| Reverse | 110/193 | Larvitar | Common | $0.12 | |
| Reverse | 111/193 | Pupitar | Uncommon | $0.11 | |
| Reverse | 112/193 | Makuhita | Common | $0.13 | |
| Reverse | 113/193 | Hariyama | Rare | $0.10 | |
| Reverse | 114/193 | Croagunk | Common | $0.13 | |
| Reverse | 115/193 | Toxicroak | Uncommon | $0.08 | |
| Reverse | 116/193 | Rockruff | Common | $0.16 | |
| 117/193 | Lycanroc ex | Double Rare | $1.07 | ||
| Reverse | 118/193 | Passimian | Uncommon | $0.14 | |
| Reverse | 119/193 | Falinks | Common | $0.13 | |
| Reverse | 120/193 | Nacli | Common | $0.15 | |
| Reverse | 121/193 | Nacli | Common | $0.13 | |
| Reverse | 122/193 | Naclstack | Uncommon | $0.10 | |
| Reverse | 123/193 | Garganacl | Rare | $0.16 | |
| Reverse | 124/193 | Glimmet | Common | $0.08 | |
| Reverse | 125/193 | Glimmet | Common | $0.11 | |
| Reverse | 126/193 | Glimmora | Rare | $0.11 | |
| 127/193 | Ting-Lu ex | Double Rare | $0.67 | ||
| Reverse | 128/193 | Paldean Wooper | Common | $0.15 | |
| Reverse | 129/193 | Paldean Wooper | Common | $0.19 | |
| 130/193 | Paldean Clodsire ex | Double Rare | $0.82 | ||
| Reverse | 131/193 | Murkrow | Common | $0.13 | |
| Reverse | 132/193 | Honchkrow | Uncommon | $0.12 | |
| Reverse | 133/193 | Sneasel | Common | $0.06 | |
| Reverse | 134/193 | Weavile | Rare | $0.18 | |
| Reverse | 135/193 | Tyranitar | Rare | $0.17 | |
| Reverse | 136/193 | Sableye | Rare | $0.24 | |
| Reverse | 137/193 | Seviper | Uncommon | $0.04 | |
| Reverse | 138/193 | Deino | Common | $0.11 | |
| Reverse | 139/193 | Zweilous | Uncommon | $0.14 | |
| Reverse | 140/193 | Hydreigon | Rare | $0.17 | |
| Reverse | 141/193 | Maschiff | Common | $0.10 | |
| Reverse | 142/193 | Maschiff | Common | $0.13 | |
| Reverse | 143/193 | Mabosstiff | Uncommon | $0.12 | |
| Reverse | 144/193 | Shroodle | Common | $0.10 | |
| Reverse | 145/193 | Shroodle | Common | $0.13 | |
| Reverse | 146/193 | Grafaiai | Uncommon | $0.12 | |
| Reverse | 147/193 | Bombirdier | Uncommon | $0.09 | |
| Reverse | 148/193 | Corviknight | Uncommon | $0.15 | |
| Reverse | 149/193 | Cufant | Common | $0.06 | |
| 150/193 | Copperajah ex | Double Rare | $0.56 | ||
| Reverse | 151/193 | Orthworm | Rare | $0.21 | |
| Reverse | 152/193 | Noibat | Common | $0.10 | |
| 153/193 | Noivern ex | Double Rare | $0.73 | ||
| Reverse | 154/193 | Girafarig | Common | $0.16 | |
| Reverse | 155/193 | Farigiraf | Uncommon | $0.10 | |
| Reverse | 156/193 | Dunsparce | Common | $0.18 | |
| Reverse | 157/193 | Dudunsparce | Uncommon | $0.14 | |
| Reverse | 158/193 | Wingull | Common | $0.08 | |
| Reverse | 159/193 | Pelipper | Uncommon | $0.13 | |
| Reverse | 160/193 | Slakoth | Common | $0.13 | |
| Reverse | 161/193 | Vigoroth | Uncommon | $0.14 | |
| Reverse | 162/193 | Slaking | Rare | $0.21 | |
| Reverse | 163/193 | Fletchling | Common | $0.09 | |
| Reverse | 164/193 | Rookidee | Common | $0.09 | |
| Reverse | 165/193 | Corvisquire | Uncommon | $0.09 | |
| Reverse | 166/193 | Tandemaus | Common | $0.17 | |
| Reverse | 167/193 | Tandemaus | Common | $0.23 | |
| Reverse | 168/193 | Maushold | Uncommon | $0.29 | |
| 169/193 | Squawkabilly ex | Double Rare | $0.85 | ||
| Reverse | 170/193 | Flamigo | Uncommon | $0.14 | |
| Reverse | 171/193 | Artazon | Uncommon | $0.27 | |
| Reverse | 172/193 | Boss's Orders | Rare | $0.31 | |
| Reverse | 173/193 | Bravery Charm | Uncommon | $0.34 | |
| Reverse | 174/193 | Calamitous Snowy Mountain | Uncommon | $0.16 | |
| Reverse | 175/193 | Calamitous Wasteland | Uncommon | $0.09 | |
| Reverse | 176/193 | Choice Belt | Uncommon | $0.16 | |
| Reverse | 177/193 | Clavell | Common | $0.17 | |
| Reverse | 178/193 | Delivery Drone | Uncommon | $0.12 | |
| Reverse | 179/193 | Dendra | Uncommon | $0.07 | |
| Reverse | 180/193 | Falkner | Uncommon | $0.10 | |
| Reverse | 181/193 | Fighting Au Lait | Uncommon | $0.14 | |
| Reverse | 182/193 | Giacomo | Uncommon | $0.12 | |
| Reverse | 183/193 | Great Ball | Common | $0.14 | |
| Reverse | 184/193 | Grusha | Uncommon | $0.13 | |
| Reverse | 185/193 | Iono | Uncommon | $0.29 | |
| Reverse | 186/193 | Practice Studio | Uncommon | $0.11 | |
| Reverse | 187/193 | Saguaro | Uncommon | $0.13 | |
| Reverse | 188/193 | Super Rod | Common | $0.29 | |
| Reverse | 189/193 | Superior Energy Retrieval | Uncommon | $0.33 | |
| Reverse | 190/193 | Jet Energy | Uncommon | $0.27 | |
| Reverse | 191/193 | Luminous Energy | Uncommon | $0.23 | |
| Reverse | 192/193 | Reversal Energy | Uncommon | $0.25 | |
| Reverse | 193/193 | Therapeutic Energy | Uncommon | $0.11 | |
| 194/193 | Heracross | Illustration Rare | $29.67 | ||
| 195/193 | Tropius | Illustration Rare | $14.17 | ||
| 196/193 | Sprigatito | Illustration Rare | $51.72 | ||
| 197/193 | Floragato | Illustration Rare | $19.47 | ||
| 198/193 | Bramblin | Illustration Rare | $10.61 | ||
| 199/193 | Fletchinder | Illustration Rare | $18.57 | ||
| 200/193 | Pyroar | Illustration Rare | $15.30 | ||
| 201/193 | Fuecoco | Illustration Rare | $39.97 | ||
| 202/193 | Crocalor | Illustration Rare | $15.58 | ||
| 203/193 | Magikarp | Illustration Rare | $288.59 | ||
| 204/193 | Marill | Illustration Rare | $45.55 | ||
| 205/193 | Eiscue | Illustration Rare | $23.46 | ||
| 206/193 | Quaxly | Illustration Rare | $16.02 | ||
| 207/193 | Quaxwell | Illustration Rare | $8.15 | ||
| 208/193 | Frigibax | Illustration Rare | $20.59 | ||
| 209/193 | Arctibax | Illustration Rare | $16.92 | ||
| 210/193 | Baxcalibur | Illustration Rare | $30.22 | ||
| 211/193 | Raichu | Illustration Rare | $91.57 | ||
| 212/193 | Mismagius | Illustration Rare | $34.62 | ||
| 213/193 | Gothorita | Illustration Rare | $13.50 | ||
| 214/193 | Sandygast | Illustration Rare | $11.31 | ||
| 215/193 | Rabsca | Illustration Rare | $5.92 | ||
| 216/193 | Tinkatink | Illustration Rare | $27.87 | ||
| 217/193 | Tinkatuff | Illustration Rare | $29.79 | ||
| 218/193 | Paldean Tauros | Illustration Rare | $17.02 | ||
| 219/193 | Sudowoodo | Illustration Rare | $30.39 | ||
| 220/193 | Nacli | Illustration Rare | $6.76 | ||
| 221/193 | Paldean Wooper | Illustration Rare | $16.96 | ||
| 222/193 | Tyranitar | Illustration Rare | $66.34 | ||
| 223/193 | Grafaiai | Illustration Rare | $7.63 | ||
| 224/193 | Orthworm | Illustration Rare | $7.38 | ||
| 225/193 | Rookidee | Illustration Rare | $11.48 | ||
| 226/193 | Maushold | Illustration Rare | $82.02 | ||
| 227/193 | Flamigo | Illustration Rare | $12.57 | ||
| 228/193 | Farigiraf | Illustration Rare | $13.83 | ||
| 229/193 | Dudunsparce | Illustration Rare | $14.26 | ||
| 230/193 | Forretress ex | Ultra Rare | $1.20 | ||
| 231/193 | Meowscarada ex | Ultra Rare | $4.71 | ||
| 232/193 | Wo-Chien ex | Ultra Rare | $1.64 | ||
| 233/193 | Skeledirge ex | Ultra Rare | $3.09 | ||
| 234/193 | Chi-Yu ex | Ultra Rare | $4.24 | ||
| 235/193 | Quaquaval ex | Ultra Rare | $1.94 | ||
| 236/193 | Chien-Pao ex | Ultra Rare | $2.69 | ||
| 237/193 | Bellibolt ex | Ultra Rare | $3.31 | ||
| 238/193 | Slowking ex | Ultra Rare | $9.20 | ||
| 239/193 | Dedenne ex | Ultra Rare | $15.50 | ||
| 240/193 | Tinkaton ex | Ultra Rare | $9.39 | ||
| 241/193 | Lycanroc ex | Ultra Rare | $2.22 | ||
| 242/193 | Annihilape ex | Ultra Rare | $6.54 | ||
| 243/193 | Ting-Lu ex | Ultra Rare | $1.31 | ||
| 244/193 | Paldean Clodsire ex | Ultra Rare | $3.38 | ||
| 245/193 | Copperajah ex | Ultra Rare | $1.31 | ||
| 246/193 | Noivern ex | Ultra Rare | $2.28 | ||
| 247/193 | Squawkabilly ex | Ultra Rare | $1.63 | ||
| 248/193 | Boss's Orders | Ultra Rare | $8.76 | ||
| 249/193 | Clavell | Ultra Rare | $0.80 | ||
| 250/193 | Dendra | Ultra Rare | $2.03 | ||
| 251/193 | Falkner | Ultra Rare | $1.25 | ||
| 252/193 | Giacomo | Ultra Rare | $1.05 | ||
| 253/193 | Grusha | Ultra Rare | $3.02 | ||
| 254/193 | Iono | Ultra Rare | $10.21 | ||
| 255/193 | Saguaro | Ultra Rare | $1.00 | ||
| 256/193 | Meowscarada ex | Special Illustration Rare | $27.45 | ||
| 257/193 | Wo-Chien ex | Special Illustration Rare | $14.35 | ||
| 258/193 | Skeledirge ex | Special Illustration Rare | $33.09 | ||
| 259/193 | Chi-Yu ex | Special Illustration Rare | $43.58 | ||
| 260/193 | Quaquaval ex | Special Illustration Rare | $12.56 | ||
| 261/193 | Chien-Pao ex | Special Illustration Rare | $25.88 | ||
| 262/193 | Tinkaton ex | Special Illustration Rare | $48.57 | ||
| 263/193 | Ting-Lu ex | Special Illustration Rare | $10.27 | ||
| 264/193 | Squawkabilly ex | Special Illustration Rare | $11.10 | ||
| 265/193 | Boss's Orders | Special Illustration Rare | $16.17 | ||
| 266/193 | Dendra | Special Illustration Rare | $8.42 | ||
| 267/193 | Giacomo | Special Illustration Rare | $4.11 | ||
| 268/193 | Grusha | Special Illustration Rare | $19.97 | ||
| 269/193 | Iono | Special Illustration Rare | $47.18 | ||
| 270/193 | Saguaro | Special Illustration Rare | $14.33 | ||
| 271/193 | Meowscarada ex | Hyper Rare | $9.08 | ||
| 272/193 | Skeledirge ex | Hyper Rare | $6.00 | ||
| 273/193 | Quaquaval ex | Hyper Rare | $5.83 | ||
| 274/193 | Chien-Pao ex | Hyper Rare | $6.06 | ||
| 275/193 | Ting-Lu ex | Hyper Rare | $3.83 | ||
| 276/193 | Super Rod | Hyper Rare | $3.77 | ||
| 277/193 | Superior Energy Retrieval | Hyper Rare | $1.91 | ||
| 278/193 | Basic Grass Energy | Hyper Rare | $8.53 | ||
| 279/193 | Basic Water Energy | Hyper Rare | $7.69 |
Paldea Evolved card list FAQ
How many cards are in Paldea Evolved?
Paldea Evolved has 279 cards: 193 in the main set and 86 secret rares numbered above 193. The master set, with every reverse holo, is 455 cards.
How much does a complete Paldea Evolved set cost?
Buying one raw copy of every Paldea Evolved card costs about $1,702 at today's TCGplayer prices. The most valuable cards are Magikarp ($288.59), Raichu ($91.57), Maushold ($82.02).
What is a Paldea Evolved master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare. Tick the cards you own on this page to track yours.
What did you think?