The complete Destined Rivals card list (2025): all 244 cards (182 in the main set plus 62 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 165 reverse holos, for 409 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/182 | Ethan's Pinsir | Uncommon | $0.15 | |
| Reverse | 002/182 | Yanma | Common | $0.10 | |
| 003/182 | Yanmega ex | Double Rare | $0.62 | ||
| Reverse | 004/182 | Pineco | Common | $0.18 | |
| Reverse | 005/182 | Shroomish | Common | $0.14 | |
| Reverse | 006/182 | Breloom | Common | $0.16 | |
| Reverse | 007/182 | Cynthia's Roselia | Common | $0.16 | |
| Reverse | 008/182 | Cynthia's Roserade | Rare | $0.23 | |
| Reverse | 009/182 | Mow Rotom | Common | $0.09 | |
| Reverse | 010/182 | Shaymin | Uncommon | $0.23 | |
| Reverse | 011/182 | Dwebble | Common | $0.22 | |
| Reverse | 012/182 | Crustle | Rare | $0.22 | |
| Reverse | 013/182 | Fomantis | Common | $0.17 | |
| Reverse | 014/182 | Lurantis | Uncommon | $0.19 | |
| Reverse | 015/182 | Team Rocket's Blipbug | Common | $0.10 | |
| Reverse | 016/182 | Applin | Common | $0.13 | |
| Reverse | 017/182 | Dipplin | Common | $0.16 | |
| Reverse | 018/182 | Hydrapple | Rare | $0.25 | |
| Reverse | 019/182 | Team Rocket's Tarountula | Common | $0.21 | |
| Reverse | 020/182 | Team Rocket's Spidops | Rare | $0.21 | |
| Reverse | 021/182 | Smoliv | Common | $0.21 | |
| Reverse | 022/182 | Dolliv | Common | $0.22 | |
| 023/182 | Arboliva ex | Double Rare | $0.71 | ||
| Reverse | 024/182 | Rellor | Common | $0.14 | |
| 025/182 | Rabsca ex | Double Rare | $0.54 | ||
| Reverse | 026/182 | Teal Mask Ogerpon | Uncommon | $0.11 | |
| Reverse | 027/182 | Growlithe | Common | $0.15 | |
| Reverse | 028/182 | Arcanine | Uncommon | $0.16 | |
| Reverse | 029/182 | Ponyta | Common | $0.16 | |
| Reverse | 030/182 | Rapidash | Uncommon | $0.13 | |
| 031/182 | Team Rocket's Moltres ex | Double Rare | $0.84 | ||
| Reverse | 032/182 | Ethan's Cyndaquil | Common | $0.23 | |
| Reverse | 033/182 | Ethan's Quilava | Common | $0.25 | |
| Reverse | 034/182 | Ethan's Typhlosion | Rare | $0.24 | |
| Reverse | 035/182 | Ethan's Slugma | Common | $0.07 | |
| Reverse | 036/182 | Ethan's Magcargo | Rare | $0.16 | |
| Reverse | 037/182 | Team Rocket's Houndour | Common | $0.11 | |
| Reverse | 038/182 | Team Rocket's Houndoom | Uncommon | $0.11 | |
| 039/182 | Ethan's Ho-Oh ex | Double Rare | $1.40 | ||
| Reverse | 040/182 | Torchic | Common | $0.23 | |
| Reverse | 041/182 | Combusken | Common | $0.25 | |
| Reverse | 042/182 | Blaziken | Rare | $0.26 | |
| Reverse | 043/182 | Heat Rotom | Common | $0.16 | |
| Reverse | 044/182 | Hearthflame Mask Ogerpon | Uncommon | $0.18 | |
| Reverse | 045/182 | Misty's Psyduck | Uncommon | $0.19 | |
| Reverse | 046/182 | Misty's Staryu | Common | $0.14 | |
| Reverse | 047/182 | Misty's Starmie | Uncommon | $0.18 | |
| Reverse | 048/182 | Misty's Magikarp | Common | $0.23 | |
| Reverse | 049/182 | Misty's Gyarados | Rare | $0.32 | |
| Reverse | 050/182 | Misty's Lapras | Common | $0.22 | |
| Reverse | 051/182 | Team Rocket's Articuno | Rare | $0.30 | |
| Reverse | 052/182 | Cynthia's Feebas | Common | $0.16 | |
| Reverse | 053/182 | Cynthia's Milotic | Uncommon | $0.17 | |
| Reverse | 054/182 | Clamperl | Common | $0.14 | |
| Reverse | 055/182 | Huntail | Uncommon | $0.18 | |
| Reverse | 056/182 | Gorebyss | Rare | $0.15 | |
| Reverse | 057/182 | Buizel | Common | $0.17 | |
| Reverse | 058/182 | Floatzel | Uncommon | $0.10 | |
| Reverse | 059/182 | Snover | Common | $0.12 | |
| Reverse | 060/182 | Abomasnow | Uncommon | $0.10 | |
| Reverse | 061/182 | Wash Rotom | Common | $0.16 | |
| Reverse | 062/182 | Arrokuda | Common | $0.16 | |
| Reverse | 063/182 | Barraskewda | Uncommon | $0.16 | |
| Reverse | 064/182 | Cetoddle | Common | $0.14 | |
| 065/182 | Cetitan ex | Double Rare | $0.46 | ||
| 066/182 | Dondozo ex | Double Rare | $0.61 | ||
| Reverse | 067/182 | Wellspring Mask Ogerpon | Uncommon | $0.14 | |
| Reverse | 068/182 | Electabuzz | Common | $0.08 | |
| 069/182 | Electivire ex | Double Rare | $0.55 | ||
| Reverse | 070/182 | Team Rocket's Zapdos | Rare | $0.24 | |
| Reverse | 071/182 | Ethan's Pichu | Common | $0.21 | |
| Reverse | 072/182 | Team Rocket's Mareep | Common | $0.10 | |
| Reverse | 073/182 | Team Rocket's Flaaffy | Common | $0.17 | |
| Reverse | 074/182 | Team Rocket's Ampharos | Uncommon | $0.19 | |
| Reverse | 075/182 | Electrike | Common | $0.14 | |
| Reverse | 076/182 | Manectric | Uncommon | $0.10 | |
| Reverse | 077/182 | Rotom | Common | $0.15 | |
| Reverse | 078/182 | Zeraora | Rare | $0.24 | |
| Reverse | 079/182 | Team Rocket's Drowzee | Common | $0.08 | |
| Reverse | 080/182 | Team Rocket's Hypno | Uncommon | $0.12 | |
| 081/182 | Team Rocket's Mewtwo ex | Double Rare | $1.17 | ||
| Reverse | 082/182 | Team Rocket's Wobbuffet | Rare | $0.22 | |
| Reverse | 083/182 | Steven's Baltoy | Common | $0.16 | |
| Reverse | 084/182 | Steven's Claydol | Uncommon | $0.11 | |
| Reverse | 085/182 | Team Rocket's Chingling | Common | $0.14 | |
| Reverse | 086/182 | Steven's Carbink | Common | $0.17 | |
| Reverse | 087/182 | Team Rocket's Mimikyu | Uncommon | $0.30 | |
| Reverse | 088/182 | Team Rocket's Dottler | Common | $0.13 | |
| Reverse | 089/182 | Team Rocket's Orbeetle | Uncommon | $0.15 | |
| Reverse | 090/182 | Mankey | Common | $0.10 | |
| Reverse | 091/182 | Primeape | Common | $0.17 | |
| Reverse | 092/182 | Annihilape | Rare | $0.22 | |
| Reverse | 093/182 | Ethan's Sudowoodo | Common | $0.11 | |
| Reverse | 094/182 | Team Rocket's Larvitar | Common | $0.15 | |
| Reverse | 095/182 | Team Rocket's Pupitar | Common | $0.20 | |
| Reverse | 096/182 | Team Rocket's Tyranitar | Rare | $0.30 | |
| Reverse | 097/182 | Nosepass | Common | $0.13 | |
| Reverse | 098/182 | Probopass | Uncommon | $0.12 | |
| Reverse | 099/182 | Meditite | Common | $0.18 | |
| Reverse | 100/182 | Medicham | Uncommon | $0.13 | |
| 101/182 | Regirock ex | Double Rare | $0.55 | ||
| Reverse | 102/182 | Cynthia's Gible | Common | $0.15 | |
| Reverse | 103/182 | Cynthia's Gabite | Common | $0.23 | |
| 104/182 | Cynthia's Garchomp ex | Double Rare | $0.97 | ||
| Reverse | 105/182 | Hippopotas | Common | $0.16 | |
| Reverse | 106/182 | Hippowdon | Uncommon | $0.08 | |
| Reverse | 107/182 | Mudbray | Common | $0.15 | |
| Reverse | 108/182 | Mudsdale | Uncommon | $0.12 | |
| Reverse | 109/182 | Arven's Toedscool | Common | $0.11 | |
| Reverse | 110/182 | Arven's Toedscruel | Uncommon | $0.07 | |
| Reverse | 111/182 | Cornerstone Mask Ogerpon | Uncommon | $0.17 | |
| Reverse | 112/182 | Team Rocket's Ekans | Common | $0.08 | |
| Reverse | 113/182 | Team Rocket's Arbok | Uncommon | $0.10 | |
| Reverse | 114/182 | Team Rocket's Nidoran F | Common | $0.11 | |
| Reverse | 115/182 | Team Rocket's Nidorina | Common | $0.16 | |
| Reverse | 116/182 | Team Rocket's Nidoqueen | Uncommon | $0.15 | |
| Reverse | 117/182 | Team Rocket's Nidoran M | Common | $0.12 | |
| Reverse | 118/182 | Team Rocket's Nidorino | Common | $0.15 | |
| 119/182 | Team Rocket's Nidoking ex | Double Rare | $0.68 | ||
| Reverse | 120/182 | Team Rocket's Zubat | Common | $0.11 | |
| Reverse | 121/182 | Team Rocket's Golbat | Uncommon | $0.15 | |
| 122/182 | Team Rocket's Crobat ex | Double Rare | $0.65 | ||
| Reverse | 123/182 | Team Rocket's Grimer | Common | $0.08 | |
| Reverse | 124/182 | Team Rocket's Muk | Uncommon | $0.16 | |
| Reverse | 125/182 | Team Rocket's Koffing | Common | $0.11 | |
| Reverse | 126/182 | Team Rocket's Weezing | Uncommon | $0.12 | |
| Reverse | 127/182 | Team Rocket's Murkrow | Uncommon | $0.23 | |
| Reverse | 128/182 | Team Rocket's Sneasel | Rare | $0.24 | |
| Reverse | 129/182 | Cynthia's Spiritomb | Uncommon | $0.14 | |
| Reverse | 130/182 | Marnie's Purrloin | Common | $0.14 | |
| Reverse | 131/182 | Marnie's Liepard | Uncommon | $0.15 | |
| Reverse | 132/182 | Marnie's Scraggy | Common | $0.13 | |
| Reverse | 133/182 | Marnie's Scrafty | Uncommon | $0.13 | |
| Reverse | 134/182 | Marnie's Impidimp | Common | $0.14 | |
| Reverse | 135/182 | Marnie's Morgrem | Uncommon | $0.19 | |
| 136/182 | Marnie's Grimmsnarl ex | Double Rare | $0.78 | ||
| Reverse | 137/182 | Marnie's Morpeko | Common | $0.19 | |
| Reverse | 138/182 | Arven's Maschiff | Common | $0.08 | |
| 139/182 | Arven's Mabosstiff ex | Double Rare | $0.47 | ||
| Reverse | 140/182 | Forretress | Uncommon | $0.09 | |
| Reverse | 141/182 | Skarmory | Common | $0.12 | |
| Reverse | 142/182 | Steven's Skarmory | Common | $0.15 | |
| Reverse | 143/182 | Steven's Beldum | Common | $0.13 | |
| Reverse | 144/182 | Steven's Metang | Uncommon | $0.19 | |
| 145/182 | Steven's Metagross ex | Double Rare | $0.97 | ||
| Reverse | 146/182 | Zamazenta | Rare | $0.14 | |
| Reverse | 147/182 | Team Rocket's Rattata | Common | $0.08 | |
| Reverse | 148/182 | Team Rocket's Raticate | Common | $0.14 | |
| Reverse | 149/182 | Team Rocket's Meowth | Common | $0.15 | |
| 150/182 | Team Rocket's Persian ex | Double Rare | $0.63 | ||
| Reverse | 151/182 | Kangaskhan | Common | $0.17 | |
| Reverse | 152/182 | Tauros | Common | $0.14 | |
| Reverse | 153/182 | Team Rocket's Porygon | Common | $0.19 | |
| Reverse | 154/182 | Team Rocket's Porygon2 | Common | $0.23 | |
| Reverse | 155/182 | Team Rocket's Porygon-Z | Uncommon | $0.20 | |
| Reverse | 156/182 | Taillow | Common | $0.16 | |
| Reverse | 157/182 | Swellow | Common | $0.13 | |
| Reverse | 158/182 | Arven's Skwovet | Common | $0.09 | |
| Reverse | 159/182 | Arven's Greedent | Rare | $0.14 | |
| Reverse | 160/182 | Squawkabilly | Common | $0.14 | |
| Reverse | 161/182 | Arven's Sandwich | Uncommon | $0.13 | |
| Reverse | 162/182 | Cynthia's Power Weight | Uncommon | $0.18 | |
| Reverse | 163/182 | Emcee's Hype | Common | $0.10 | |
| Reverse | 164/182 | Energy Recycler | Uncommon | $0.19 | |
| Reverse | 165/182 | Ethan's Adventure | Uncommon | $0.21 | |
| Reverse | 166/182 | Granite Cave | Uncommon | $0.13 | |
| Reverse | 167/182 | Judge | Uncommon | $0.19 | |
| Reverse | 168/182 | Sacred Ash | Uncommon | $0.28 | |
| Reverse | 169/182 | Spikemuth Gym | Uncommon | $0.21 | |
| Reverse | 170/182 | Team Rocket's Archer | Uncommon | $0.26 | |
| Reverse | 171/182 | Team Rocket's Ariana | Uncommon | $0.22 | |
| Reverse | 172/182 | Team Rocket's Bother-Bot | Uncommon | $0.14 | |
| Reverse | 173/182 | Team Rocket's Factory | Uncommon | $0.25 | |
| Reverse | 174/182 | Team Rocket's Giovanni | Uncommon | $0.23 | |
| Reverse | 175/182 | Team Rocket's Great Ball | Uncommon | $0.17 | |
| Reverse | 176/182 | Team Rocket's Petrel | Uncommon | $0.28 | |
| Reverse | 177/182 | Team Rocket's Proton | Uncommon | $0.21 | |
| Reverse | 178/182 | Team Rocket's Transceiver | Uncommon | $0.25 | |
| Reverse | 179/182 | Team Rocket's Venture Bomb | Uncommon | $0.16 | |
| Reverse | 180/182 | Team Rocket's Watchtower | Uncommon | $0.26 | |
| Reverse | 181/182 | TM Machine | Uncommon | $0.15 | |
| Reverse | 182/182 | Team Rocket's Energy | Uncommon | $0.28 | |
| 183/182 | Yanma | Illustration Rare | $2.87 | ||
| 184/182 | Cynthia's Roserade | Illustration Rare | $10.34 | ||
| 185/182 | Shaymin | Illustration Rare | $10.90 | ||
| 186/182 | Crustle | Illustration Rare | $2.43 | ||
| 187/182 | Team Rocket's Spidops | Illustration Rare | $3.91 | ||
| 188/182 | Hydrapple | Illustration Rare | $3.75 | ||
| 189/182 | Rapidash | Illustration Rare | $6.52 | ||
| 190/182 | Ethan's Typhlosion | Illustration Rare | $18.17 | ||
| 191/182 | Team Rocket's Houndoom | Illustration Rare | $8.77 | ||
| 192/182 | Blaziken | Illustration Rare | $8.08 | ||
| 193/182 | Misty's Psyduck | Illustration Rare | $42.91 | ||
| 194/182 | Misty's Lapras | Illustration Rare | $19.26 | ||
| 195/182 | Clamperl | Illustration Rare | $3.63 | ||
| 196/182 | Electrike | Illustration Rare | $2.89 | ||
| 197/182 | Rotom | Illustration Rare | $3.19 | ||
| 198/182 | Team Rocket's Orbeetle | Illustration Rare | $2.20 | ||
| 199/182 | Team Rocket's Weezing | Illustration Rare | $6.04 | ||
| 200/182 | Team Rocket's Murkrow | Illustration Rare | $5.93 | ||
| 201/182 | Zamazenta | Illustration Rare | $3.04 | ||
| 202/182 | Team Rocket's Raticate | Illustration Rare | $4.13 | ||
| 203/182 | Team Rocket's Meowth | Illustration Rare | $17.43 | ||
| 204/182 | Kangaskhan | Illustration Rare | $8.35 | ||
| 205/182 | Arven's Greedent | Illustration Rare | $2.73 | ||
| 206/182 | Yanmega ex | Ultra Rare | $0.84 | ||
| 207/182 | Arboliva ex | Ultra Rare | $1.50 | ||
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | $4.11 | ||
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | $6.20 | ||
| 210/182 | Cetitan ex | Ultra Rare | $0.94 | ||
| 211/182 | Dondozo ex | Ultra Rare | $0.93 | ||
| 212/182 | Electivire ex | Ultra Rare | $1.25 | ||
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | $17.19 | ||
| 214/182 | Regirock ex | Ultra Rare | $1.12 | ||
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | $4.46 | ||
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | $2.61 | ||
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | $2.32 | ||
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | $1.11 | ||
| 219/182 | Team Rocket's Persian ex | Ultra Rare | $3.17 | ||
| 220/182 | Emcee's Hype | Ultra Rare | $1.64 | ||
| 221/182 | Ethan's Adventure | Ultra Rare | $2.48 | ||
| 222/182 | Judge | Ultra Rare | $1.88 | ||
| 223/182 | Team Rocket's Archer | Ultra Rare | $2.05 | ||
| 224/182 | Team Rocket's Ariana | Ultra Rare | $3.34 | ||
| 225/182 | Team Rocket's Giovanni | Ultra Rare | $4.73 | ||
| 226/182 | Team Rocket's Petrel | Ultra Rare | $7.31 | ||
| 227/182 | Team Rocket's Proton | Ultra Rare | $2.10 | ||
| 228/182 | Yanmega ex | Special Illustration Rare | $14.09 | ||
| 229/182 | Team Rocket's Moltres ex | Special Illustration Rare | $55.73 | ||
| 230/182 | Ethan's Ho-Oh ex | Special Illustration Rare | $130.89 | ||
| 231/182 | Team Rocket's Mewtwo ex | Special Illustration Rare | $324.46 | ||
| 232/182 | Cynthia's Garchomp ex | Special Illustration Rare | $163.69 | ||
| 233/182 | Team Rocket's Nidoking ex | Special Illustration Rare | $66.34 | ||
| 234/182 | Team Rocket's Crobat ex | Special Illustration Rare | $42.63 | ||
| 235/182 | Arven's Mabosstiff ex | Special Illustration Rare | $18.80 | ||
| 236/182 | Ethan's Adventure | Special Illustration Rare | $27.25 | ||
| 237/182 | Team Rocket's Ariana | Special Illustration Rare | $11.67 | ||
| 238/182 | Team Rocket's Giovanni | Special Illustration Rare | $20.44 | ||
| 239/182 | Ethan's Ho-Oh ex | Hyper Rare | $18.95 | ||
| 240/182 | Team Rocket's Mewtwo ex | Hyper Rare | $43.25 | ||
| 241/182 | Cynthia's Garchomp ex | Hyper Rare | $24.41 | ||
| 242/182 | Team Rocket's Crobat ex | Hyper Rare | $10.75 | ||
| 243/182 | Jamming Tower | Hyper Rare | $5.53 | ||
| 244/182 | Levincia | Hyper Rare | $6.15 |
Destined Rivals card list FAQ
How many cards are in Destined Rivals?
Destined Rivals has 244 cards: 182 in the main set and 62 secret rares numbered above 182. The master set, with every reverse holo, is 409 cards.
How much does a complete Destined Rivals set cost?
Buying one raw copy of every Destined Rivals card costs about $1,295 at today's TCGplayer prices. The most valuable cards are Team Rocket's Mewtwo ex ($324.46), Cynthia's Garchomp ex ($163.69), Ethan's Ho-Oh ex ($130.89).
What is a Destined Rivals master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare. Tick the cards you own on this page to track yours.
What did you think?