The complete Black Bolt card list (2025): all 172 cards (86 in the main set plus 86 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 154 special pattern versions, for 326 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| 001/086 | Snivy | Common | $0.12 | ||
| 001/086 | Snivy (Master Ball Pattern) | Common | $6.74 | ||
| 001/086 | Snivy (Poke Ball Pattern) | Common | $0.68 | ||
| 002/086 | Servine | Common | $0.17 | ||
| 002/086 | Servine (Master Ball Pattern) | Common | $5.02 | ||
| 002/086 | Servine (Poke Ball Pattern) | Common | $0.58 | ||
| 003/086 | Serperior ex | Double Rare | $0.54 | ||
| 004/086 | Pansage | Common | $0.08 | ||
| 004/086 | Pansage (Master Ball Pattern) | Common | $2.94 | ||
| 004/086 | Pansage (Poke Ball Pattern) | Common | $0.29 | ||
| 005/086 | Simisage | Uncommon | $0.07 | ||
| 005/086 | Simisage (Master Ball Pattern) | Uncommon | $16.55 | ||
| 005/086 | Simisage (Poke Ball Pattern) | Uncommon | $0.48 | ||
| 006/086 | Petilil | Common | $0.20 | ||
| 006/086 | Petilil (Master Ball Pattern) | Common | $3.19 | ||
| 006/086 | Petilil (Poke Ball Pattern) | Common | $0.28 | ||
| 007/086 | Lilligant | Uncommon | $0.15 | ||
| 007/086 | Lilligant (Master Ball Pattern) | Uncommon | $17.27 | ||
| 007/086 | Lilligant (Poke Ball Pattern) | Uncommon | $0.43 | ||
| 008/086 | Maractus | Common | $0.12 | ||
| 008/086 | Maractus (Master Ball Pattern) | Common | $23.79 | ||
| 008/086 | Maractus (Poke Ball Pattern) | Common | $0.67 | ||
| 009/086 | Karrablast | Common | $0.14 | ||
| 009/086 | Karrablast (Master Ball Pattern) | Common | $2.42 | ||
| 009/086 | Karrablast (Poke Ball Pattern) | Common | $0.30 | ||
| 010/086 | Foongus | Common | $0.16 | ||
| 010/086 | Foongus (Master Ball Pattern) | Common | $2.62 | ||
| 010/086 | Foongus (Poke Ball Pattern) | Common | $0.39 | ||
| 011/086 | Amoonguss | Uncommon | $0.17 | ||
| 011/086 | Amoonguss (Master Ball Pattern) | Uncommon | $16.14 | ||
| 011/086 | Amoonguss (Poke Ball Pattern) | Uncommon | $0.54 | ||
| 012/086 | Victini | Rare | $0.21 | ||
| 012/086 | Victini (Master Ball Pattern) | Rare | $43.71 | ||
| 012/086 | Victini (Poke Ball Pattern) | Rare | $0.31 | ||
| 013/086 | Darumaka | Common | $0.10 | ||
| 013/086 | Darumaka (Master Ball Pattern) | Common | $2.63 | ||
| 013/086 | Darumaka (Poke Ball Pattern) | Common | $0.25 | ||
| 014/086 | Darmanitan | Uncommon | $0.12 | ||
| 014/086 | Darmanitan (Master Ball Pattern) | Uncommon | $17.50 | ||
| 014/086 | Darmanitan (Poke Ball Pattern) | Uncommon | $0.44 | ||
| 015/086 | Larvesta | Common | $0.13 | ||
| 015/086 | Larvesta (Master Ball Pattern) | Common | $3.51 | ||
| 015/086 | Larvesta (Poke Ball Pattern) | Common | $0.27 | ||
| 016/086 | Volcarona | Rare | $0.17 | ||
| 016/086 | Volcarona (Master Ball Pattern) | Rare | $15.92 | ||
| 016/086 | Volcarona (Poke Ball Pattern) | Rare | $0.40 | ||
| 017/086 | Panpour | Common | $0.12 | ||
| 017/086 | Panpour (Master Ball Pattern) | Common | $2.36 | ||
| 017/086 | Panpour (Poke Ball Pattern) | Common | $0.27 | ||
| 018/086 | Simipour | Uncommon | $0.12 | ||
| 018/086 | Simipour (Master Ball Pattern) | Uncommon | $15.49 | ||
| 018/086 | Simipour (Poke Ball Pattern) | Uncommon | $0.46 | ||
| 019/086 | Tympole | Common | $0.15 | ||
| 019/086 | Tympole (Master Ball Pattern) | Common | $2.63 | ||
| 019/086 | Tympole (Poke Ball Pattern) | Common | $0.28 | ||
| 020/086 | Palpitoad | Common | $0.14 | ||
| 020/086 | Palpitoad (Master Ball Pattern) | Common | $14.75 | ||
| 020/086 | Palpitoad (Poke Ball Pattern) | Common | $0.38 | ||
| 021/086 | Seismitoad | Uncommon | $0.11 | ||
| 021/086 | Seismitoad (Master Ball Pattern) | Uncommon | $11.42 | ||
| 021/086 | Seismitoad (Poke Ball Pattern) | Uncommon | $0.68 | ||
| 022/086 | Tirtouga | Uncommon | $0.27 | ||
| 022/086 | Tirtouga (Master Ball Pattern) | Uncommon | $12.87 | ||
| 022/086 | Tirtouga (Poke Ball Pattern) | Uncommon | $0.44 | ||
| 023/086 | Carracosta | Rare | $0.20 | ||
| 023/086 | Carracosta (Master Ball Pattern) | Rare | $13.20 | ||
| 023/086 | Carracosta (Poke Ball Pattern) | Rare | $0.48 | ||
| 024/086 | Alomomola | Uncommon | $0.20 | ||
| 024/086 | Alomomola (Master Ball Pattern) | Uncommon | $17.02 | ||
| 024/086 | Alomomola (Poke Ball Pattern) | Uncommon | $0.51 | ||
| 025/086 | Cubchoo | Common | $0.13 | ||
| 025/086 | Cubchoo (Master Ball Pattern) | Common | $4.53 | ||
| 025/086 | Cubchoo (Poke Ball Pattern) | Common | $0.31 | ||
| 026/086 | Beartic | Rare | $0.16 | ||
| 026/086 | Beartic (Master Ball Pattern) | Rare | $12.15 | ||
| 026/086 | Beartic (Poke Ball Pattern) | Rare | $0.50 | ||
| 027/086 | Cryogonal | Uncommon | $0.08 | ||
| 027/086 | Cryogonal (Master Ball Pattern) | Uncommon | $14.10 | ||
| 027/086 | Cryogonal (Poke Ball Pattern) | Uncommon | $0.41 | ||
| 028/086 | Kyurem ex | Double Rare | $0.73 | ||
| 029/086 | Emolga | Common | $0.12 | ||
| 029/086 | Emolga (Master Ball Pattern) | Common | $18.73 | ||
| 029/086 | Emolga (Poke Ball Pattern) | Common | $0.59 | ||
| 030/086 | Tynamo | Common | $0.18 | ||
| 030/086 | Tynamo (Master Ball Pattern) | Common | $3.19 | ||
| 030/086 | Tynamo (Poke Ball Pattern) | Common | $0.31 | ||
| 031/086 | Eelektrik | Uncommon | $0.23 | ||
| 031/086 | Eelektrik (Master Ball Pattern) | Uncommon | $10.66 | ||
| 031/086 | Eelektrik (Poke Ball Pattern) | Uncommon | $0.54 | ||
| 032/086 | Eelektross | Uncommon | $0.16 | ||
| 032/086 | Eelektross (Master Ball Pattern) | Uncommon | $12.12 | ||
| 032/086 | Eelektross (Poke Ball Pattern) | Uncommon | $0.56 | ||
| 033/086 | Thundurus | Rare | $0.20 | ||
| 033/086 | Thundurus (Master Ball Pattern) | Rare | $11.56 | ||
| 033/086 | Thundurus (Poke Ball Pattern) | Rare | $0.55 | ||
| 034/086 | Zekrom ex | Double Rare | $0.70 | ||
| 035/086 | Munna | Common | $0.15 | ||
| 035/086 | Munna (Master Ball Pattern) | Common | $2.48 | ||
| 035/086 | Munna (Poke Ball Pattern) | Common | $0.31 | ||
| 036/086 | Musharna | Uncommon | $0.14 | ||
| 036/086 | Musharna (Master Ball Pattern) | Uncommon | $23.47 | ||
| 036/086 | Musharna (Poke Ball Pattern) | Uncommon | $0.51 | ||
| 037/086 | Solosis | Common | $0.11 | ||
| 037/086 | Solosis (Master Ball Pattern) | Common | $4.04 | ||
| 037/086 | Solosis (Poke Ball Pattern) | Common | $0.26 | ||
| 038/086 | Duosion | Common | $0.16 | ||
| 038/086 | Duosion (Master Ball Pattern) | Common | $13.43 | ||
| 038/086 | Duosion (Poke Ball Pattern) | Common | $0.71 | ||
| 039/086 | Reuniclus | Uncommon | $0.17 | ||
| 039/086 | Reuniclus (Master Ball Pattern) | Uncommon | $12.66 | ||
| 039/086 | Reuniclus (Poke Ball Pattern) | Uncommon | $0.60 | ||
| 040/086 | Elgyem | Common | $0.20 | ||
| 040/086 | Elgyem (Master Ball Pattern) | Common | $3.25 | ||
| 040/086 | Elgyem (Poke Ball Pattern) | Common | $0.26 | ||
| 041/086 | Beheeyem | Uncommon | $0.13 | ||
| 041/086 | Beheeyem (Master Ball Pattern) | Uncommon | $14.87 | ||
| 041/086 | Beheeyem (Poke Ball Pattern) | Uncommon | $0.39 | ||
| 042/086 | Golett | Common | $0.07 | ||
| 042/086 | Golett (Master Ball Pattern) | Common | $2.44 | ||
| 042/086 | Golett (Poke Ball Pattern) | Common | $0.34 | ||
| 043/086 | Golurk | Uncommon | $0.10 | ||
| 043/086 | Golurk (Master Ball Pattern) | Uncommon | $13.01 | ||
| 043/086 | Golurk (Poke Ball Pattern) | Uncommon | $0.39 | ||
| 044/086 | Meloetta ex | Double Rare | $0.60 | ||
| 045/086 | Drilbur | Common | $0.07 | ||
| 045/086 | Drilbur (Master Ball Pattern) | Common | $2.99 | ||
| 045/086 | Drilbur (Poke Ball Pattern) | Common | $0.28 | ||
| 046/086 | Excadrill ex | Double Rare | $0.52 | ||
| 047/086 | Timburr | Common | $0.15 | ||
| 047/086 | Timburr (Master Ball Pattern) | Common | $13.90 | ||
| 047/086 | Timburr (Poke Ball Pattern) | Common | $0.28 | ||
| 048/086 | Gurdurr | Common | $0.10 | ||
| 048/086 | Gurdurr (Master Ball Pattern) | Common | $1.43 | ||
| 048/086 | Gurdurr (Poke Ball Pattern) | Common | $0.49 | ||
| 049/086 | Conkeldurr | Rare | $0.18 | ||
| 049/086 | Conkeldurr (Master Ball Pattern) | Rare | $15.09 | ||
| 049/086 | Conkeldurr (Poke Ball Pattern) | Rare | $0.42 | ||
| 050/086 | Throh | Uncommon | $0.12 | ||
| 050/086 | Throh (Master Ball Pattern) | Uncommon | $12.70 | ||
| 050/086 | Throh (Poke Ball Pattern) | Uncommon | $0.36 | ||
| 051/086 | Dwebble | Common | $0.13 | ||
| 051/086 | Dwebble (Master Ball Pattern) | Common | $1.89 | ||
| 051/086 | Dwebble (Poke Ball Pattern) | Common | $0.34 | ||
| 052/086 | Crustle | Uncommon | $0.14 | ||
| 052/086 | Crustle (Master Ball Pattern) | Uncommon | $11.77 | ||
| 052/086 | Crustle (Poke Ball Pattern) | Uncommon | $0.38 | ||
| 053/086 | Landorus | Rare | $0.22 | ||
| 053/086 | Landorus (Master Ball Pattern) | Rare | $13.34 | ||
| 053/086 | Landorus (Poke Ball Pattern) | Rare | $0.35 | ||
| 054/086 | Venipede | Common | $0.13 | ||
| 054/086 | Venipede (Master Ball Pattern) | Common | $2.88 | ||
| 054/086 | Venipede (Poke Ball Pattern) | Common | $0.38 | ||
| 055/086 | Whirlipede | Common | $0.13 | ||
| 055/086 | Whirlipede (Master Ball Pattern) | Common | $19.24 | ||
| 055/086 | Whirlipede (Poke Ball Pattern) | Common | $0.35 | ||
| 056/086 | Scolipede | Uncommon | $0.18 | ||
| 056/086 | Scolipede (Master Ball Pattern) | Uncommon | $21.75 | ||
| 056/086 | Scolipede (Poke Ball Pattern) | Uncommon | $0.56 | ||
| 057/086 | Sandile | Common | $0.18 | ||
| 057/086 | Sandile (Master Ball Pattern) | Common | $3.36 | ||
| 057/086 | Sandile (Poke Ball Pattern) | Common | $0.47 | ||
| 058/086 | Krokorok | Common | $0.21 | ||
| 058/086 | Krokorok (Master Ball Pattern) | Common | $11.86 | ||
| 058/086 | Krokorok (Poke Ball Pattern) | Common | $0.50 | ||
| 059/086 | Krookodile | Uncommon | $0.16 | ||
| 059/086 | Krookodile (Master Ball Pattern) | Uncommon | $19.60 | ||
| 059/086 | Krookodile (Poke Ball Pattern) | Uncommon | $0.67 | ||
| 060/086 | Escavalier | Uncommon | $0.11 | ||
| 060/086 | Escavalier (Master Ball Pattern) | Common | $11.92 | ||
| 060/086 | Escavalier (Poke Ball Pattern) | Common | $0.38 | ||
| 061/086 | Klink | Common | $0.09 | ||
| 061/086 | Klink (Master Ball Pattern) | Common | $1.75 | ||
| 061/086 | Klink (Poke Ball Pattern) | Common | $0.35 | ||
| 062/086 | Klang | Common | $0.09 | ||
| 062/086 | Klang (Master Ball Pattern) | Common | $11.02 | ||
| 062/086 | Klang (Poke Ball Pattern) | Common | $0.35 | ||
| 063/086 | Klinklang | Rare | $0.17 | ||
| 063/086 | Klingklang (Master Ball Pattern) | Holo Rare | $23.50 | ||
| 063/086 | Klingklang (Poke Ball Pattern) | Holo Rare | $0.99 | ||
| 063/086 | Klinklang (Master Ball Pattern) | Rare | $11.87 | ||
| 063/086 | Klinklang (Poke Ball Pattern) | Rare | $0.39 | ||
| 064/086 | Pawniard | Common | $0.06 | ||
| 064/086 | Pawniard (Master Ball Pattern) | Common | $1.57 | ||
| 064/086 | Pawniard (Poke Ball Pattern) | Common | $0.24 | ||
| 065/086 | Bisharp | Uncommon | $0.14 | ||
| 065/086 | Bisharp (Master Ball Pattern) | Uncommon | $12.50 | ||
| 065/086 | Bisharp (Poke Ball Pattern) | Uncommon | $0.43 | ||
| 066/086 | Cobalion | Rare | $0.16 | ||
| 066/086 | Cobalion (Master Ball Pattern) | Rare | $13.41 | ||
| 066/086 | Cobalion (Poke Ball Pattern) | Rare | $0.42 | ||
| 067/086 | Genesect ex | Double Rare | $0.84 | ||
| 068/086 | Axew | Common | $0.15 | ||
| 068/086 | Axew (Master Ball Pattern) | Common | $3.11 | ||
| 068/086 | Axew (Poke Ball Pattern) | Common | $0.33 | ||
| 069/086 | Fraxure | Common | $0.15 | ||
| 069/086 | Fraxure (Master Ball Pattern) | Common | $15.52 | ||
| 069/086 | Fraxure (Poke Ball Pattern) | Common | $0.41 | ||
| 070/086 | Haxorus | Rare | $0.26 | ||
| 070/086 | Haxorus (Master Ball Pattern) | Rare | $11.94 | ||
| 070/086 | Haxorus (Poke Ball Pattern) | Rare | $0.42 | ||
| 071/086 | Pidove | Common | $0.16 | ||
| 071/086 | Pidove (Master Ball Pattern) | Common | $3.11 | ||
| 071/086 | Pidove (Poke Ball Pattern) | Common | $0.21 | ||
| 072/086 | Tranquill | Common | $0.13 | ||
| 072/086 | Tranquill (Master Ball Pattern) | Common | $2.78 | ||
| 072/086 | Tranquill (Poke Ball Pattern) | Common | $0.37 | ||
| 073/086 | Unfezant | Uncommon | $0.17 | ||
| 073/086 | Unfezant (Master Ball Pattern) | Uncommon | $10.09 | ||
| 073/086 | Unfezant (Poke Ball Pattern) | Uncommon | $0.40 | ||
| 074/086 | Audino | Common | $0.12 | ||
| 074/086 | Audino – 074/086 (Master Ball Pattern) | Common | $13.88 | ||
| 074/086 | Audino – 074/086 (Poke Ball Pattern) | Common | $0.57 | ||
| 075/086 | Minccino | Common | $0.16 | ||
| 075/086 | Minccino (Master Ball Pattern) | Common | $5.76 | ||
| 075/086 | Minccino (Poke Ball Pattern) | Common | $0.37 | ||
| 076/086 | Cinccino | Uncommon | $0.16 | ||
| 076/086 | Cinccino (Master Ball Pattern) | Uncommon | $12.62 | ||
| 076/086 | Cinccino (Poke Ball Pattern) | Uncommon | $0.57 | ||
| 077/086 | Rufflet | Common | $0.13 | ||
| 077/086 | Rufflet (Master Ball Pattern) | Common | $2.51 | ||
| 077/086 | Rufflet (Poke Ball Pattern) | Common | $0.41 | ||
| 078/086 | Braviary | Uncommon | $0.16 | ||
| 078/086 | Braviary (Master Ball Pattern) | Uncommon | $11.37 | ||
| 078/086 | Braviary (Poke Ball Pattern) | Uncommon | $0.41 | ||
| 079/086 | Air Balloon | Uncommon | $0.13 | ||
| 079/086 | Air Balloon (Poke Ball Pattern) | Uncommon | $1.05 | ||
| 080/086 | Antique Cover Fossil | Common | $0.16 | ||
| 080/086 | Antique Cover Fossil (Poke Ball Pattern) | Common | $0.33 | ||
| 081/086 | Energy Coin | Uncommon | $0.16 | ||
| 081/086 | Energy Coin (Poke Ball Pattern) | Uncommon | $0.43 | ||
| 082/086 | Fennel | Uncommon | $0.16 | ||
| 082/086 | Fennel (Poke Ball Pattern) | Uncommon | $0.40 | ||
| 083/086 | N's Plan | Uncommon | $0.25 | ||
| 083/086 | N's Plan (Poke Ball Pattern) | Uncommon | $0.89 | ||
| 084/086 | Pokegear 3.0 | Uncommon | $0.25 | ||
| 084/086 | Pokegear 3.0 (Poke Ball Pattern) | Uncommon | $3.26 | ||
| 085/086 | Professor's Research [Professor Juniper] | Uncommon | $0.14 | ||
| 085/086 | Professor's Research [Professor Juniper] (Poke Ball Pattern) | Uncommon | $0.43 | ||
| 086/086 | Prism Energy | Uncommon | $0.23 | ||
| 086/086 | Prism Energy (Poke Ball Pattern) | Uncommon | $2.58 | ||
| 087/086 | Snivy | Illustration Rare | $25.09 | ||
| 088/086 | Servine | Illustration Rare | $14.62 | ||
| 089/086 | Pansage | Illustration Rare | $13.29 | ||
| 090/086 | Simisage | Illustration Rare | $9.05 | ||
| 091/086 | Petilil | Illustration Rare | $18.94 | ||
| 092/086 | Lilligant | Illustration Rare | $45.08 | ||
| 093/086 | Maractus | Illustration Rare | $6.25 | ||
| 094/086 | Karrablast | Illustration Rare | $13.47 | ||
| 095/086 | Foongus | Illustration Rare | $15.24 | ||
| 096/086 | Amoonguss | Illustration Rare | $42.70 | ||
| 097/086 | Darumaka | Illustration Rare | $11.78 | ||
| 098/086 | Darmanitan | Illustration Rare | $7.88 | ||
| 099/086 | Larvesta | Illustration Rare | $10.88 | ||
| 100/086 | Volcarona | Illustration Rare | $48.79 | ||
| 101/086 | Panpour | Illustration Rare | $10.74 | ||
| 102/086 | Simipour | Illustration Rare | $11.77 | ||
| 103/086 | Tympole | Illustration Rare | $9.17 | ||
| 104/086 | Palpitoad | Illustration Rare | $9.53 | ||
| 105/086 | Seismitoad | Illustration Rare | $195.43 | ||
| 106/086 | Tirtouga | Illustration Rare | $24.48 | ||
| 107/086 | Carracosta | Illustration Rare | $10.53 | ||
| 108/086 | Alomomola | Illustration Rare | $20.21 | ||
| 109/086 | Cubchoo | Illustration Rare | $15.53 | ||
| 110/086 | Beartic | Illustration Rare | $8.68 | ||
| 111/086 | Cryogonal | Illustration Rare | $7.17 | ||
| 112/086 | Emolga | Illustration Rare | $9.51 | ||
| 113/086 | Tynamo | Illustration Rare | $16.02 | ||
| 114/086 | Eelektrik | Illustration Rare | $19.23 | ||
| 115/086 | Eelektross | Illustration Rare | $20.76 | ||
| 116/086 | Munna | Illustration Rare | $15.87 | ||
| 117/086 | Musharna | Illustration Rare | $8.53 | ||
| 118/086 | Solosis | Illustration Rare | $27.42 | ||
| 119/086 | Duosion | Illustration Rare | $13.25 | ||
| 120/086 | Elgyem | Illustration Rare | $10.49 | ||
| 121/086 | Beheeyem | Illustration Rare | $5.62 | ||
| 122/086 | Golett | Illustration Rare | $7.92 | ||
| 123/086 | Golurk | Illustration Rare | $13.38 | ||
| 124/086 | Drilbur | Illustration Rare | $6.51 | ||
| 125/086 | Timburr | Illustration Rare | $10.54 | ||
| 126/086 | Gurdurr | Illustration Rare | $8.49 | ||
| 127/086 | Conkeldurr | Illustration Rare | $26.32 | ||
| 128/086 | Throh | Illustration Rare | $7.25 | ||
| 129/086 | Dwebble | Illustration Rare | $41.85 | ||
| 130/086 | Crustle | Illustration Rare | $5.41 | ||
| 131/086 | Landorus | Illustration Rare | $27.53 | ||
| 132/086 | Venipede | Illustration Rare | $7.42 | ||
| 133/086 | Whirlipede | Illustration Rare | $6.11 | ||
| 134/086 | Scolipede | Illustration Rare | $24.62 | ||
| 135/086 | Sandile | Illustration Rare | $11.93 | ||
| 136/086 | Krokorok | Illustration Rare | $8.29 | ||
| 137/086 | Krookodile | Illustration Rare | $40.56 | ||
| 138/086 | Escavalier | Illustration Rare | $16.34 | ||
| 139/086 | Klink | Illustration Rare | $6.66 | ||
| 140/086 | Klang | Illustration Rare | $6.74 | ||
| 141/086 | Klinklang | Illustration Rare | $33.05 | ||
| 142/086 | Pawniard | Illustration Rare | $6.59 | ||
| 143/086 | Bisharp | Illustration Rare | $11.11 | ||
| 144/086 | Cobalion | Illustration Rare | $26.66 | ||
| 145/086 | Axew | Illustration Rare | $16.26 | ||
| 146/086 | Fraxure | Illustration Rare | $26.82 | ||
| 147/086 | Haxorus | Illustration Rare | $55.44 | ||
| 148/086 | Pidove | Illustration Rare | $29.31 | ||
| 149/086 | Tranquill | Illustration Rare | $5.39 | ||
| 150/086 | Unfezant | Illustration Rare | $25.36 | ||
| 151/086 | Audino | Illustration Rare | $41.53 | ||
| 152/086 | Minccino | Illustration Rare | $23.80 | ||
| 153/086 | Cinccino | Illustration Rare | $23.62 | ||
| 154/086 | Rufflet | Illustration Rare | $6.68 | ||
| 155/086 | Braviary | Illustration Rare | $8.40 | ||
| 156/086 | Serperior ex | Ultra Rare | $1.26 | ||
| 157/086 | Kyurem ex | Ultra Rare | $1.22 | ||
| 158/086 | Zekrom ex | Ultra Rare | $5.13 | ||
| 159/086 | Meloetta ex | Ultra Rare | $1.19 | ||
| 160/086 | Excadrill ex | Ultra Rare | $0.74 | ||
| 161/086 | Genesect ex | Ultra Rare | $1.90 | ||
| 162/086 | Fennel | Ultra Rare | $1.14 | ||
| 163/086 | N's Plan | Ultra Rare | $4.42 | ||
| 164/086 | Serperior ex | Special Illustration Rare | $38.91 | ||
| 165/086 | Kyurem ex | Special Illustration Rare | $65.61 | ||
| 166/086 | Zekrom ex | Special Illustration Rare | $223.73 | ||
| 167/086 | Meloetta ex | Special Illustration Rare | $32.50 | ||
| 168/086 | Excadrill ex | Special Illustration Rare | $19.15 | ||
| 169/086 | Genesect ex | Special Illustration Rare | $39.42 | ||
| 170/086 | N's Plan | Special Illustration Rare | $55.05 | ||
| 171/086 | Victini | Black White Rare | $615.61 | ||
| 172/086 | Zekrom ex | Black White Rare | $587.53 |
Black Bolt card list FAQ
How many cards are in Black Bolt?
Black Bolt has 172 cards: 86 in the main set and 86 secret rares numbered above 86. The master set, with every pattern version, is 326 cards.
How much does a complete Black Bolt set cost?
Buying one raw copy of every Black Bolt card costs about $3,906 at today's TCGplayer prices. The most valuable cards are Victini ($615.61), Zekrom ex ($587.53), Zekrom ex ($223.73).
What is a Black Bolt master set?
A master set is every card in the set plus every version of it, including the 154 special pattern versions. Tick the cards you own on this page to track yours.
What did you think?