The complete 30th Celebration card list (2026): all 161 cards (131 in the main set plus 30 secret rares) in number order, with each card’s rarity and today’s raw price, updated Nov 3, 2026. The master set adds 86 reverse holos, for 247 cards in all. Tick the cards you own to track your set and master set.
| Have | # | Card | Rarity | Raw price | |
|---|---|---|---|---|---|
| Reverse | 001/128 | Exeggcute | Common | $0.15 | |
| Reverse | 002/128 | Alolan Exeggutor | Common | $0.20 | |
| Reverse | 003/128 | Volbeat | Common | $0.16 | |
| Reverse | 004/128 | Illumise | Common | $0.15 | |
| Reverse | 005/128 | Tropius | Common | $0.14 | |
| Reverse | 006/128 | Cherubi | Common | $0.15 | |
| Reverse | 007/128 | Cherrim | Common | $0.20 | |
| Reverse | 008/128 | Vivillon | Common | $0.13 | |
| Reverse | 009/128 | Vulpix | Common | $0.15 | |
| Reverse | 010/128 | Ninetales | Common | $0.19 | |
| Reverse | 011/128 | Moltres | Common | $0.23 | |
| Reverse | 012/128 | Ho-Oh | Rare | $0.20 | |
| Reverse | 013/128 | Victini | Common | $0.18 | |
| Reverse | 014/128 | Reshiram | Rare | $0.18 | |
| 015/128 | Fuecoco ex | Double Rare | $0.49 | ||
| Reverse | 016/128 | Slowpoke | Common | $0.18 | |
| Reverse | 017/128 | Lapras | Common | $0.14 | |
| Reverse | 018/128 | Articuno | Common | $0.18 | |
| Reverse | 019/128 | Kyogre | Rare | $0.16 | |
| Reverse | 020/128 | Palkia | Rare | $0.14 | |
| 021/128 | Greninja ex | Double Rare | $0.46 | ||
| Reverse | 022/128 | Wishiwashi | Common | $0.18 | |
| 023/128 | Pikachu | Pikachu Rare | $0.79 | ||
| 024/128 | Pikachu | Pikachu Rare | $0.68 | ||
| 025/128 | Pikachu | Pikachu Rare | $0.54 | ||
| 026/128 | Pikachu | Pikachu Rare | $0.63 | ||
| 027/128 | Pikachu | Pikachu Rare | $0.90 | ||
| 028/128 | Pikachu | Pikachu Rare | $0.84 | ||
| 029/128 | Pikachu | Pikachu Rare | $0.77 | ||
| 030/128 | Pikachu | Pikachu Rare | $0.53 | ||
| 031/128 | Pikachu | Pikachu Rare | $0.77 | ||
| 032/128 | Pikachu | Pikachu Rare | $0.93 | ||
| 033/128 | Pikachu | Pikachu Rare | $0.64 | ||
| 034/128 | Pikachu | Pikachu Rare | $0.94 | ||
| 035/128 | Pikachu | Pikachu Rare | $0.66 | ||
| 036/128 | Pikachu | Pikachu Rare | $1.30 | ||
| 037/128 | Pikachu | Pikachu Rare | $0.58 | ||
| 038/128 | Pikachu | Pikachu Rare | $0.76 | ||
| 039/128 | Pikachu | Pikachu Rare | $0.78 | ||
| 040/128 | Pikachu | Pikachu Rare | $3.70 | ||
| 041/128 | Pikachu | Pikachu Rare | $0.63 | ||
| 042/128 | Pikachu | Pikachu Rare | $0.66 | ||
| 043/128 | Pikachu | Pikachu Rare | $0.81 | ||
| 044/128 | Pikachu | Pikachu Rare | $0.71 | ||
| 045/128 | Pikachu | Pikachu Rare | $0.56 | ||
| 046/128 | Pikachu | Pikachu Rare | $0.65 | ||
| 047/128 | Pikachu | Pikachu Rare | $0.61 | ||
| 048/128 | Pikachu | Pikachu Rare | $0.76 | ||
| 049/128 | Pikachu | Pikachu Rare | $0.60 | ||
| 050/128 | Pikachu | Pikachu Rare | $0.63 | ||
| 051/128 | Pikachu | Pikachu Rare | $0.56 | ||
| 052/128 | Pikachu | Pikachu Rare | $0.57 | ||
| 053/128 | Pikachu ex | Double Rare | $0.79 | ||
| 054/128 | Pikachu ex | Double Rare | $0.97 | ||
| Reverse | 055/128 | Zapdos | Common | $0.20 | |
| Reverse | 056/128 | Zekrom | Rare | $0.16 | |
| Reverse | 057/128 | Zeraora | Common | $0.15 | |
| Reverse | 058/128 | Toxel | Common | $0.16 | |
| Reverse | 059/128 | Toxtricity | Common | $0.19 | |
| Reverse | 060/128 | Toxtricity | Common | $0.21 | |
| Reverse | 061/128 | Morpeko | Common | $0.18 | |
| Reverse | 062/128 | Miraidon | Rare | $0.15 | |
| Reverse | 063/128 | Mewtwo | Rare | $0.25 | |
| 064/128 | Mewtwo ex | Double Rare | $0.77 | ||
| Reverse | 065/128 | Mew | Rare | $0.34 | |
| 066/128 | Mew ex | Double Rare | $1.93 | ||
| Reverse | 067/128 | Marill | Common | $0.16 | |
| Reverse | 068/128 | Azumarill | Common | $0.15 | |
| Reverse | 069/128 | Espeon | Common | $0.20 | |
| 070/128 | Espeon ex | Double Rare | $0.70 | ||
| 071/128 | Sylveon ex | Double Rare | $0.80 | ||
| Reverse | 072/128 | Unown | Common | $0.20 | |
| Reverse | 073/128 | Drifloon | Common | $0.17 | |
| Reverse | 074/128 | Cresselia | Common | $0.12 | |
| Reverse | 075/128 | Chandelure | Common | $0.18 | |
| Reverse | 076/128 | Xerneas | Rare | $0.16 | |
| Reverse | 077/128 | Comfey | Common | $0.19 | |
| Reverse | 078/128 | Cosmog | Common | $0.15 | |
| Reverse | 079/128 | Cosmoem | Common | $0.16 | |
| Reverse | 080/128 | Lunala | Rare | $0.22 | |
| Reverse | 081/128 | Gimmighoul | Common | $0.19 | |
| Reverse | 082/128 | Groudon | Rare | $0.15 | |
| Reverse | 083/128 | Lucario | Common | $0.20 | |
| Reverse | 084/128 | Seismitoad | Common | $0.13 | |
| Reverse | 085/128 | Lycanroc | Common | $0.15 | |
| Reverse | 086/128 | Koraidon | Rare | $0.16 | |
| Reverse | 087/128 | Nidoran F | Common | $0.16 | |
| Reverse | 088/128 | Nidorina | Common | $0.16 | |
| Reverse | 089/128 | Alolan Meowth | Common | $0.21 | |
| 090/128 | Gengar ex | Double Rare | $1.20 | ||
| Reverse | 091/128 | Umbreon | Common | $0.26 | |
| 092/128 | Umbreon ex | Double Rare | $0.85 | ||
| Reverse | 093/128 | Murkrow | Common | $0.17 | |
| Reverse | 094/128 | Scraggy | Common | $0.18 | |
| Reverse | 095/128 | Zorua | Common | $0.21 | |
| Reverse | 096/128 | Zoroark | Common | $0.18 | |
| Reverse | 097/128 | Deino | Common | $0.17 | |
| Reverse | 098/128 | Zweilous | Common | $0.17 | |
| Reverse | 099/128 | Hydreigon | Common | $0.22 | |
| Reverse | 100/128 | Yveltal | Rare | $0.18 | |
| Reverse | 101/128 | Galarian Meowth | Common | $0.19 | |
| 102/128 | Jirachi ex | Double Rare | $0.43 | ||
| Reverse | 103/128 | Dialga | Rare | $0.13 | |
| Reverse | 104/128 | Ferrothorn | Common | $0.13 | |
| Reverse | 105/128 | Solgaleo | Rare | $0.20 | |
| Reverse | 106/128 | Zacian | Rare | $0.18 | |
| Reverse | 107/128 | Zamazenta | Rare | $0.16 | |
| Reverse | 108/128 | Gholdengo | Common | $0.15 | |
| 109/128 | Salamence ex | Double Rare | $0.44 | ||
| Reverse | 110/128 | Jangmo-o | Common | $0.14 | |
| Reverse | 111/128 | Hakamo-o | Common | $0.17 | |
| Reverse | 112/128 | Kommo-o | Common | $0.17 | |
| Reverse | 113/128 | Meowth | Common | $0.20 | |
| Reverse | 114/128 | Kangaskhan | Common | $0.17 | |
| Reverse | 115/128 | Ditto | Common | $0.22 | |
| Reverse | 116/128 | Eevee | Common | $0.24 | |
| Reverse | 117/128 | Eevee | Common | $0.24 | |
| Reverse | 118/128 | Eevee | Common | $0.25 | |
| Reverse | 119/128 | Snorlax | Common | $0.24 | |
| Reverse | 120/128 | Igglybuff | Common | $0.25 | |
| Reverse | 121/128 | Lugia | Rare | $0.24 | |
| Reverse | 122/128 | Hisuian Zorua | Common | $0.17 | |
| Reverse | 123/128 | Hisuian Zoroark | Common | $0.22 | |
| Reverse | 124/128 | Minior | Common | $0.21 | |
| Reverse | 125/128 | Maushold | Common | $0.20 | |
| Reverse | 126/128 | Poke Pad | Common | $0.26 | |
| Reverse | 127/128 | Switch | Common | $0.21 | |
| Reverse | 128/128 | Ultra Ball | Common | $0.24 | |
| 129/128 | Alolan Exeggutor | Illustration Rare | $1.41 | ||
| 130/128 | Moltres | Illustration Rare | $4.14 | ||
| 131/128 | Lapras | Illustration Rare | $4.16 | ||
| 132/128 | Articuno | Illustration Rare | $4.23 | ||
| 133/128 | Zapdos | Illustration Rare | $4.12 | ||
| 134/128 | Toxtricity | Illustration Rare | $1.64 | ||
| 135/128 | Morpeko | Illustration Rare | $3.40 | ||
| 136/128 | Drifloon | Illustration Rare | $2.41 | ||
| 137/128 | Chandelure | Illustration Rare | $1.51 | ||
| 138/128 | Lycanroc | Illustration Rare | $1.26 | ||
| 139/128 | Alolan Meowth | Illustration Rare | $4.51 | ||
| 140/128 | Scraggy | Illustration Rare | $1.22 | ||
| 141/128 | Galarian Meowth | Illustration Rare | $4.41 | ||
| 142/128 | Gholdengo | Illustration Rare | $1.14 | ||
| 143/128 | Kommo-o | Illustration Rare | $1.05 | ||
| 144/128 | Meowth | Illustration Rare | $5.81 | ||
| 145/128 | Hisuian Zorua | Illustration Rare | $3.21 | ||
| 146/128 | Maushold | Illustration Rare | $8.02 | ||
| 147/128 | Fuecoco ex | Special Illustration Rare | $11.41 | ||
| 148/128 | Greninja ex | Special Illustration Rare | $17.78 | ||
| 149/128 | Pikachu ex | Special Illustration Rare | $39.37 | ||
| 150/128 | Pikachu ex | Special Illustration Rare | $53.21 | ||
| 151/128 | Mewtwo ex | Special Illustration Rare | $41.28 | ||
| 152/128 | Mew ex | Special Illustration Rare | $63.39 | ||
| 153/128 | Sylveon ex | Special Illustration Rare | $38.67 | ||
| 154/128 | Gengar ex | Special Illustration Rare | $61.64 | ||
| 155/128 | Jirachi ex | Special Illustration Rare | $37.43 | ||
| 156/128 | Salamence ex | Special Illustration Rare | $13.04 | ||
| 157/128 | Mewtwo ex | Futuristic Rare | $30.23 | ||
| 158/128 | Mew ex | Futuristic Rare | $45.12 | ||
| B/RGB | Mew | RGB Rare | $4,152.80 | ||
| G/RGB | Mew | RGB Rare | $3,529.24 | ||
| R/RGB | Mew | RGB Rare | $4,678.50 |
30th Celebration card list FAQ
How many cards are in 30th Celebration?
30th Celebration has 161 cards: 131 in the main set and 30 secret rares numbered above 128. The master set, with every reverse holo, is 247 cards.
How much does a complete 30th Celebration set cost?
Buying one raw copy of every 30th Celebration card costs about $12,920 at today's TCGplayer prices. The most valuable cards are Mew ($4,678.50), Mew ($4,152.80), Mew ($3,529.24).
What is a 30th Celebration master set?
A master set is every card in the set plus every version of it, including the reverse holo of each common, uncommon and rare. Tick the cards you own on this page to track yours.
What did you think?