World Championship Decks (2018) card prices: the 54 most valuable cards in the set, with raw Near Mint prices from TCGplayer and graded prices from PriceCharting, updated Oct 30, 2026.
World Championship Decks (2018)
What’s happening with World Championship Decks? Updated Oct 30, 2026
World Championship Decks heatmap
World Championship Decks price list
| # | Card | Raw | PSA 10 | 7 days | |
|---|---|---|---|---|---|
| 1 | Mew Star (Delta Species) (Dylan Lefavour)#101/101 · Ultra Rare | $450.00 | $20,273.04 | ▲ 57.9% | Buy ↗ |
| 2 | Latias Star (Hiroki Yano)#105/107 · Ultra Rare | $400.00 | $5,919.50 | 0.0% | Buy ↗ |
| 3 | Jolteon Star (Jason Klaczynski)#101/108 · Rare | $181.66 | $5,149.91 | 0.0% | Buy ↗ |
| 4 | Lugia ex (Hiroki Yano)#105/115 · Ultra Rare | $120.66 | $5,000.00 | 0.0% | Buy ↗ |
| 5 | Jolteon Star (Tom Roos)#101/108 · Rare | $117.67 | $5,149.91 | 0.0% | Buy ↗ |
| 6 | Umbreon ex (Jimmy Ballard)#112/115 · Ultra Rare | $100.79 | $3,100.00 | 0.0% | Buy ↗ |
| 7 | Jirachi (Michael Gonzalez)#9/107 · Rare | $70.00 | $365.00 | 0.0% | Buy ↗ |
| 8 | Tropical Beach (Ross Cawthon)#BW28 · Promo | $70.00 | – | 0.0% | Buy ↗ |
| 9 | Suicune & Entei LEGEND (94) (Ross Cawthon)#94/95 · Holo Rare | $68.50 | $315.00 | 0.0% | Buy ↗ |
| 10 | Town Volunteers (Kevin Nguyen)#136/147 · Uncommon | $68.00 | – | 0.0% | Buy ↗ |
| 11 | Rayquaza & Deoxys Legend (90) (David Cohen)#90/90 · Ultra Rare | $66.25 | $402.98 | ▼ 26.4% | Buy ↗ |
| 12 | Suicune & Entei Legend LEGEND (95) (Ross Cawthon)#95/95 · Holo Rare | $58.50 | – | 0.0% | Buy ↗ |
| 13 | Gardevoir LV.X (Michael Pramawat)#131/132 · Ultra Rare | $56.41 | – | 0.0% | Buy ↗ |
| 14 | Rayquaza ex (Delta Species) (Tom Roos)#97/101 · Rare | $54.30 | $1,475.00 | ▲ 39.1% | Buy ↗ |
| 15 | Mewtwo LV.X (David Cohen)#144/146 · Rare | $51.67 | – | 0.0% | Buy ↗ |
| 16 | Tropical Beach (Clement Lamberton)#BW50 · Promo | $51.05 | – | ▲ 13.6% | Buy ↗ |
| 17 | Oddish (Chris Fulop)#68/101 · Common | $47.79 | – | 0.0% | Buy ↗ |
| 18 | Suicune ex (Reed Weichler)#94/95 · Ultra Rare | $45.37 | $679.13 | 0.0% | Buy ↗ |
| 19 | Dragonite FB (Yuta Komatsuda)#56/157 · Uncommon | $45.00 | $1,551.00 | 0.0% | Buy ↗ |
| 20 | Lucario GL (Tsubasa Nakamura)#8/111 · Rare | $44.73 | – | ▲ 6.1% | Buy ↗ |
| 21 | Tropical Beach (Trent Orndorff)#BW50 · Promo | $42.80 | – | ▲ 2.2% | Buy ↗ |
| 22 | Mewtwo & Mew GX (Henry Brand)#71/236 · Ultra Rare | $40.30 | $616.50 | ▼ 0.2% | Buy ↗ |
| 23 | Rayquaza & Deoxys Legend (89) (David Cohen)#89/90 · Ultra Rare | $40.00 | $962.50 | ▼ 29.4% | Buy ↗ |
| 24 | Espeon ex (Jimmy Ballard)#102/115 · Ultra Rare | $39.69 | $4,508.00 | 0.0% | Buy ↗ |
| 25 | Espeon ex (Tom Roos)#102/115 · Rare | $39.42 | $4,508.00 | 0.0% | Buy ↗ |
Show all 54 cards
| # | Card | Raw | PSA 10 | 7 days | |
|---|---|---|---|---|---|
| 26 | Squirtle (Hiroki Yano)#83/112 · Common | $38.83 | $183.15 | ▲ 9.2% | Buy ↗ |
| 27 | Flareon ex (Jimmy Ballard)#108/113 · Ultra Rare | $38.81 | $908.96 | 0.0% | Buy ↗ |
| 28 | Xerneas EX (Michikazu Tsuda)#97/146 · Ultra Rare | $38.35 | – | ▲ 10.6% | Buy ↗ |
| 29 | Tropical Beach (Ian Whiton)#BW50 · Promo | $38.12 | – | 0.0% | Buy ↗ |
| 30 | Gengar (Jason Martinez)#18/100 · Rare | $37.85 | $5,980.05 | ▲ 1.2% | Buy ↗ |
| 31 | Blastoise ex (Hiroki Yano)#104/112 · Ultra Rare | $37.16 | $1,366.76 | ▲ 3.5% | Buy ↗ |
| 32 | Deoxys ex (Jason Klaczynski)#93/106 · Ultra Rare | $36.76 | $660.00 | 0.0% | Buy ↗ |
| 33 | Reshiram & Charizard GX (Henry Brand)#20/214 · Ultra Rare | $36.57 | $229.96 | ▲ 1.2% | Buy ↗ |
| 34 | Feebas (Jeremy Maron)#61/101 · Common | $34.69 | $146.67 | 0.0% | Buy ↗ |
| 35 | Pikachu & Zekrom GX (Haruki Miyamoto)#33/181 · Ultra Rare | $34.63 | $431.00 | 0.0% | Buy ↗ |
| 36 | Dark Tyranitar (19) (Takashi Yoneda)#19/109 · Rare | $32.99 | $847.33 | 0.0% | Buy ↗ |
| 37 | Rayquaza ex (Chris Fulop)#97/097 · Ultra Rare | $31.76 | $1,475.00 | 0.0% | Buy ↗ |
| 38 | Bellossom (Chris Fulop)#16/101 · Rare | $31.68 | – | ▲ 126.0% | Buy ↗ |
| 39 | Vaporeon ex (Jimmy Ballard)#110/113 · Ultra Rare | $31.47 | $715.00 | 0.0% | Buy ↗ |
| 40 | Espeon & Deoxys GX (Henry Brand)#72/236 · Ultra Rare | $31.31 | $415.26 | ▲ 1.4% | Buy ↗ |
| 41 | Jolteon ex (Jimmy Ballard)#109/113 · Ultra Rare | $30.47 | – | 0.0% | Buy ↗ |
| 42 | Mewtwo (David Cohen)#9/100 · Rare | $30.04 | $365.00 | 0.0% | Buy ↗ |
| 43 | Reshiram & Charizard GX (Kaya Lichtleitner)#20/214 · Ultra Rare | $28.70 | $229.96 | ▲ 1.5% | Buy ↗ |
| 44 | Mew ex – 2024 (Evan Pavelski)#151/165 · Double Rare | $28.64 | – | ▼ 0.4% | Buy ↗ |
| 45 | Gardevoir LV.X (Jason Klaczynski)#131/132 · Ultra Rare | $28.62 | – | 0.0% | Buy ↗ |
| 46 | Jirachi (Curran Hill)#9/107 · Rare | $28.48 | $365.00 | ▲ 0.1% | Buy ↗ |
| 47 | Sableye (Tristan Robinson)#10/100 · Rare | $28.21 | – | 0.0% | Buy ↗ |
| 48 | Milotic (Jeremy Maron)#12/101 · Rare | $27.50 | – | ▲ 10.0% | Buy ↗ |
| 49 | Tropical Beach (Haruto Kobayashi)#BW50 · Promo | $27.36 | – | 0.0% | Buy ↗ |
| 50 | Dark Tyranitar (20) (Takashi Yoneda)#20/109 · Rare | $27.34 | – | ▲ 11.0% | Buy ↗ |
| 51 | Luxray GL (Mychael Bryan)#9/111 · Rare | $27.21 | – | – | Buy ↗ |
| 52 | Vaporeon ex (Tom Roos)#110/113 · Ultra Rare | $27.18 | $715.00 | – | Buy ↗ |
| 53 | Blaziken ex (Chris Fulop)#89/95 · Ultra Rare | $27.07 | $450.00 | – | Buy ↗ |
| 54 | Haunter (Jason Martinez)#40/100 · Uncommon | $26.66 | – | – | Buy ↗ |
World Championship Decks FAQ
What is the most valuable World Championship Decks card?
Mew Star (Delta Species) (Dylan Lefavour) is the most valuable World Championship Decks card we track, at about $450.00 raw (Near Mint) and $20,273.04 in PSA 10. Next are Latias Star (Hiroki Yano) ($400.00) and Jolteon Star (Jason Klaczynski) ($181.66).
How much is a PSA 10 World Championship Decks card worth?
The most valuable World Championship Decks PSA 10 is Mew Star (Delta Species) (Dylan Lefavour) at about $20,273.04. A typical World Championship Decks card sells for about 23 times its raw price in PSA 10. The grading calculator shows whether grading a card pays off after fees.
Are World Championship Decks cards going up in value?
One copy of each of the 54 World Championship Decks cards we track costs $3,295 today, up 3.4% this week, up 4.9% over 30 days and up 21.0% over 90 days. 16 cards rose and 4 fell this week. Prices are market data, not financial advice.
When did World Championship Decks come out?
World Championship Decks was released on July 1, 2018.
How the set value works: it’s what buying one copy of each of the 54 cards we track would cost at today’s TCGplayer Near Mint market prices. Going back in time, each day’s value moves by how those same cards moved, so a card that joins the list doesn’t make the line jump, and one card’s move counts for at most -20% / +25% a day so a single odd sale can’t swing it. Prices are market data, not financial advice.




















































